A player’s actual impact per 100 possessions against the average possession. These values are actual, not predictive.
What offensive conversion is worth → the note
How ARC works →Adjusted Regularized ContributionActual impact, 2001–02.
Final·Last updated Oct 13, 2026
ARC v3.1 · LOKI v3.3 · Changelog · Downloads
| Shot value | Possession value | Usage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ARC ↓ | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 1 | Shaquille O'NealLAL | +9.35100 | +9.10100 | +7.48100 | +1.6294 | +0.2563 | −0.3232 | +0.5780 | 4,408 | 67 |
| 2 | Tim DuncanSAS | +7.84100 | +8.45100 | +5.7599 | +2.7099 | −0.6131 | −0.909 | +0.2972 | 5,879 | 82 |
| 3 | Tracy McGradyORL | +7.5499 | +6.1399 | +4.6197 | +1.5192 | +1.4291 | +0.0153 | +1.4197 | 5,226 | 76 |
| 4 | John StocktonUTA | +7.2699 | +4.3795 | +4.9598 | −0.5833 | +2.89100 | +0.7485 | +2.15100 | 4,707 | 82 |
| 5 | Andre MillerCLE | +6.9699 | +5.4098 | +5.1999 | +0.2162 | +1.5693 | −0.8312 | +2.39100 | 5,558 | 81 |
| 6 | Paul PierceBOS | +6.7798 | +5.9699 | +5.0399 | +0.9283 | +0.8280 | +0.0958 | +0.7286 | 6,270 | 82 |
| 7 | Andrei KirilenkoUTA | +6.5398 | +4.4796 | +2.0788 | +2.4098 | +2.0698 | +2.19100 | −0.1350 | 3,968 | 82 |
| 8 | Dirk NowitzkiDAL | +6.1898 | +6.2599 | +6.31100 | −0.0653 | −0.0753 | −0.7415 | +0.6884 | 5,456 | 76 |
| 9 | Kevin GarnettMIN | +5.8697 | +4.7296 | +3.1394 | +1.5994 | +1.1587 | +0.2365 | +0.9189 | 5,848 | 81 |
| 10 | Kobe BryantLAL | +5.7697 | +4.4496 | +4.9398 | −0.4937 | +1.3289 | +0.1762 | +1.1594 | 5,585 | 80 |
| 11 | Ray AllenMIL | +5.6197 | +5.8198 | +4.9498 | +0.8782 | −0.2047 | −0.1941 | −0.0157 | 4,694 | 69 |
| 12 | Steve FrancisHOU | +5.5496 | +5.1698 | +3.2895 | +1.8996 | +0.3866 | −0.2934 | +0.6884 | 3,964 | 57 |
| 13 | Sam CassellMIL | +5.5096 | +4.8397 | +4.3396 | +0.5071 | +0.6776 | −1.115 | +1.7899 | 4,760 | 74 |
| 14 | Jason KiddNJN | +5.1896 | +2.9290 | +2.0287 | +0.8982 | +2.2799 | +0.5980 | +1.6798 | 5,684 | 82 |
| 15 | Gary PaytonSEA | +5.1495 | +4.2495 | +3.4595 | +0.7979 | +0.9082 | −0.3730 | +1.2795 | 6,053 | 82 |
| 16 | Allen IversonPHI | +5.1295 | +3.4193 | +0.6074 | +2.8199 | +1.7295 | +1.4897 | +0.2468 | 4,869 | 60 |
| 17 | Elton BrandLAC | +4.8795 | +3.3593 | +4.1996 | −0.8326 | +1.5192 | +0.9589 | +0.5579 | 5,550 | 80 |
| 18 | Steve NashDAL | +4.8495 | +5.1597 | +4.5497 | +0.6174 | −0.3141 | −1.641 | +1.3496 | 5,381 | 82 |
| 19 | Jason TerryATL | +4.6894 | +4.8697 | +4.5297 | +0.3465 | −0.1848 | −0.4524 | +0.2870 | 5,519 | 78 |
| 20 | Baron DavisCHH | +4.5494 | +2.3086 | +2.5791 | −0.2645 | +2.2499 | +0.6782 | +1.5798 | 6,126 | 82 |
| 21 | Rasheed WallacePOR | +4.3394 | +4.0395 | +2.4890 | +1.5493 | +0.3164 | +0.7886 | −0.4730 | 5,329 | 79 |
| 22 | Vince CarterTOR | +4.1593 | +2.9290 | +1.8686 | +1.0687 | +1.2388 | +0.4173 | +0.8288 | 4,431 | 60 |
| 23 | Chris WebberSAC | +3.7993 | +3.2792 | +3.8295 | −0.5534 | +0.5272 | +0.6582 | −0.1350 | 4,142 | 54 |
| 24 | Eddie JonesMIA | +3.7393 | +3.8294 | +1.4582 | +2.3798 | −0.0952 | +0.0557 | −0.1448 | 5,501 | 81 |
| 25 | Terrell BrandonMIN | +3.6292 | +1.9584 | +1.0279 | +0.9283 | +1.6794 | +0.3871 | +1.2996 | 1,880 | 32 |
| 26 | Brent BarrySEA | +3.6092 | +2.9390 | +3.2594 | −0.3244 | +0.6776 | +0.3169 | +0.3675 | 5,567 | 81 |
| 27 | Wesley PersonCLE | +3.4492 | +3.0791 | +2.4990 | +0.5873 | +0.3665 | +0.0958 | +0.2870 | 5,177 | 78 |
| 28 | Cuttino MobleyHOU | +3.3791 | +3.2492 | +2.7191 | +0.5372 | +0.1360 | −0.3331 | +0.4677 | 5,453 | 74 |
| 29 | Shawn MarionPHX | +3.2391 | +2.4587 | +1.0178 | +1.4490 | +0.7879 | +1.2393 | −0.4531 | 5,659 | 81 |
| 30 | David RobinsonSAS | +3.2091 | +3.2893 | +1.5583 | +1.7395 | −0.0852 | +0.8889 | −0.9710 | 4,121 | 78 |
| 31 | Terry PorterSAS | +3.1690 | +2.7889 | +1.0379 | +1.7495 | +0.3967 | +0.0757 | +0.3373 | 2,323 | 72 |
| 32 | Peja StojakovicSAC | +3.0090 | +3.5494 | +4.0096 | −0.4638 | −0.5434 | −0.938 | +0.3875 | 5,220 | 71 |
| 33 | Pau GasolMEM | +2.9990 | +3.8795 | +2.7291 | +1.1588 | −0.8822 | −0.4524 | −0.4432 | 5,605 | 82 |
| 34 | Jalen RoseCHI | +2.9889 | +2.6789 | +2.0187 | +0.6676 | +0.3164 | −0.3232 | +0.6383 | 5,873 | 83 |
| 35 | Eric SnowPHI | +2.8789 | +2.3886 | +1.2581 | +1.1387 | +0.5071 | −0.0450 | +0.5378 | 3,974 | 61 |
| 36 | Quentin RichardsonLAC | +2.6989 | +1.5679 | +1.4883 | +0.0857 | +1.1386 | +1.4295 | −0.2942 | 3,969 | 81 |
| 37 | Rashard LewisSEA | +2.6688 | +3.1591 | +2.0287 | +1.1387 | −0.5036 | +0.0153 | −0.5128 | 4,730 | 71 |
| 38 | Darrell ArmstrongORL | +2.6388 | +0.7972 | +0.7877 | +0.0155 | +1.8595 | +0.8487 | +1.0192 | 4,988 | 82 |
| 39 | Jon BarryDET | +2.6188 | +2.8689 | +2.8693 | +0.0054 | −0.2544 | +0.1159 | −0.3538 | 3,642 | 82 |
| 40 | Chauncey BillupsMIN | +2.5687 | +1.6780 | +2.7592 | −1.0819 | +0.8981 | −1.016 | +1.9099 | 4,312 | 82 |
| 41 | Jerry StackhouseDET | +2.5487 | +3.2692 | +2.4290 | +0.8380 | −0.7227 | −0.987 | +0.2568 | 4,950 | 76 |
| 42 | Eduardo NajeraDAL | +2.5087 | +0.1265 | −0.3359 | +0.4568 | +2.38100 | +1.8099 | +0.5881 | 2,507 | 62 |
| 43 | Shane BattierMEM | +2.4186 | +0.7571 | −0.8048 | +1.5493 | +1.6694 | +1.5898 | +0.0861 | 5,745 | 78 |
| 44 | Michael ReddMIL | +2.3986 | +1.9884 | +2.7392 | −0.7529 | +0.4168 | +0.2164 | +0.2167 | 2,488 | 67 |
| 45 | Bonzi WellsPOR | +2.3886 | +2.5088 | +2.9194 | −0.4141 | −0.1251 | +0.3670 | −0.4829 | 4,317 | 74 |
| 46 | Hedo TurkogluSAC | +2.2686 | +1.1376 | +0.9778 | +0.1659 | +1.1386 | +0.6280 | +0.5177 | 3,803 | 80 |
| 47 | Doug ChristieSAC | +2.2385 | +0.2567 | +0.5071 | −0.2645 | +1.9897 | +1.2193 | +0.7888 | 5,529 | 81 |
| 48 | Bob SuraGSW | +2.2285 | +1.7782 | +1.8385 | −0.0653 | +0.4569 | +0.4374 | +0.0259 | 3,368 | 78 |
| 49 | Tyronn LueWAS | +2.2285 | +2.6488 | +0.6975 | +1.9597 | −0.4338 | −0.8511 | +0.4477 | 2,569 | 71 |
| 50 | Wally SzczerbiakMIN | +2.1984 | +2.1786 | +1.9086 | +0.2763 | +0.0256 | +0.0255 | +0.0058 | 5,806 | 82 |
| 51 | Rod StricklandMIA | +2.1484 | +1.7481 | +1.1180 | +0.6275 | +0.4067 | −0.6019 | +1.0092 | 3,960 | 76 |
| 52 | Ruben PattersonPOR | +2.0884 | +1.1676 | +0.7676 | +0.4066 | +0.9283 | +1.0490 | −0.1251 | 3,101 | 75 |
| 53 | Brad MillerIND | +2.0083 | +1.8983 | +1.7385 | +0.1659 | +0.1159 | +0.5177 | −0.4135 | 4,081 | 76 |
| 54 | Ryan BowenDEN | +1.9783 | +0.8072 | −0.6851 | +1.4891 | +1.1787 | +1.6299 | −0.4631 | 3,034 | 75 |
| 55 | John CrottyUTA | +1.9183 | +2.0384 | +1.3581 | +0.6877 | −0.1251 | −1.164 | +1.0493 | 1,400 | 41 |
| 56 | Nick Van ExelDAL | +1.8882 | +0.7471 | +0.5773 | +0.1760 | +1.1486 | −0.5522 | +1.7099 | 4,548 | 72 |
| 57 | Brevin KnightMEM | +1.8282 | +1.1676 | +0.7476 | +0.4268 | +0.6675 | +0.5378 | +0.1363 | 2,094 | 53 |
| 58 | Charlie WardNYK | +1.8082 | +0.5970 | −0.9443 | +1.5392 | +1.2188 | +0.3871 | +0.8389 | 1,940 | 63 |
| 59 | Ben WallaceDET | +1.7481 | −0.0164 | −1.3835 | +1.3789 | +1.7595 | +2.02100 | −0.2743 | 5,297 | 80 |
| 60 | Bobby JacksonSAC | +1.7381 | −0.4455 | −0.0263 | −0.4240 | +2.1899 | +1.2694 | +0.9290 | 3,303 | 81 |
Individual skill groups are box-score ledger components priced into points; lineups are what on-court results add beyond them. Units: points per 100 possessions against the average possession.