A player’s actual impact per 100 possessions against the average possession. These values are actual, not predictive.
What offensive conversion is worth → the note
How ARC works →Adjusted Regularized ContributionActual impact, 2007–08.
Final·Last updated Oct 13, 2026
ARC v3.1 · LOKI v3.3 · Changelog · Downloads
| Shot value | Possession value | Usage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ARC ↓ | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 1 | Chris PaulNOH | +9.80100 | +8.65100 | +8.55100 | +0.1055 | +1.1592 | −0.944 | +2.09100 | 5,598 | 80 |
| 2 | LeBron JamesCLE | +9.28100 | +7.5899 | +7.2099 | +0.3762 | +1.7196 | +0.2865 | +1.4398 | 5,309 | 75 |
| 3 | Steve NashPHX | +8.2899 | +8.21100 | +8.88100 | −0.6733 | +0.0755 | −0.973 | +1.0496 | 5,476 | 81 |
| 4 | Manu GinobiliSAS | +7.9599 | +7.9499 | +6.3199 | +1.6395 | +0.0152 | −0.1140 | +0.1161 | 3,922 | 74 |
| 5 | Chauncey BillupsDET | +7.9099 | +6.2498 | +6.3098 | −0.0551 | +1.6696 | −0.3824 | +2.0499 | 4,315 | 78 |
| 6 | Kobe BryantLAL | +7.6098 | +7.3399 | +6.2598 | +1.0888 | +0.2664 | −0.5617 | +0.8293 | 6,159 | 82 |
| 7 | Dirk NowitzkiDAL | +7.2898 | +6.6298 | +5.7598 | +0.8781 | +0.6680 | −0.5020 | +1.1698 | 5,020 | 77 |
| 8 | Allen IversonDEN | +7.2198 | +5.3396 | +3.8494 | +1.4994 | +1.8898 | +0.7487 | +1.1397 | 6,868 | 82 |
| 9 | Kevin GarnettBOS | +6.8697 | +6.9898 | +3.7793 | +3.21100 | −0.1243 | −0.6415 | +0.5284 | 4,070 | 71 |
| 10 | Chris BoshTOR | +5.6897 | +6.1497 | +4.3196 | +1.8298 | −0.4629 | −0.6017 | +0.1463 | 4,236 | 67 |
| 11 | Amar'e StoudemirePHX | +5.6697 | +6.2397 | +7.0199 | −0.7828 | −0.5724 | −0.876 | +0.3075 | 5,243 | 79 |
| 12 | Baron DavisGSW | +5.1596 | +3.3492 | +2.9491 | +0.4064 | +1.8197 | +0.6785 | +1.1497 | 6,468 | 82 |
| 13 | Deron WilliamsUTA | +5.1396 | +5.7796 | +5.6997 | +0.0754 | −0.6421 | −1.341 | +0.7088 | 5,852 | 82 |
| 14 | Paul PierceBOS | +5.0996 | +4.5295 | +3.7894 | +0.7378 | +0.5879 | +0.3670 | +0.2167 | 5,054 | 80 |
| 15 | Pau GasolLAL | +4.7396 | +5.8397 | +4.0095 | +1.8298 | −1.108 | −0.848 | −0.2539 | 4,510 | 66 |
| 16 | Vince CarterNJN | +4.6795 | +3.3092 | +2.2587 | +1.0587 | +1.3695 | +0.5881 | +0.7992 | 5,323 | 76 |
| 17 | Devin HarrisNJN | +4.3795 | +4.1194 | +4.4096 | −0.3042 | +0.2664 | −0.4024 | +0.6688 | 3,739 | 64 |
| 18 | Jose CalderonTOR | +4.2995 | +3.0390 | +5.1797 | −2.151 | +1.2794 | −0.8110 | +2.08100 | 4,371 | 82 |
| 19 | Tony ParkerSAS | +4.0794 | +4.1394 | +3.4693 | +0.6775 | −0.0645 | −1.431 | +1.3798 | 4,019 | 69 |
| 20 | Dwyane WadeMIA | +4.0194 | +4.2795 | +5.1196 | −0.8426 | −0.2537 | −0.5419 | +0.2975 | 3,737 | 51 |
| 21 | Mike DunleavyIND | +3.8494 | +4.3895 | +3.4392 | +0.9584 | −0.5425 | −0.4821 | −0.0552 | 5,931 | 82 |
| 22 | Brandon RoyPOR | +3.8093 | +2.9890 | +2.3987 | +0.5972 | +0.8284 | −0.2929 | +1.1196 | 4,895 | 74 |
| 23 | Caron ButlerWAS | +3.7693 | +2.9489 | +3.0692 | −0.1248 | +0.8385 | +0.3871 | +0.4582 | 4,148 | 58 |
| 24 | Hedo TurkogluORL | +3.6793 | +5.3996 | +4.5996 | +0.7980 | −1.722 | −1.570 | −0.1644 | 5,675 | 82 |
| 25 | Jamal CrawfordNYK | +3.6592 | +3.8793 | +2.8590 | +1.0286 | −0.2238 | −0.8210 | +0.6087 | 5,946 | 80 |
| 26 | Dwight HowardORL | +3.6392 | +4.5396 | +3.8794 | +0.6574 | −0.9013 | −0.6815 | −0.2341 | 5,827 | 82 |
| 27 | Corey MaggetteLAC | +3.5992 | +3.2891 | +3.4492 | −0.1647 | +0.3167 | −0.1935 | +0.5084 | 4,710 | 70 |
| 28 | Joe JohnsonATL | +3.5091 | +2.6988 | +1.7383 | +0.9685 | +0.8184 | +0.2968 | +0.5284 | 6,046 | 82 |
| 29 | Monta EllisGSW | +3.4091 | +3.1691 | +2.6089 | +0.5672 | +0.2363 | +0.0652 | +0.1764 | 6,215 | 81 |
| 30 | Antawn JamisonWAS | +3.3791 | +0.5469 | −0.1859 | +0.7277 | +2.82100 | +1.3597 | +1.4799 | 5,443 | 79 |
| 31 | Jason TerryDAL | +3.3490 | +3.3593 | +2.4388 | +0.9283 | −0.0148 | −0.2929 | +0.2874 | 4,623 | 82 |
| 32 | Tim DuncanSAS | +3.2090 | +2.8589 | +2.0385 | +0.8281 | +0.3569 | +0.0349 | +0.3175 | 4,439 | 78 |
| 33 | Kevin MartinSAC | +3.1990 | +3.4693 | +5.2497 | −1.784 | −0.2735 | −0.4821 | +0.2268 | 4,383 | 61 |
| 34 | Andre IguodalaPHI | +3.1889 | +2.2484 | +0.5574 | +1.6996 | +0.9487 | +0.5780 | +0.3778 | 5,932 | 82 |
| 35 | Thaddeus YoungPHI | +3.0589 | +2.6687 | +1.6482 | +1.0286 | +0.4073 | +0.0652 | +0.3477 | 2,869 | 74 |
| 36 | Jason KiddDAL | +3.0089 | +2.1783 | +1.0678 | +1.1289 | +0.8385 | +0.1256 | +0.7088 | 5,243 | 80 |
| 37 | Metta World PeaceSAC | +2.8589 | +2.4886 | +0.6874 | +1.7997 | +0.3771 | −0.0942 | +0.4682 | 4,242 | 57 |
| 38 | Mo WilliamsMIL | +2.8188 | +3.0890 | +2.2486 | +0.8481 | −0.2735 | −0.5319 | +0.2470 | 4,286 | 66 |
| 39 | Michael ReddMIL | +2.7988 | +2.4185 | +2.6890 | −0.2843 | +0.3972 | +0.1558 | +0.2470 | 5,030 | 72 |
| 40 | Josh HowardDAL | +2.5188 | +2.4987 | +1.0578 | +1.4593 | +0.0152 | +0.2865 | −0.2738 | 5,026 | 76 |
| 41 | Andrew BynumLAL | +2.4287 | +2.7888 | +1.8885 | +0.8982 | −0.3531 | −0.0246 | −0.3432 | 2,026 | 35 |
| 42 | JR SmithDEN | +2.4287 | +2.8889 | +3.5293 | −0.6434 | −0.4629 | −0.3228 | −0.1345 | 2,858 | 74 |
| 43 | Steve BlakePOR | +2.3386 | +2.1282 | +1.7183 | +0.4165 | +0.2162 | −0.5617 | +0.7791 | 4,346 | 81 |
| 44 | Carlos BoozerUTA | +2.3386 | +3.3192 | +4.1595 | −0.8426 | −0.9811 | −0.876 | −0.1047 | 5,438 | 81 |
| 45 | Peja StojakovicNOH | +2.3286 | +1.2076 | +1.1479 | +0.0553 | +1.1291 | +0.2061 | +0.9395 | 5,071 | 77 |
| 46 | Jason RichardsonCHA | +2.2786 | +3.0991 | +2.4588 | +0.6474 | −0.8215 | −0.1537 | −0.6814 | 5,716 | 82 |
| 47 | Carmelo AnthonyDEN | +2.2685 | +1.9182 | +2.5789 | −0.6633 | +0.3569 | +0.1155 | +0.2470 | 5,717 | 77 |
| 48 | Jordan FarmarLAL | +2.2585 | +2.4286 | +1.7984 | +0.6373 | −0.1841 | −0.0147 | −0.1743 | 3,230 | 82 |
| 49 | T.J. FordTOR | +2.1285 | +2.8989 | +2.9791 | −0.0949 | −0.7717 | −1.232 | +0.4682 | 2,209 | 51 |
| 50 | Rashad McCantsMIN | +2.1184 | +2.6887 | +2.4588 | +0.2359 | −0.5724 | −0.3626 | −0.2042 | 3,723 | 75 |
| 51 | Richard HamiltonDET | +2.0584 | +2.3485 | +1.8885 | +0.4668 | −0.2934 | −0.3527 | +0.0657 | 4,224 | 72 |
| 52 | Nate RobinsonNYK | +1.9984 | +0.7271 | +1.7984 | −1.0719 | +1.2794 | +0.4978 | +0.7891 | 3,476 | 72 |
| 53 | Andre MillerPHI | +1.9883 | +2.4686 | +2.4288 | +0.0453 | −0.4826 | −0.839 | +0.3577 | 5,532 | 82 |
| 54 | Mike MillerMEM | +1.9183 | +4.0394 | +4.0295 | +0.0152 | −2.121 | −1.023 | −1.093 | 4,797 | 70 |
| 55 | Yao MingHOU | +1.9183 | +2.8488 | +2.1386 | +0.7176 | −0.9412 | −0.1935 | −0.7412 | 3,827 | 55 |
| 56 | Josh SmithATL | +1.7882 | +1.8681 | −0.3856 | +2.2399 | −0.0745 | +0.8289 | −0.896 | 5,286 | 81 |
| 57 | Rashard LewisORL | +1.7782 | +2.3585 | +1.3080 | +1.0587 | −0.5824 | −0.1736 | −0.4126 | 5,759 | 81 |
| 58 | Tracy McGradyHOU | +1.7282 | +0.6070 | +0.1266 | +0.4869 | +1.1191 | +0.0248 | +1.0896 | 4,514 | 66 |
| 59 | Brad MillerSAC | +1.6582 | +1.5578 | +0.7376 | +0.8180 | +0.1057 | −0.0644 | +0.1664 | 4,899 | 72 |
| 60 | Rafer AlstonHOU | +1.5781 | +1.4077 | −0.0363 | +1.4392 | +0.1660 | −0.2232 | +0.3979 | 4,742 | 74 |
Individual skill groups are box-score ledger components priced into points; lineups are what on-court results add beyond them. Units: points per 100 possessions against the average possession.