A player’s actual impact per 100 possessions against the average possession. These values are actual, not predictive.
What offensive conversion is worth → the note
How ARC works →Adjusted Regularized ContributionActual impact, 2010–11.
Final·Last updated Oct 13, 2026
ARC v3.1 · LOKI v3.3 · Changelog · Downloads
| Shot value | Possession value | Usage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ARC ↓ | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 1 | Chris PaulNOH | +10.29100 | +7.5799 | +6.5699 | +1.0185 | +2.72100 | +0.4171 | +2.30100 | 5,140 | 80 |
| 2 | LeBron JamesMIA | +9.56100 | +9.12100 | +6.7699 | +2.3698 | +0.4572 | −0.4721 | +0.9194 | 5,641 | 79 |
| 3 | Steve NashPHX | +9.0499 | +9.1099 | +7.49100 | +1.6193 | −0.0652 | −1.282 | +1.2398 | 4,717 | 75 |
| 4 | Dirk NowitzkiDAL | +8.8199 | +9.33100 | +7.32100 | +2.0195 | −0.5129 | −0.7210 | +0.2171 | 4,678 | 73 |
| 5 | Manu GinobiliSAS | +8.3299 | +6.7098 | +5.5398 | +1.1788 | +1.6297 | +0.4572 | +1.1798 | 4,703 | 80 |
| 6 | Dwyane WadeMIA | +7.0798 | +6.6398 | +6.2299 | +0.4170 | +0.4472 | −0.2135 | +0.6688 | 5,216 | 76 |
| 7 | Derrick RoseCHI | +6.8398 | +6.5498 | +5.5498 | +1.0084 | +0.2966 | −0.995 | +1.2799 | 5,410 | 81 |
| 8 | Dwight HowardORL | +6.5698 | +7.6499 | +4.5597 | +3.1099 | −1.088 | −0.3426 | −0.7413 | 5,383 | 78 |
| 9 | Kevin DurantOKC | +5.9898 | +5.8097 | +4.4497 | +1.3692 | +0.1862 | −0.0844 | +0.2674 | 5,599 | 78 |
| 10 | Paul PierceBOS | +5.8897 | +6.5498 | +4.3596 | +2.1996 | −0.6622 | −0.807 | +0.1465 | 5,075 | 80 |
| 11 | Stephen CurryGSW | +5.2397 | +4.6697 | +4.0896 | +0.5775 | +0.5878 | −0.3028 | +0.8892 | 4,922 | 74 |
| 12 | NeneDEN | +5.1197 | +5.9697 | +2.6791 | +3.29100 | −0.8514 | −0.876 | +0.0357 | 4,486 | 75 |
| 13 | Mike ConleyMEM | +5.0396 | +4.5796 | +2.3389 | +2.2396 | +0.4774 | −0.1738 | +0.6487 | 5,232 | 81 |
| 14 | LaMarcus AldridgePOR | +4.6796 | +3.4293 | +1.5084 | +1.9295 | +1.2593 | +0.8389 | +0.4279 | 5,668 | 81 |
| 15 | Andre MillerPOR | +4.6296 | +4.3296 | +2.8192 | +1.5092 | +0.3167 | −0.1837 | +0.4982 | 4,678 | 81 |
| 16 | Russell WestbrookOKC | +4.3295 | +4.0895 | +3.0894 | +1.0084 | +0.2364 | −0.2233 | +0.4681 | 5,247 | 82 |
| 17 | Kyle LowryHOU | +4.2895 | +2.6089 | +1.7486 | +0.8581 | +1.6998 | +0.5477 | +1.1598 | 4,839 | 75 |
| 18 | Tony ParkerSAS | +4.2195 | +4.1095 | +2.9794 | +1.1388 | +0.1159 | −0.975 | +1.0997 | 4,840 | 78 |
| 19 | Kevin MartinHOU | +4.1995 | +3.9295 | +4.8098 | −0.8825 | +0.2765 | −0.1341 | +0.3978 | 5,025 | 80 |
| 20 | Pau GasolLAL | +4.1694 | +3.2492 | +2.8292 | +0.4271 | +0.9287 | +0.3869 | +0.5584 | 5,560 | 82 |
| 21 | Kobe BryantLAL | +4.1594 | +3.3393 | +4.5597 | −1.2218 | +0.8286 | −0.1440 | +0.9796 | 5,081 | 82 |
| 22 | Paul MillsapUTA | +4.1494 | +4.3996 | +2.1788 | +2.2296 | −0.2542 | +0.0151 | −0.2539 | 4,741 | 76 |
| 23 | Kevin LoveMIN | +4.1393 | +3.1792 | +2.8292 | +0.3568 | +0.9689 | +0.5376 | +0.4380 | 5,125 | 73 |
| 24 | Kevin GarnettBOS | +4.0693 | +3.4994 | +1.2081 | +2.2997 | +0.5778 | +0.7988 | −0.2241 | 4,068 | 71 |
| 25 | Deron WilliamsNJN | +3.9393 | +3.8895 | +4.5397 | −0.6533 | +0.0556 | −1.640 | +1.69100 | 4,398 | 65 |
| 26 | Baron DavisCLE | +3.8992 | +2.2586 | +2.1988 | +0.0660 | +1.6498 | +0.5979 | +1.0696 | 2,945 | 58 |
| 27 | Rodney StuckeyDET | +3.5692 | +2.2286 | +2.2989 | −0.0754 | +1.3494 | +0.0151 | +1.3499 | 3,906 | 70 |
| 28 | Gerald WallacePOR | +3.5192 | +1.6281 | +0.4871 | +1.1488 | +1.8999 | +1.4899 | +0.4178 | 4,921 | 71 |
| 29 | Andre IguodalaPHI | +3.4892 | +2.0784 | −0.2260 | +2.2997 | +1.4194 | +0.5275 | +0.8993 | 4,323 | 67 |
| 30 | Tim DuncanSAS | +3.4491 | +3.3293 | +0.1866 | +3.1499 | +0.1259 | +0.1759 | −0.0452 | 4,153 | 76 |
| 31 | Ty LawsonDEN | +3.3691 | +2.8890 | +3.8095 | −0.9224 | +0.4875 | −0.4721 | +0.9495 | 4,194 | 80 |
| 32 | Jrue HolidayPHI | +3.2991 | +2.6189 | +2.8593 | −0.2448 | +0.6881 | −0.0546 | +0.7390 | 5,138 | 82 |
| 33 | Raymond FeltonDEN | +3.2690 | +3.2492 | +2.8993 | +0.3568 | +0.0254 | −0.0447 | +0.0659 | 5,364 | 75 |
| 34 | Devin HarrisUTA | +3.2190 | +3.2792 | +4.4396 | −1.1619 | −0.0751 | −0.995 | +0.9394 | 4,058 | 71 |
| 35 | Chris BoshMIA | +3.1090 | +2.6389 | +1.3381 | +1.3090 | +0.4774 | +0.1559 | +0.3275 | 5,146 | 77 |
| 36 | Jose CalderonTOR | +3.0389 | +2.5588 | +2.2189 | +0.3467 | +0.4975 | −0.7011 | +1.1898 | 3,984 | 68 |
| 37 | Josh SmithATL | +3.0289 | +2.3987 | −0.0563 | +2.4398 | +0.6480 | +0.3567 | +0.2974 | 4,854 | 77 |
| 38 | Blake GriffinLAC | +3.0089 | +3.1491 | +3.6695 | −0.5237 | −0.1547 | −0.1341 | −0.0154 | 5,516 | 82 |
| 39 | Thaddeus YoungPHI | +2.8189 | +1.5179 | +0.6373 | +0.8883 | +1.3094 | +0.6985 | +0.6186 | 3,809 | 82 |
| 40 | Zach RandolphMEM | +2.6788 | +1.4779 | +1.4884 | −0.0156 | +1.1992 | +0.6482 | +0.5484 | 4,943 | 75 |
| 41 | Chauncey BillupsNYK | +2.6588 | +3.6494 | +3.6195 | +0.0359 | −0.9910 | −1.382 | +0.3978 | 4,559 | 72 |
| 42 | Danny GrangerIND | +2.5588 | +2.7690 | +1.7085 | +1.0686 | −0.2144 | −0.0447 | −0.1746 | 5,323 | 79 |
| 43 | Luke RidnourMIN | +2.5187 | +2.8991 | +1.1881 | +1.7193 | −0.3835 | −0.1142 | −0.2738 | 4,237 | 71 |
| 44 | Rajon RondoBOS | +2.5087 | +3.0391 | +3.0194 | +0.0258 | −0.5328 | −0.739 | +0.1969 | 4,619 | 68 |
| 45 | Eric GordonLAC | +2.3487 | +2.4687 | +2.4590 | +0.0158 | −0.1249 | +0.2161 | −0.3235 | 3,878 | 56 |
| 46 | Lamar OdomLAL | +2.3386 | +1.6281 | +1.9286 | −0.3145 | +0.7183 | −0.2135 | +0.9394 | 4,810 | 82 |
| 47 | JR SmithDEN | +2.3186 | +1.6682 | +2.6791 | −1.0122 | +0.6480 | +0.6683 | −0.0253 | 3,890 | 79 |
| 48 | Amir JohnsonTOR | +2.2886 | +0.4369 | −0.0663 | +0.4873 | +1.8699 | +1.0093 | +0.8692 | 3,464 | 72 |
| 49 | Carmelo AnthonyNYK | +2.2886 | +3.6294 | +2.9393 | +0.6978 | −1.345 | −1.431 | +0.1062 | 5,443 | 77 |
| 50 | Keyon DoolingMIL | +2.2785 | +1.6482 | +0.7174 | +0.9483 | +0.6379 | +0.4773 | +0.1667 | 3,140 | 80 |
| 51 | Mike DunleavyIND | +2.1685 | +1.7882 | +1.0579 | +0.7379 | +0.3870 | −0.2233 | +0.6085 | 3,271 | 61 |
| 52 | Al HorfordATL | +2.1385 | +2.3487 | +1.0579 | +1.2990 | −0.2046 | −0.916 | +0.7090 | 4,933 | 77 |
| 53 | Jason TerryDAL | +2.1084 | +2.0684 | +2.0787 | −0.0156 | +0.0456 | −0.2233 | +0.2573 | 4,704 | 82 |
| 54 | Chase BudingerHOU | +2.0684 | +0.8673 | −0.3859 | +1.2489 | +1.2092 | +0.6381 | +0.5885 | 3,338 | 78 |
| 55 | Andrew BynumLAL | +2.0684 | +1.7882 | −0.0563 | +1.8394 | +0.2865 | −0.1837 | +0.4580 | 2,731 | 54 |
| 56 | Ryan AndersonORL | +1.9983 | +0.3868 | +0.7876 | −0.3944 | +1.6196 | +1.1095 | +0.5183 | 2,590 | 64 |
| 57 | Tony AllenMEM | +1.9783 | +0.1666 | −0.9544 | +1.1187 | +1.8298 | +2.32100 | −0.5025 | 2,710 | 72 |
| 58 | Joe JohnsonATL | +1.9683 | +1.8183 | +1.3982 | +0.4271 | +0.1561 | −0.2929 | +0.4580 | 4,652 | 72 |
| 59 | Amar'e StoudemireNYK | +1.8483 | +2.1285 | +3.7395 | −1.6111 | −0.2940 | −0.5020 | +0.2271 | 5,606 | 78 |
| 60 | George HillSAS | +1.7882 | +2.1485 | +2.4190 | −0.2746 | −0.3636 | −0.6513 | +0.2974 | 4,018 | 76 |
Individual skill groups are box-score ledger components priced into points; lineups are what on-court results add beyond them. Units: points per 100 possessions against the average possession.