NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26MIA · #79 of 436 | +1.4682 | +0.9477 | +0.9882 | −0.0452 | +0.5268 | +0.3061 | +0.2269 | 5,576 | 58 |
| 2024-25LAC · #39 of 425 | +2.9191 | +2.6490 | +1.8188 | +0.8378 | +0.2760 | −0.0547 | +0.3277 | 5,892 | 60 |
| 2023-24LAC · #173 of 408 | −0.4857 | +0.5172 | +0.4775 | +0.0461 | −0.9916 | −0.8711 | −0.1248 | 5,513 | 76 |
| 2022-23LAC · #394 of 413 | −4.464 | −3.1212 | −0.2062 | −2.921 | −1.3410 | −0.8614 | −0.4825 | 4,591 | 60 |
| 2021-22LAC · #329 of 412 | −2.5220 | −2.1826 | +0.9381 | −3.110 | −0.3536 | −1.087 | +0.7391 | 5,152 | 45 |
| 2020-21POR · #136 of 406 | +0.2466 | +0.5172 | +0.3972 | +0.1261 | −0.2741 | −0.1443 | −0.1346 | 6,017 | 69 |
| 2019-20TOR · #237 of 391 | −1.4839 | −0.7449 | −0.4652 | −0.2845 | −0.7421 | −0.3133 | −0.4326 | 4,241 | 52 |
| 2018-19TOR · #371 of 401 | −4.048 | −4.084 | −2.1116 | −1.976 | +0.0357 | +0.0758 | −0.0447 | 3,377 | 60 |
| 2017-18TOR · #377 of 395 | −4.594 | −3.976 | −1.3332 | −2.641 | −0.6127 | −0.1740 | −0.4423 | 3,429 | 70 |
| 2016-17TOR · #183 of 387 | −0.8953 | −0.9949 | +0.4475 | −1.439 | +0.1061 | +0.0053 | +0.1164 | 3,365 | 76 |
| 2015-16TOR · #136 of 395 | +0.0865 | +0.2067 | −0.2062 | +0.4069 | −0.1249 | +0.1763 | −0.3033 | 1,346 | 49 |
What offensive conversion is worth → the note
LUMA Basketball Research · Norman Powell · as of 2026-10-13