NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26GSW · #278 of 436 | −1.5036 | −2.0823 | −1.0836 | −1.0122 | +0.5870 | +0.2357 | +0.3677 | 1,296 | 10 |
| 2024-25CHA · #239 of 425 | −0.9844 | −1.6333 | −1.9322 | +0.3165 | +0.6572 | +0.6075 | +0.0560 | 2,692 | 68 |
| 2023-24CHA · #212 of 408 | −0.9748 | −0.7654 | −1.0643 | +0.3168 | −0.2243 | −0.0544 | −0.1745 | 2,431 | 44 |
| 2022-23BKN · #275 of 413 | −1.8633 | −1.2844 | −0.1763 | −1.1019 | −0.5928 | −1.146 | +0.5684 | 4,488 | 61 |
| 2021-22BKN · #125 of 412 | +0.5170 | +1.2781 | +0.8378 | +0.4468 | −0.7621 | −0.8212 | +0.0659 | 5,680 | 64 |
| 2020-21PHI · #171 of 406 | −0.3758 | +0.1466 | +0.7578 | −0.6132 | −0.5131 | −0.769 | +0.2672 | 4,693 | 57 |
| 2019-20DAL · #104 of 391 | +0.9873 | +1.0177 | +1.1181 | −0.1149 | −0.0349 | −0.1341 | +0.1162 | 4,598 | 64 |
| 2018-19POR · #101 of 401 | +0.9175 | +1.0577 | +0.1970 | +0.8682 | −0.1448 | +0.4576 | −0.5814 | 2,831 | 74 |
| 2016-17DAL · #65 of 387 | +1.5083 | +1.2081 | +1.1783 | +0.0356 | +0.3067 | −0.3036 | +0.6087 | 4,466 | 70 |
| 2015-16SAC · #200 of 395 | −1.1549 | −0.5057 | +0.3369 | −0.8331 | −0.6527 | −0.4230 | −0.2337 | 1,342 | 44 |
| 2014-15PHX · #329 of 395 | −3.3017 | −2.8717 | −2.1917 | −0.6836 | −0.4337 | −0.2237 | −0.2242 | 29 | 2 |
| 2013-14CLE · #300 of 378 | −2.9321 | −2.6121 | −2.1719 | −0.4441 | −0.3138 | −0.1244 | −0.1945 | 28 | 2 |
What offensive conversion is worth → the note
LUMA Basketball Research · Seth Curry · as of 2026-10-13