NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2024-25MIA · #406 of 425 | −4.454 | −3.916 | −1.7624 | −2.154 | −0.5433 | −0.2437 | −0.3038 | 1,372 | 8 |
| 2023-24MIA · #336 of 408 | −3.0218 | −1.6937 | −0.9844 | −0.7133 | −1.338 | −0.3828 | −0.958 | 3,707 | 43 |
| 2022-23NOP · #180 of 413 | −0.4656 | −0.1064 | −0.0965 | −0.0254 | −0.3535 | +0.8681 | −1.213 | 4,666 | 65 |
| 2021-22SAS · #222 of 412 | −1.0646 | −2.0927 | +0.1066 | −2.192 | +1.0387 | +1.0189 | +0.0255 | 4,804 | 65 |
| 2020-21DAL · #270 of 406 | −1.7234 | −1.9727 | −1.8822 | −0.0954 | +0.2567 | +0.2467 | +0.0255 | 5,081 | 59 |
| 2019-20PHI · #167 of 391 | −0.2457 | −0.7350 | −1.6921 | +0.9682 | +0.4974 | +0.7086 | −0.2240 | 6,006 | 55 |
| 2018-19MIA · #69 of 401 | +1.4682 | +1.0778 | +0.3873 | +0.6877 | +0.3970 | +0.3272 | +0.0755 | 7,810 | 73 |
| 2017-18MIA · #140 of 395 | +0.0364 | −0.8748 | −1.2334 | +0.3568 | +0.9183 | +0.6484 | +0.2771 | 6,876 | 81 |
| 2016-17MIA · #235 of 387 | −1.5139 | −2.9811 | −2.2813 | −0.6930 | +1.4795 | +0.7184 | +0.7692 | 4,217 | 53 |
| 2015-16MIA · #243 of 395 | −1.6438 | −1.5438 | −0.7249 | −0.8231 | −0.1052 | +0.0455 | −0.1443 | 2,118 | 52 |
What offensive conversion is worth → the note
LUMA Basketball Research · Josh Richardson · as of 2026-10-13