NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2024-25MIA · #362 of 425 | −3.4615 | −3.4211 | −2.6910 | −0.7328 | −0.0552 | −0.8215 | +0.7793 | 5,280 | 64 |
| 2023-24MIA · #222 of 408 | −1.1645 | −2.2527 | −0.3558 | −1.906 | +1.0983 | −0.2931 | +1.3898 | 6,270 | 61 |
| 2022-23CHA · #133 of 413 | +0.3468 | −1.0849 | −0.6450 | −0.4442 | +1.4391 | +0.0750 | +1.3598 | 7,014 | 63 |
| 2021-22CHA · #67 of 412 | +1.9184 | +1.9387 | +0.9882 | +0.9582 | −0.0251 | −0.4027 | +0.3878 | 7,298 | 73 |
| 2020-21CHA · #115 of 406 | +0.5572 | +0.4070 | +0.9080 | −0.5038 | +0.1663 | −0.1344 | +0.2875 | 6,747 | 69 |
| 2019-20CHA · #353 of 391 | −3.3410 | −3.555 | −2.3711 | −1.1817 | +0.2162 | +0.0755 | +0.1464 | 6,020 | 63 |
| 2018-19BOS · #328 of 401 | −2.7618 | −2.4025 | −2.717 | +0.3166 | −0.3639 | +0.2368 | −0.5914 | 5,609 | 79 |
| 2017-18BOS · #143 of 395 | −0.0364 | −0.1561 | −1.6723 | +1.5292 | +0.1258 | −0.1939 | +0.3175 | 5,280 | 80 |
| 2016-17BOS · #251 of 387 | −1.7035 | −2.1423 | −3.086 | +0.9584 | +0.4472 | −0.1544 | +0.5987 | 2,796 | 74 |
| 2015-16BOS · #378 of 395 | −5.035 | −5.122 | −4.250 | −0.8830 | +0.0960 | −0.2043 | +0.2973 | 612 | 39 |
What offensive conversion is worth → the note
LUMA Basketball Research · Terry Rozier · as of 2026-10-13