Pure RAPM, 3 seasons through 2025–26. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | Nikola JokićDEN · Center | +9.02100 | +7.50100 | +1.5280 | 11,184 |
| 2 | Shai Gilgeous-AlexanderOKC · Guard | +8.76100 | +6.64100 | +2.1289 | 11,094 |
| 3 | Kawhi LeonardLAC · Wing | +7.09100 | +4.3299 | +2.7795 | 8,118 |
| 4 | Victor WembanyamaSAS · Center | +7.0499 | +1.6787 | +5.37100 | 8,194 |
| 5 | Giannis AntetokounmpoMIL · Wing | +6.6799 | +5.25100 | +1.4280 | 8,036 |
| 6 | Derrick WhiteBOS · Guard | +5.9199 | +2.0490 | +3.8799 | 11,124 |
| 7 | Chet HolmgrenOKC · Center | +5.5799 | +1.9088 | +3.6799 | 7,845 |
| 8 | Jimmy Butler IIIGSW · Wing | +5.2498 | +3.4298 | +1.8286 | 6,789 |
| 9 | Moussa DiabatéCHA · Center | +4.9598 | +2.9296 | +2.0388 | 5,508 |
| 10 | Alex CarusoOKC · Guard | +4.8398 | +0.4159 | +4.42100 | 5,614 |
| 11 | Donovan MitchellCLE · Guard | +4.7498 | +3.5898 | +1.1672 | 9,992 |
| 12 | Neemias QuetaBOS · Center | +4.6697 | +1.3683 | +3.3099 | 5,217 |
| 13 | Luka DončićLAL · Guard | +4.5997 | +4.2598 | +0.3451 | 9,908 |
| 14 | OG AnunobyNYK · Wing | +4.5797 | +1.9890 | +2.5995 | 9,953 |
| 15 | Dyson DanielsATL · Guard | +4.5197 | +1.9890 | +2.5394 | 10,448 |
| 16 | Marcus SmartLAL · Guard | +4.4696 | +0.6265 | +3.8499 | 5,221 |
| 17 | Franz WagnerORL · Wing | +4.4596 | +1.9789 | +2.4893 | 7,265 |
| 18 | Isaiah HartensteinOKC · Center | +4.2696 | +1.0476 | +3.2298 | 6,510 |
| 19 | Rudy GobertMIN · Center | +4.2496 | −1.2716 | +5.51100 | 10,731 |
| 20 | Lauri MarkkanenUTA · Wing | +4.2395 | +2.6995 | +1.5481 | 7,042 |
| 21 | Dean WadeCLE · Wing | +4.1895 | +1.3081 | +2.8896 | 5,557 |
| 22 | Jarrett AllenCLE · Center | +4.0995 | +2.3192 | +1.7885 | 8,853 |
| 23 | Ausar ThompsonDET · Wing | +4.0895 | +0.9874 | +3.1097 | 7,380 |
| 24 | Zach EdeyMEM · Center | +4.0794 | +1.2981 | +2.7896 | 2,656 |
| 25 | Herbert JonesNOP · Wing | +3.9994 | +0.7869 | +3.2198 | 6,495 |
| 26 | Tyrese HaliburtonGuard | +3.9794 | +3.5098 | +0.4756 | 5,820 |
| 27 | Kon KnueppelCHA · Wing | +3.9394 | +3.1497 | +0.7964 | 5,151 |
| 28 | Amen ThompsonHOU · Wing | +3.8493 | +1.6887 | +2.1689 | 10,445 |
| 29 | Bam AdebayoMIA · Center | +3.6093 | +0.7468 | +2.8696 | 11,039 |
| 30 | Tobias HarrisDET · Wing | +3.5493 | +1.3683 | +2.1890 | 9,276 |
| 31 | Dorian Finney-SmithHOU · Wing | +3.5393 | +0.9072 | +2.6395 | 5,660 |
| 32 | Dereck Lively IIDAL · Center | +3.5292 | +1.3382 | +2.1990 | 2,744 |
| 33 | Devin BookerPHX · Guard | +3.4892 | +3.0496 | +0.4455 | 10,797 |
| 34 | Fred VanVleetGuard | +3.4892 | +0.9673 | +2.5294 | 5,681 |
| 35 | Steven AdamsHOU · Center | +3.4492 | +1.0978 | +2.3592 | 2,586 |
| 36 | Stephen CurryGSW · Guard | +3.3991 | +4.8099 | −1.4112 | 8,521 |
| 37 | Jalen SmithCHI · Center | +3.3491 | +2.8995 | +0.4556 | 4,772 |
| 38 | De'Aaron FoxSAS · Guard | +3.2891 | +2.9896 | +0.3050 | 10,586 |
| 39 | Dylan HarperSAS · Guard | +3.2891 | +1.2781 | +2.0188 | 3,181 |
| 40 | Joel EmbiidPHI · Center | +3.2390 | +1.7288 | +1.5180 | 4,603 |
| 41 | Pascal SiakamIND · Wing | +3.1590 | +2.0690 | +1.0970 | 10,554 |
| 42 | Aaron GordonDEN · Wing | +3.1490 | +0.8070 | +2.3492 | 6,393 |
| 43 | Tari EasonHOU · Wing | +3.0890 | +1.3382 | +1.7584 | 5,613 |
| 44 | Jayson TatumBOS · Wing | +3.0390 | +1.7588 | +1.2875 | 7,348 |
| 45 | Karl-Anthony TownsNYK · Center | +2.9789 | +2.7495 | +0.2348 | 10,275 |
| 46 | Luke KornetSAS · Center | +2.9789 | +1.1378 | +1.8486 | 5,719 |
| 47 | Miles McBrideNYK · Guard | +2.9389 | +1.3282 | +1.6182 | 5,654 |
| 48 | Nickeil Alexander-WalkerATL · Guard | +2.9189 | +2.1390 | +0.7864 | 10,308 |
| 49 | Jrue HolidayPOR · Guard | +2.9188 | +0.6365 | +2.2891 | 8,176 |
| 50 | Jonathan KumingaATL · Wing | +2.8788 | −0.1244 | +2.9997 | 5,329 |
| 51 | Day'Ron SharpeBKN · Center | +2.8688 | +0.4159 | +2.4593 | 4,444 |
| 52 | Kyrie IrvingGuard | +2.8588 | +2.1591 | +0.7062 | 4,642 |
| 53 | Norman PowellMIA · Guard | +2.7787 | +0.9874 | +1.7985 | 8,522 |
| 54 | Ajay MitchellOKC · Guard | +2.7687 | +0.2152 | +2.5594 | 3,900 |
| 55 | Jaylin WilliamsOKC · Center | +2.7587 | +0.1550 | +2.6095 | 4,660 |
| 56 | Paul ReedDET · Center | +2.6887 | +0.9072 | +1.7885 | 3,994 |
| 57 | Kevin DurantHOU · Wing | +2.6786 | +2.8995 | −0.2237 | 11,711 |
| 58 | LaMelo BallCHA · Guard | +2.6786 | +4.2999 | −1.628 | 7,000 |
| 59 | Aaron NesmithIND · Wing | +2.6486 | +2.4693 | +0.1847 | 6,420 |
| 60 | Cade CunninghamDET · Guard | +2.6286 | +1.5886 | +1.0470 | 10,154 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.