A player’s actual impact per 100 possessions against the average possession. These values are actual, not predictive.
What offensive conversion is worth → the note
How ARC works →Adjusted Regularized ContributionActual impact as of Apr 12, 2026, the end of the regular season.
Updated weekly·Last updated Oct 13, 2026·Next update Mon, Oct 26
ARC v3.1 · LOKI v3.3 · Changelog · Downloads
| Shot value | Possession value | Usage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ARC ↓ | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 1 | Nikola JokićDEN | +11.03100 | +9.44100 | +9.47100 | −0.0348 | +1.5990 | −0.2237 | +1.8199 | 4,608 | 65 |
| 2 | Kawhi LeonardLAC | +9.74100 | +7.2999 | +4.9998 | +2.3097 | +2.4597 | +0.4966 | +1.96100 | 4,056 | 65 |
| 3 | Victor WembanyamaSAS | +9.4799 | +9.20100 | +4.1097 | +5.10100 | +0.2754 | +0.4163 | −0.1442 | 3,733 | 64 |
| 4 | Shai Gilgeous-AlexanderOKC | +9.3999 | +7.9099 | +6.7099 | +1.2182 | +1.4988 | −0.3233 | +1.8199 | 4,497 | 68 |
| 5 | Giannis AntetokounmpoMIL | +8.7599 | +8.4899 | +6.4799 | +2.0196 | +0.2754 | −0.7716 | +1.0495 | 2,060 | 36 |
| 6 | Luka DončićLAL | +7.1399 | +6.9298 | +6.2999 | +0.6371 | +0.2152 | −1.196 | +1.4098 | 4,578 | 64 |
| 7 | Joel EmbiidPHI | +6.9598 | +9.0199 | +6.0198 | +3.0098 | −2.072 | −1.931 | −0.1343 | 2,388 | 38 |
| 8 | Stephen CurryGSW | +6.5098 | +7.2398 | +7.72100 | −0.4932 | −0.7324 | −0.4924 | −0.2436 | 2,678 | 42 |
| 9 | Chet HolmgrenOKC | +5.8898 | +6.5898 | +3.2996 | +3.2999 | −0.6926 | −0.7516 | +0.0556 | 3,969 | 69 |
| 10 | Donovan MitchellCLE | +5.8098 | +4.0096 | +3.9597 | +0.0452 | +1.8092 | +0.4866 | +1.3298 | 4,711 | 70 |
| 11 | Derrick WhiteBOS | +5.4097 | +4.5897 | +1.4484 | +3.1499 | +0.8272 | −0.2635 | +1.0895 | 4,964 | 77 |
| 12 | Franz WagnerORL | +5.2897 | +3.8895 | +2.6092 | +1.2883 | +1.4186 | +0.4464 | +0.9793 | 2,081 | 34 |
| 13 | Jimmy Butler IIIGSW | +5.2897 | +3.5093 | +2.7093 | +0.8074 | +1.7992 | +0.9079 | +0.8992 | 2,267 | 37 |
| 14 | Jayson TatumBOS | +5.1897 | +4.1596 | +3.0794 | +1.0880 | +1.0378 | −0.2735 | +1.3197 | 1,015 | 16 |
| 15 | Kevin DurantHOU | +4.9996 | +7.2098 | +6.6199 | +0.5970 | −2.211 | −1.901 | −0.3133 | 5,478 | 78 |
| 16 | Lauri MarkkanenUTA | +4.7696 | +3.0792 | +1.6388 | +1.4486 | +1.6991 | +1.2687 | +0.4378 | 2,953 | 42 |
| 17 | Ja MorantMEM | +4.7596 | +3.9495 | +2.2291 | +1.7292 | +0.8171 | +0.2257 | +0.5884 | 1,191 | 20 |
| 18 | Bam AdebayoMIA | +4.7196 | +2.8791 | +1.4484 | +1.4486 | +1.8392 | +0.4363 | +1.4098 | 4,862 | 73 |
| 19 | Anthony DavisDAL | +4.5995 | +3.6894 | +1.7989 | +1.8895 | +0.9174 | +0.3661 | +0.5583 | 1,234 | 19 |
| 20 | Zion WilliamsonNOP | +4.4195 | +3.7994 | +2.8193 | +0.9878 | +0.6266 | +0.0150 | +0.6185 | 3,742 | 62 |
| 21 | Jrue HolidayPOR | +4.3394 | +3.2793 | +1.4585 | +1.8393 | +1.0679 | +0.5972 | +0.4779 | 3,165 | 53 |
| 22 | LeBron JamesLAL | +4.3394 | +4.5097 | +4.0797 | +0.4365 | −0.1740 | −0.4427 | +0.2669 | 3,899 | 60 |
| 23 | Ausar ThompsonDET | +4.2594 | +1.6680 | −0.4146 | +2.0796 | +2.5997 | +2.6298 | −0.0449 | 3,754 | 73 |
| 24 | Amen ThompsonHOU | +4.1894 | +1.5078 | +0.0056 | +1.5088 | +2.6898 | +2.2896 | +0.4076 | 5,667 | 79 |
| 25 | Dyson DanielsATL | +4.1594 | +2.6689 | +1.2081 | +1.4687 | +1.4988 | +1.2887 | +0.2164 | 5,167 | 76 |
| 26 | Paul GeorgePHI | +3.9593 | +3.0392 | +1.4484 | +1.5889 | +0.9274 | +0.5067 | +0.4177 | 2,260 | 37 |
| 27 | Day'Ron SharpeBKN | +3.9093 | +1.9583 | +0.4267 | +1.5288 | +1.9694 | +2.8398 | −0.878 | 2,229 | 62 |
| 28 | Alex CarusoOKC | +3.8193 | +1.8282 | −0.0255 | +1.8493 | +1.9995 | +2.0095 | −0.0151 | 2,008 | 56 |
| 29 | Pascal SiakamIND | +3.7693 | +2.5988 | +1.2982 | +1.3083 | +1.1783 | −0.1938 | +1.3698 | 4,133 | 62 |
| 30 | Devin BookerPHX | +3.7592 | +4.0996 | +4.3998 | −0.2940 | −0.3437 | −0.4924 | +0.1461 | 4,247 | 64 |
| 31 | Neemias QuetaBOS | +3.7492 | +2.0985 | +0.4869 | +1.6189 | +1.6691 | +1.4189 | +0.2567 | 3,628 | 76 |
| 32 | Jarrett AllenCLE | +3.7092 | +3.8795 | +2.1590 | +1.7292 | −0.1740 | +0.4966 | −0.6616 | 3,084 | 56 |
| 33 | Karl-Anthony TownsNYK | +3.6192 | +4.1496 | +4.1997 | −0.0447 | −0.5331 | −1.049 | +0.5181 | 4,575 | 75 |
| 34 | Cade CunninghamDET | +3.5991 | +2.6089 | +2.8193 | −0.2143 | +0.9977 | −0.1839 | +1.1896 | 4,321 | 64 |
| 35 | Herbert JonesNOP | +3.5191 | +2.3686 | +0.7375 | +1.6390 | +1.1582 | +0.7775 | +0.3875 | 3,172 | 56 |
| 36 | Rudy GobertMIN | +3.5091 | +3.6394 | −0.8432 | +4.47100 | −0.1342 | +1.0983 | −1.233 | 4,799 | 76 |
| 37 | Clint CapelaHOU | +3.4890 | +0.5163 | −2.397 | +2.9198 | +2.9798 | +2.5097 | +0.4779 | 1,796 | 75 |
| 38 | OG AnunobyNYK | +3.4890 | +3.0192 | +1.1680 | +1.8694 | +0.4662 | +0.8076 | −0.3530 | 4,342 | 67 |
| 39 | Moussa DiabatéCHA | +3.3890 | −1.2729 | −0.9131 | −0.3636 | +4.64100 | +4.40100 | +0.2567 | 3,612 | 73 |
| 40 | Desmond BaneORL | +3.2989 | +2.7290 | +2.2190 | +0.5067 | +0.5865 | −0.0248 | +0.5984 | 5,530 | 82 |
| 41 | LaMelo BallCHA | +3.2989 | +0.8769 | +3.3196 | −2.441 | +2.4297 | +0.7074 | +1.7399 | 3,970 | 72 |
| 42 | Isaiah HartensteinOKC | +3.2789 | +1.5078 | +0.4167 | +1.0980 | +1.7792 | +1.5391 | +0.2466 | 2,279 | 47 |
| 43 | Anthony EdwardsMIN | +3.2789 | +2.8791 | +3.4996 | −0.6228 | +0.4061 | −0.3531 | +0.7589 | 4,298 | 61 |
| 44 | Robert Williams IIIPOR | +3.1489 | +3.2193 | +0.2062 | +3.0299 | −0.0844 | +1.3488 | −1.431 | 2,013 | 59 |
| 45 | Tyrese MaxeyPHI | +3.1288 | +1.8982 | +1.5787 | +0.3362 | +1.2284 | −0.2934 | +1.5299 | 5,282 | 70 |
| 46 | Paul ReedDET | +3.1288 | +0.0454 | +0.3565 | −0.3139 | +3.0799 | +3.0899 | −0.0151 | 1,769 | 65 |
| 47 | Austin ReavesLAL | +3.1188 | +3.1793 | +2.9594 | +0.2258 | −0.0645 | −0.6819 | +0.6185 | 3,489 | 51 |
| 48 | Kon KnueppelCHA | +3.0688 | +2.7590 | +3.0895 | −0.3338 | +0.3156 | −0.0646 | +0.3875 | 4,999 | 81 |
| 49 | Ryan RollinsMIL | +3.0587 | +4.2297 | +2.5692 | +1.6691 | −1.1811 | −0.6619 | −0.5123 | 4,672 | 74 |
| 50 | Steven AdamsHOU | +3.0487 | +0.4461 | −1.2722 | +1.7191 | +2.6098 | +2.5497 | +0.0657 | 1,399 | 32 |
| 51 | Marcus SmartLAL | +3.0487 | +1.5678 | −0.0754 | +1.6390 | +1.4888 | +0.7976 | +0.6988 | 3,504 | 62 |
| 52 | Brandin PodziemskiGSW | +2.9887 | +0.8769 | −1.0129 | +1.8895 | +2.1195 | +0.9881 | +1.1296 | 4,546 | 81 |
| 53 | Jalen SmithCHI | +2.9186 | +1.7781 | +1.3683 | +0.4264 | +1.1381 | +0.4866 | +0.6586 | 2,216 | 53 |
| 54 | De'Aaron FoxSAS | +2.8686 | +2.4287 | +2.6793 | −0.2542 | +0.4461 | −0.8513 | +1.2997 | 4,494 | 72 |
| 55 | Jaren Jackson Jr.UTA | +2.7886 | +2.9091 | −0.5543 | +3.4599 | −0.1243 | +0.0953 | −0.2237 | 2,959 | 48 |
| 56 | Jose AlvaradoNYK | +2.7486 | +1.6279 | +0.1561 | +1.4788 | +1.1281 | +1.1384 | −0.0151 | 2,652 | 69 |
| 57 | Collin GillespiePHX | +2.6985 | +0.5163 | +1.4585 | −0.9318 | +2.1896 | +1.0683 | +1.1296 | 4,418 | 80 |
| 58 | James HardenCLE | +2.6685 | +3.8094 | +4.9498 | −1.1513 | −1.1413 | −1.374 | +0.2265 | 4,735 | 70 |
| 59 | Cedric CowardMEM | +2.6485 | +4.3697 | +2.5092 | +1.8694 | −1.724 | −1.039 | −0.7015 | 3,257 | 62 |
| 60 | Scottie BarnesTOR | +2.5784 | +1.0072 | −0.4146 | +1.4185 | +1.5789 | +1.4089 | +0.1762 | 5,316 | 80 |
Individual skill groups are box-score ledger components priced into points; lineups are what on-court results add beyond them. Units: points per 100 possessions against the average possession.