NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26SAS · #81 of 436 | +1.4481 | −0.2158 | −1.3131 | +1.1083 | +1.6493 | +1.2086 | +0.4580 | 4,172 | 68 |
| 2024-25BOS · #57 of 425 | +2.3987 | +0.1161 | +0.2168 | −0.1050 | +2.2897 | +1.7194 | +0.5787 | 3,543 | 73 |
| 2023-24BOS · #180 of 408 | −0.5656 | −1.7935 | −1.0742 | −0.7133 | +1.2386 | +0.8781 | +0.3677 | 2,698 | 63 |
| 2022-23BOS · #223 of 413 | −1.1646 | −0.5158 | −0.8545 | +0.3467 | −0.6527 | −0.2636 | −0.3931 | 1,708 | 69 |
| 2021-22BOS · #183 of 412 | −0.6256 | −0.7751 | −0.7249 | −0.0554 | +0.1558 | −0.0744 | +0.2169 | 560 | 15 |
| 2020-21BOS · #259 of 406 | −1.6436 | −1.1243 | −1.5232 | +0.4072 | −0.5230 | −0.7410 | +0.2269 | 1,270 | 31 |
| 2019-20CHI · #213 of 391 | −1.0646 | −0.7350 | −0.9840 | +0.2562 | −0.3339 | −0.7410 | +0.4179 | 1,928 | 36 |
| 2018-19NYK · #95 of 401 | +0.9776 | +1.1579 | −0.1961 | +1.3490 | −0.1946 | −0.2438 | +0.0655 | 1,884 | 46 |
| 2017-18NYK · #354 of 395 | −3.3810 | −2.9712 | −1.8020 | −1.1620 | −0.4134 | −0.4724 | +0.0658 | 575 | 20 |
What offensive conversion is worth → the note
LUMA Basketball Research · Luke Kornet · as of 2026-10-13