NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26NYK · #41 of 436 | +2.9491 | +2.5691 | +1.4586 | +1.1183 | +0.3863 | +0.6774 | −0.2941 | 6,986 | 67 |
| 2024-25NYK · #28 of 425 | +3.3994 | +2.6991 | +0.2469 | +2.45100 | +0.7075 | +0.8180 | −0.1150 | 6,979 | 74 |
| 2023-24NYK · #22 of 408 | +4.8495 | +3.8694 | −0.0766 | +3.94100 | +0.9880 | +1.3992 | −0.4229 | 5,727 | 50 |
| 2022-23TOR · #61 of 413 | +2.1685 | +0.1869 | −0.5353 | +0.7178 | +1.9896 | +2.1498 | −0.1647 | 6,381 | 67 |
| 2021-22TOR · #76 of 412 | +1.7082 | +1.5684 | +0.8880 | +0.6875 | +0.1457 | +0.5373 | −0.3929 | 4,833 | 48 |
| 2020-21TOR · #63 of 406 | +1.8085 | +2.1689 | +0.6976 | +1.4792 | −0.3637 | +0.1060 | −0.4525 | 5,068 | 43 |
| 2019-20TOR · #273 of 391 | −2.0330 | −3.595 | −1.7521 | −1.845 | +1.5695 | +1.0293 | +0.5485 | 5,677 | 69 |
| 2018-19TOR · #321 of 401 | −2.6520 | −3.628 | −2.1515 | −1.4714 | +0.9786 | +0.7888 | +0.1965 | 4,260 | 67 |
| 2017-18TOR · #135 of 395 | +0.1266 | +0.2868 | +0.3973 | −0.1149 | −0.1646 | −0.0447 | −0.1344 | 3,019 | 74 |
What offensive conversion is worth → the note
LUMA Basketball Research · OG Anunoby · as of 2026-10-13