NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26IND · #22 of 436 | +4.0195 | +2.9994 | +1.3484 | +1.6593 | +1.0383 | +0.3462 | +0.6988 | 6,648 | 62 |
| 2024-25IND · #29 of 425 | +3.3893 | +2.4489 | +0.7576 | +1.6993 | +0.9581 | −0.3333 | +1.2898 | 7,716 | 78 |
| 2023-24IND · #80 of 408 | +1.5281 | +0.9877 | +1.0282 | −0.0457 | +0.5469 | −1.335 | +1.8799 | 7,988 | 80 |
| 2022-23TOR · #44 of 413 | +2.7290 | +1.7983 | +1.6487 | +0.1560 | +0.9482 | −1.047 | +1.99100 | 7,740 | 71 |
| 2021-22TOR · #29 of 412 | +3.5093 | +2.1988 | +1.7288 | +0.4770 | +1.3091 | −0.1242 | +1.43100 | 7,016 | 68 |
| 2020-21TOR · #28 of 406 | +3.5293 | +2.4090 | +1.7488 | +0.6678 | +1.1290 | +0.2769 | +0.8494 | 6,224 | 56 |
| 2019-20TOR · #16 of 391 | +4.1896 | +3.2894 | +2.0590 | +1.2488 | +0.9087 | −0.0447 | +0.9395 | 6,931 | 60 |
| 2018-19TOR · #32 of 401 | +3.2292 | +3.3193 | +2.3591 | +0.9684 | −0.1051 | −0.1147 | +0.0253 | 6,674 | 80 |
| 2017-18TOR · #190 of 395 | −0.7552 | −0.8150 | +0.1468 | −0.9425 | +0.0656 | +0.3973 | −0.3331 | 4,137 | 81 |
| 2016-17TOR · #370 of 387 | −4.314 | −4.522 | −3.076 | −1.459 | +0.2164 | +0.9993 | −0.7811 | 1,697 | 55 |
What offensive conversion is worth → the note
LUMA Basketball Research · Pascal Siakam · as of 2026-10-13