NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26UTA · #12 of 436 | +5.0297 | +3.4796 | +1.3484 | +2.1397 | +1.5591 | +1.4591 | +0.0962 | 4,438 | 42 |
| 2024-25UTA · #34 of 425 | +3.2692 | +1.6784 | +1.3082 | +0.3666 | +1.5992 | +1.2891 | +0.3277 | 4,822 | 47 |
| 2023-24UTA · #15 of 408 | +5.7097 | +3.6394 | +2.7494 | +0.9081 | +2.0697 | +1.6594 | +0.4179 | 6,009 | 55 |
| 2022-23UTA · #38 of 413 | +3.1191 | +2.1586 | +2.1791 | −0.0154 | +0.9683 | +0.6876 | +0.2873 | 6,441 | 66 |
| 2021-22CLE · #121 of 412 | +0.5771 | +1.1378 | +1.9389 | −0.8029 | −0.5627 | −0.6119 | +0.0659 | 4,945 | 61 |
| 2020-21CHI · #228 of 406 | −1.1744 | −0.1761 | −0.3757 | +0.2065 | −1.0111 | −0.788 | −0.2240 | 4,091 | 51 |
| 2019-20CHI · #120 of 391 | +0.6669 | +0.4569 | −0.4054 | +0.8579 | +0.2162 | +0.0051 | +0.2166 | 4,716 | 50 |
| 2018-19CHI · #120 of 401 | +0.4970 | −0.2059 | −0.3955 | +0.1960 | +0.6980 | +0.3673 | +0.3375 | 5,320 | 52 |
| 2017-18CHI · #245 of 395 | −1.4838 | −1.2242 | −0.6949 | −0.5234 | −0.2641 | −0.4327 | +0.1764 | 4,004 | 68 |
What offensive conversion is worth → the note
LUMA Basketball Research · Lauri Markkanen · as of 2026-10-13