NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26OKC · #1 of 436 | +12.91100 | +11.02100 | +9.54100 | +1.4988 | +1.8995 | −0.3933 | +2.29100 | 7,137 | 68 |
| 2024-25OKC · #2 of 425 | +12.38100 | +9.15100 | +7.68100 | +1.4691 | +3.23100 | +0.7679 | +2.47100 | 7,858 | 76 |
| 2023-24OKC · #2 of 408 | +9.63100 | +7.7199 | +5.8899 | +1.8292 | +1.9396 | +0.0248 | +1.91100 | 7,635 | 75 |
| 2022-23OKC · #10 of 413 | +6.2198 | +5.3498 | +5.1098 | +0.2363 | +0.8781 | −0.3034 | +1.1797 | 6,928 | 68 |
| 2021-22OKC · #35 of 412 | +3.1792 | +3.4894 | +3.9396 | −0.4540 | −0.3137 | −1.313 | +1.0096 | 5,147 | 56 |
| 2020-21OKC · #38 of 406 | +2.9591 | +3.0293 | +3.6195 | −0.5833 | −0.0850 | −1.023 | +0.9496 | 4,835 | 35 |
| 2019-20OKC · #137 of 391 | +0.4065 | +0.5771 | +1.1481 | −0.5736 | −0.1745 | −0.3728 | +0.2166 | 7,082 | 70 |
| 2018-19LAC · #175 of 401 | −0.5456 | +0.0463 | +0.4474 | −0.4041 | −0.5828 | −0.0948 | −0.4820 | 4,444 | 82 |
What offensive conversion is worth → the note
LUMA Basketball Research · Shai Gilgeous-Alexander · as of 2026-10-13