NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26GSW · #107 of 436 | +1.1375 | +0.1965 | +0.3770 | −0.1847 | +0.9480 | +1.2487 | −0.2941 | 3,130 | 73 |
| 2024-25GSW · #102 of 425 | +1.2076 | +1.2479 | +1.1381 | +0.1058 | −0.0452 | +0.9082 | −0.947 | 2,495 | 62 |
| 2023-24GSW · #91 of 408 | +1.1378 | −0.8153 | −0.2661 | −0.5538 | +1.9496 | +2.1198 | −0.1844 | 1,715 | 44 |
| 2022-23GSW · #83 of 413 | +1.5180 | +0.5274 | +0.4775 | +0.0657 | +0.9984 | +1.2592 | −0.2641 | 1,938 | 22 |
| 2021-22GSW · #44 of 412 | +2.8690 | +1.3682 | +0.6075 | +0.7678 | +1.4994 | +1.6597 | −0.1545 | 2,483 | 71 |
| 2020-21GSW · #304 of 406 | −2.2925 | −2.5019 | −2.3312 | −0.1751 | +0.2165 | +0.5983 | −0.3828 | 540 | 10 |
| 2019-20WAS · #342 of 391 | −3.0113 | −3.366 | −2.806 | −0.5637 | +0.3569 | +0.9391 | −0.5817 | 922 | 29 |
| 2018-19WAS · #248 of 401 | −1.7138 | −2.0629 | −1.2134 | −0.8526 | +0.3669 | +0.2468 | +0.1261 | 258 | 3 |
| 2017-18LAL · #341 of 395 | −2.8814 | −3.0911 | −1.7522 | −1.3416 | +0.2162 | +0.1760 | +0.0456 | 547 | 23 |
| 2016-17MIL · #367 of 387 | −4.175 | −3.0311 | −2.2913 | −0.7427 | −1.1412 | −0.6120 | −0.5322 | 195 | 6 |
What offensive conversion is worth → the note
LUMA Basketball Research · Gary Payton II · as of 2026-10-13