NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26MIA · #60 of 436 | +2.0886 | +2.7893 | +0.9581 | +1.8395 | −0.7029 | −1.326 | +0.6186 | 6,151 | 70 |
| 2024-25MIA · #152 of 425 | +0.3964 | +1.1177 | +0.0464 | +1.0784 | −0.7226 | −0.6421 | −0.0851 | 5,058 | 74 |
| 2023-24SAC · #250 of 408 | −1.5039 | −1.0149 | −0.8049 | −0.2148 | −0.4934 | −0.5222 | +0.0357 | 3,577 | 72 |
| 2022-23SAC · #227 of 413 | −1.1845 | −0.5857 | −1.3435 | +0.7679 | −0.6127 | −0.1939 | −0.4229 | 4,932 | 80 |
| 2021-22SAC · #312 of 412 | −2.2424 | −1.8033 | −3.105 | +1.3087 | −0.4432 | +0.7281 | −1.162 | 4,143 | 75 |
What offensive conversion is worth → the note
LUMA Basketball Research · Davion Mitchell · as of 2026-10-13