NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26TOR · #104 of 436 | +1.1576 | +0.6973 | +1.0582 | −0.3642 | +0.4766 | +0.3965 | +0.0760 | 3,999 | 46 |
| 2024-25TOR · #33 of 425 | +3.2892 | +2.3988 | +1.4283 | +0.9681 | +0.9080 | +0.6476 | +0.2572 | 4,756 | 57 |
| 2023-24TOR · #103 of 408 | +0.8475 | −0.5056 | −0.3059 | −0.2049 | +1.3490 | +1.0186 | +0.3275 | 4,598 | 50 |
| 2022-23TOR · #46 of 413 | +2.6689 | +0.4873 | +0.7578 | −0.2748 | +2.1798 | +1.4194 | +0.7791 | 5,844 | 72 |
| 2021-22SAS · #37 of 412 | +3.1391 | +1.2580 | +1.2486 | +0.0155 | +1.8897 | +1.0088 | +0.8894 | 5,749 | 68 |
| 2020-21SAS · #32 of 406 | +3.1292 | +1.1980 | −0.0166 | +1.2089 | +1.9398 | +1.4398 | +0.5185 | 4,782 | 69 |
| 2019-20SAS · #40 of 391 | +2.7490 | +0.8475 | +0.3972 | +0.4670 | +1.9098 | +1.1495 | +0.7691 | 3,711 | 66 |
| 2018-19SAS · #110 of 401 | +0.7172 | −1.1446 | −0.3456 | −0.8028 | +1.8598 | +1.5197 | +0.3476 | 4,085 | 77 |
| 2017-18TOR · #266 of 395 | −1.7632 | −3.0211 | +0.2771 | −3.290 | +1.2692 | +0.9993 | +0.2771 | 3,628 | 82 |
| 2016-17TOR · #373 of 387 | −4.394 | −5.391 | −3.294 | −2.102 | +1.0187 | +0.7988 | +0.2170 | 1,207 | 54 |
What offensive conversion is worth → the note
LUMA Basketball Research · Jakob Poeltl · as of 2026-10-13