LUMA Basketball Research
Shot quality impact per 100 possessions: how much a player bends his team toward or away from their most valuable shots. This plus its sister half, Conversion RAPM, adds to net RAPM.
xPTS are the expected point valuation of each field goal and free throw attempt compared to league average.
Read the paperQuantification of how a player’s on-court presence changes the geometry of the court: his team’s shot diet and shot quality.
Read the blogQuantification of how a player’s on-court presence influences points converted above or below expected.
Read the blog| RAPM | Shot quality | Conversion | Sample | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | net RAPM ▼ | o net RAPM | d net RAPM | xPTS-RAPM | oxPTS-RAPM | dxPTS-RAPM | cRAPM | ocRAPM | dcRAPM | MP | GP | Poss | |
| 1 | Shai Gilgeous-AlexanderOKC | +8.99100 | +6.47100 | +2.5294 | +1.9490 | +2.3599 | −0.4130 | +7.04100 | +4.1299 | +2.93100 | 5,32833.8 | 219 | 11,432 | |
| 2 | Nikola JokićDEN | +8.75100 | +7.41100 | +1.3478 | +4.44100 | +2.71100 | +1.7396 | +4.3199 | +4.70100 | −0.3928 | 5,38535.4 | 213 | 11,500 | |
| 3 | Kawhi LeonardLAC | +7.29100 | +4.7399 | +2.5695 | +1.9290 | +0.4267 | +1.5093 | +5.37100 | +4.3199 | +1.0680 | 4,05232.9 | 170 | 8,319 | |
| 4 | Giannis AntetokounmpoMIL | +6.8699 | +5.46100 | +1.4079 | +4.06100 | +3.98100 | +0.0953 | +2.8094 | +1.4987 | +1.3184 | 3,88233.5 | 175 | 8,204 | |
| 5 | Victor WembanyamaSAS | +6.7899 | +1.6286 | +5.16100 | +2.3695 | +0.9483 | +1.4392 | +4.4299 | +0.6870 | +3.73100 | 3,96730.4 | 181 | 8,465 | |
| 6 | Derrick WhiteBOS | +6.1999 | +2.2392 | +3.9699 | +2.1293 | −0.0846 | +2.2098 | +4.0699 | +2.3195 | +1.7592 | 5,57533.6 | 225 | 11,455 | |
| 7 | Chet HolmgrenOKC | +5.2099 | +1.7487 | +3.4699 | +1.0676 | +0.1456 | +0.9284 | +4.1499 | +1.6088 | +2.5499 | 3,79328.9 | 183 | 8,082 | |
| 8 | Alex CarusoOKC | +5.1398 | +0.5363 | +4.60100 | +3.7499 | +1.2389 | +2.52100 | +1.3976 | −0.6929 | +2.0897 | 2,74922.7 | 181 | 5,790 | |
| 9 | Donovan MitchellCLE | +4.9798 | +3.4198 | +1.5681 | +2.4696 | +1.2790 | +1.1989 | +2.5191 | +2.1594 | +0.3753 | 4,85633.2 | 196 | 10,366 | |
| 10 | Jimmy Butler IIIGSW | +4.9298 | +3.1997 | +1.7384 | +2.6497 | +1.2890 | +1.3692 | +2.2988 | +1.9192 | +0.3753 | 3,37232.5 | 152 | 7,024 | |
| 11 | OG AnunobyNYK | +4.7898 | +2.1991 | +2.5996 | +1.6086 | +0.7679 | +0.8381 | +3.1896 | +1.4285 | +1.7692 | 4,92834.7 | 190 | 10,215 | |
| 12 | Luka DončićLAL | +4.7197 | +4.5199 | +0.2048 | +1.3882 | +1.0185 | +0.3766 | +3.3297 | +3.5099 | −0.1736 | 4,81236.3 | 184 | 10,198 | |
| 13 | Dyson DanielsATL | +4.6997 | +2.2593 | +2.4593 | +2.7098 | +0.9484 | +1.7697 | +1.9984 | +1.3082 | +0.6965 | 4,98530.3 | 213 | 10,765 | |
| 14 | Marcus SmartLAL | +4.6297 | +0.7768 | +3.8599 | +2.2894 | +0.2761 | +2.0197 | +2.3488 | +0.4965 | +1.8593 | 2,54226.3 | 116 | 5,384 | |
| 15 | Neemias QuetaBOS | +4.5097 | +1.3183 | +3.1998 | +1.9591 | +0.6275 | +1.3391 | +2.5591 | +0.6970 | +1.8693 | 2,69118.9 | 165 | 5,408 | |
| 16 | Herbert JonesNOP | +4.4696 | +1.0376 | +3.4399 | +2.4296 | +0.4066 | +2.0298 | +2.0485 | +0.6269 | +1.4188 | 3,18030.0 | 152 | 6,670 | |
| 17 | Franz WagnerORL | +4.3296 | +1.8488 | +2.4894 | +3.3898 | +1.1487 | +2.2499 | +0.9468 | +0.7071 | +0.2349 | 3,58132.4 | 166 | 7,543 | |
| 18 | Ausar ThompsonDET | +4.1996 | +0.8872 | +3.3098 | +3.9699 | +1.7296 | +2.2399 | +0.2351 | −0.8424 | +1.0780 | 3,58624.6 | 194 | 7,597 | |
| 19 | Jarrett AllenCLE | +4.1796 | +2.6695 | +1.5180 | +0.7368 | −0.0748 | +0.8080 | +3.4497 | +2.7397 | +0.7165 | 4,32329.1 | 215 | 9,143 | |
| 20 | Amen ThompsonHOU | +4.1496 | +1.8288 | +2.3291 | +3.97100 | +2.5099 | +1.4893 | +0.1749 | −0.6830 | +0.8472 | 5,19131.3 | 210 | 10,829 | |
| 21 | Rudy GobertMIN | +4.1195 | −1.4513 | +5.55100 | +2.5797 | +0.0854 | +2.48100 | +1.5477 | −1.539 | +3.07100 | 5,32332.9 | 224 | 11,080 | |
| 22 | Dean WadeCLE | +4.0495 | +1.2582 | +2.7997 | +1.8488 | +1.3491 | +0.5070 | +2.2086 | −0.0948 | +2.2997 | 2,73721.4 | 172 | 5,760 | |
| 23 | Moussa DiabatéCHA | +4.0195 | +1.9489 | +2.0788 | +2.3395 | +1.6695 | +0.6776 | +1.6879 | +0.2860 | +1.3987 | 2,79920.7 | 155 | 5,801 | |
| 24 | Isaiah HartensteinOKC | +3.9795 | +1.0977 | +2.8897 | +2.7097 | +0.6576 | +2.0598 | +1.2775 | +0.4463 | +0.8472 | 3,17925.8 | 179 | 6,699 | |
| 25 | Tyrese Haliburton | +3.9094 | +3.7498 | +0.1747 | +0.2154 | +0.4669 | −0.2538 | +3.6998 | +3.2898 | +0.4256 | 2,80532.9 | 142 | 6,025 | |
25 of 425 qualified players, 3-year window decayed 0.7 per season back. Ridge penalty 3,000. Minimum 2,000 weighted possessions. Small figures are percentiles among these players.