LUMA Basketball Research · Working paper v1 · October 1, 2026
Ayomide Awoyemi · LUMA Basketball Research
| Sample | Scoring · per 100 | Value · per 100 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | MIN | Poss | PTS | Share | rTS% | PAC ↓ | TS Added | PAC |
| 1 | Shai Gilgeous-AlexanderOKC · Guard | 68 | 2,180 | 4,796 | 44.199 | 33.0%98 | +8.795 | +8.46100 | +5.74100 | +405.8100 |
| 2 | Giannis AntetokounmpoMIL · Wing | 36 | 1,015 | 2,163 | 45.9100 | 34.9%99 | +7.593 | +8.28100 | +5.24100 | +179.296 |
| 3 | Nikola JokićDEN · Center | 65 | 2,212 | 4,854 | 37.196 | 27.6%92 | +8.895 | +6.7799 | +4.8699 | +328.8100 |
| 4 | Jalen DurenDET · Center | 70 | 1,918 | 4,145 | 32.991 | 23.9%80 | +10.698 | +6.4999 | +5.0599 | +268.999 |
| 5 | Kawhi LeonardLAC · Wing | 65 | 2,030 | 4,245 | 42.799 | 33.8%99 | +4.985 | +6.1699 | +3.3096 | +261.698 |
| 6 | Stephen CurryGSW · Guard | 43 | 1,265 | 2,873 | 39.797 | 31.0%96 | +5.889 | +6.0198 | +3.6098 | +172.694 |
| 7 | Luka DončićLAL · Guard | 64 | 2,216 | 4,804 | 44.6100 | 36.1%100 | +3.578 | +5.7798 | +2.5190 | +277.399 |
| 8 | Victor WembanyamaSAS · Center | 64 | 1,813 | 3,977 | 40.298 | 32.0%98 | +4.684 | +5.5097 | +2.9593 | +218.997 |
| 9 | Kevin DurantHOU · Wing | 78 | 2,742 | 5,816 | 34.894 | 27.0%90 | +6.391 | +5.2397 | +3.4197 | +304.199 |
| 10 | Jaxson HayesLAL · Center | 66 | 1,164 | 2,530 | 19.634 | 13.0%10 | +17.599 | +4.9697 | +4.5499 | +125.588 |
| 11 | Anthony EdwardsMIN · Guard | 61 | 2,075 | 4,520 | 38.997 | 31.3%96 | +3.880 | +4.8396 | +2.3890 | +218.497 |
| 12 | Austin ReavesLAL · Guard | 51 | 1,705 | 3,684 | 32.289 | 24.9%83 | +6.691 | +4.8196 | +3.2795 | +177.295 |
| 13 | Zion WilliamsonNOP · Wing | 62 | 1,788 | 3,970 | 32.890 | 25.5%86 | +6.190 | +4.7396 | +3.1194 | +187.996 |
| 14 | Donovan MitchellCLE · Guard | 70 | 2,286 | 5,035 | 38.897 | 31.5%97 | +3.477 | +4.5995 | +2.1288 | +231.297 |
| 15 | Jimmy Butler IIIGSW · Wing | 38 | 1,112 | 2,505 | 30.387 | 23.4%77 | +6.792 | +4.4995 | +3.1395 | +112.583 |
| 16 | Jarrett AllenCLE · Center | 56 | 1,481 | 3,248 | 26.574 | 19.8%57 | +8.694 | +4.4094 | +3.4297 | +142.991 |
| 17 | Luka GarzaBOS · Center | 69 | 1,079 | 2,265 | 24.667 | 18.0%40 | +9.997 | +4.3994 | +3.5897 | +99.581 |
| 18 | Jamal MurrayDEN · Guard | 75 | 2,586 | 5,541 | 34.493 | 27.4%91 | +4.683 | +4.3894 | +2.5190 | +242.798 |
| 19 | Joel EmbiidPHI · Center | 38 | 1,168 | 2,522 | 40.598 | 33.4%99 | +2.368 | +4.3393 | +1.5381 | +109.282 |
| 20 | Ryan KalkbrennerCHA · Center | 69 | 1,434 | 3,099 | 16.819 | 11.0%4 | +17.9100 | +4.2693 | +3.9598 | +132.091 |
| 21 | Chet HolmgrenOKC · Center | 69 | 1,939 | 4,207 | 28.180 | 21.5%66 | +7.292 | +4.2293 | +3.0794 | +177.795 |
| 22 | Mark WilliamsPHX · Center | 60 | 1,381 | 2,988 | 23.459 | 17.2%34 | +9.797 | +4.0992 | +3.3596 | +122.187 |
| 23 | Jakob PoeltlTOR · Center | 46 | 1,123 | 2,402 | 20.538 | 14.7%19 | +11.699 | +3.9492 | +3.4096 | +94.679 |
| 24 | Lauri MarkkanenUTA · Wing | 42 | 1,399 | 3,137 | 35.895 | 29.2%93 | +3.074 | +3.8792 | +1.7385 | +121.486 |
| 25 | Isaiah JoeOKC · Guard | 71 | 1,450 | 3,178 | 24.768 | 18.7%48 | +7.793 | +3.7791 | +2.8992 | +119.886 |
| 26 | Deandre AytonLAL · Center | 72 | 1,912 | 4,060 | 22.150 | 16.3%29 | +9.496 | +3.7391 | +3.0794 | +151.592 |
| 27 | Marvin Bagley IIIDAL · Wing | 60 | 1,165 | 2,588 | 24.264 | 18.3%43 | +7.894 | +3.7190 | +2.8792 | +96.180 |
| 28 | Karl-Anthony TownsNYK · Center | 75 | 2,265 | 4,830 | 31.188 | 25.0%84 | +3.981 | +3.5390 | +1.9685 | +170.394 |
| 29 | Kon KnueppelCHA · Wing | 81 | 2,469 | 5,297 | 28.381 | 22.3%72 | +5.187 | +3.5290 | +2.2889 | +186.696 |
| 30 | James HardenCLE · Guard | 70 | 2,361 | 4,995 | 33.191 | 27.0%90 | +3.175 | +3.4889 | +1.6784 | +173.994 |
| 31 | Luke KennardLAL · Guard | 78 | 1,617 | 3,571 | 18.324 | 13.1%11 | +11.699 | +3.4689 | +3.0393 | +123.588 |
| 32 | Norman PowellMIA · Guard | 58 | 1,673 | 3,788 | 33.392 | 27.2%91 | +2.973 | +3.4289 | +1.5781 | +129.590 |
| 33 | Keyonte GeorgeUTA · Guard | 54 | 1,734 | 3,840 | 33.292 | 27.2%90 | +2.972 | +3.4088 | +1.5681 | +130.790 |
| 34 | Daniel GaffordDAL · Center | 55 | 1,145 | 2,601 | 20.136 | 14.9%20 | +9.597 | +3.3788 | +2.8292 | +87.778 |
| 35 | Michael Porter Jr.BKN · Wing | 52 | 1,644 | 3,456 | 36.596 | 30.4%95 | +1.765 | +3.3488 | +1.0372 | +115.585 |
| 36 | Neemias QuetaBOS · Center | 76 | 1,870 | 3,846 | 20.236 | 15.0%21 | +9.196 | +3.2987 | +2.7391 | +126.489 |
| 37 | John CollinsLAC · Wing | 69 | 1,822 | 3,823 | 24.566 | 19.0%50 | +6.290 | +3.2487 | +2.3489 | +123.788 |
| 38 | Cam SpencerMEM · Guard | 72 | 1,662 | 3,647 | 21.948 | 16.6%31 | +7.793 | +3.2386 | +2.5491 | +117.985 |
| 39 | Jericho SimsMIL · Center | 67 | 1,277 | 2,682 | 12.53 | 8.1%0 | +19.0100 | +3.2386 | +3.0693 | +86.576 |
| 40 | Collin SextonCHI · Guard | 68 | 1,554 | 3,462 | 30.386 | 24.6%83 | +3.477 | +3.2086 | +1.6984 | +110.783 |
| 41 | Deni AvdijaPOR · Wing | 66 | 2,136 | 4,711 | 33.993 | 28.2%93 | +1.966 | +3.0785 | +1.0874 | +144.792 |
| 42 | Ayo DosunmuMIN · Guard | 69 | 1,805 | 4,040 | 25.370 | 20.0%58 | +5.187 | +3.0585 | +2.0587 | +123.287 |
| 43 | Sandro MamukelashviliTOR · Center | 80 | 1,682 | 3,686 | 24.264 | 19.0%50 | +5.588 | +2.9985 | +2.0888 | +110.183 |
| 44 | Sam MerrillCLE · Guard | 52 | 1,335 | 2,921 | 22.754 | 17.6%37 | +6.290 | +2.9784 | +2.2088 | +86.877 |
| 45 | Trey Murphy IIINOP · Wing | 66 | 2,274 | 4,964 | 28.681 | 23.2%76 | +3.578 | +2.9684 | +1.6283 | +146.992 |
| 46 | Zach LaVineSAC · Guard | 39 | 1,197 | 2,568 | 29.183 | 23.7%80 | +3.276 | +2.9283 | +1.5180 | +75.074 |
| 47 | Tre JonesCHI · Guard | 65 | 1,695 | 3,883 | 23.559 | 18.4%44 | +5.689 | +2.9083 | +2.0687 | +112.884 |
| 48 | Tyrese MaxeyPHI · Guard | 70 | 2,580 | 5,570 | 35.594 | 30.0%95 | +1.058 | +2.8383 | +0.5864 | +157.693 |
| 49 | Devin BookerPHX · Guard | 64 | 2,063 | 4,516 | 36.996 | 31.4%97 | +0.656 | +2.8282 | +0.3558 | +127.289 |
| 50 | Nickeil Alexander-WalkerATL · Guard | 78 | 2,532 | 5,668 | 28.782 | 23.4%78 | +3.075 | +2.7882 | +1.4178 | +157.593 |
| 51 | Day'Ron SharpeBKN · Center | 62 | 1,126 | 2,384 | 22.753 | 17.7%38 | +5.689 | +2.7782 | +1.9886 | +66.169 |
| 52 | Desmond BaneORL · Guard | 82 | 2,683 | 5,871 | 28.179 | 22.9%75 | +3.176 | +2.7381 | +1.4279 | +160.393 |
| 53 | Jerami GrantPOR · Wing | 57 | 1,638 | 3,676 | 28.882 | 23.6%79 | +2.872 | +2.7381 | +1.3377 | +100.281 |
| 54 | Coby WhiteCHA · Guard | 50 | 1,195 | 2,652 | 32.790 | 27.4%92 | +1.462 | +2.6681 | +0.7868 | +70.571 |
| 55 | Tyler HerroMIA · Guard | 33 | 1,009 | 2,226 | 30.488 | 25.2%84 | +2.167 | +2.6580 | +1.0673 | +58.964 |
| 56 | Jaylen BrownBOS · Wing | 71 | 2,367 | 4,973 | 41.099 | 35.7%100 | −0.840 | +2.5980 | −0.5933 | +128.990 |
| 57 | Gary Payton IIGSW · Guard | 73 | 1,076 | 2,420 | 22.653 | 17.9%39 | +5.086 | +2.5879 | +1.7885 | +62.465 |
| 58 | Tim Hardaway Jr.DEN · Guard | 80 | 2,069 | 4,487 | 24.063 | 19.2%53 | +4.282 | +2.5679 | +1.6383 | +114.785 |
| 59 | Luke KornetSAS · Center | 68 | 1,394 | 3,051 | 14.68 | 10.6%3 | +10.498 | +2.4979 | +2.2189 | +76.074 |
| 60 | Keldon JohnsonSAS · Wing | 82 | 1,848 | 4,070 | 26.674 | 21.7%68 | +3.074 | +2.4878 | +1.3076 | +100.881 |
Points Above Cost at s = 0.25. Rates are per 100 on-court possessions. Small numbers are percentiles among the players shown.