Source: Hoop Impact Bench
| metric | by | pre | live | |
|---|---|---|---|---|
| LOKI † | LUMA Basketball Research | 113 | 105 | |
| BPM | Basketball-Reference | 40 | 40 | |
| EPM projection | Danny Harlan | 67 | 67 | |
| DARKO | Kostya Medvedovsky | 129 | 56 | |
| OpenRAPM | Nathan Walker | 75 | 44 | |
| EPM | Taylor Snarr, Dunks & Threes | 57 | 37 | |
| xPM | George Berry, VORP.app | 36 | 36 | |
| Pulse | CourtSignal | 75 | 68 | |
| xRAPM | Jeremias Engelmann | 37 | 37 | |
| LEBRON | BBall Index | 157 | 157 | |
| ARC Live † | LUMA Basketball Research | · | 76 |
First point: preseason. Then one point per morning snapshot (dynamic board).