| metric | by | pre | live | |
|---|---|---|---|---|
| LOKI † | LUMA Basketball Research | 1 | 1 | |
| BPM | Basketball-Reference | 2 | 2 | |
| EPM projection | Danny Harlan | 1 | 1 | |
| DARKO | Kostya Medvedovsky | 4 | 3 | |
| OpenRAPM | Nathan Walker | 3 | 18 | |
| EPM | Taylor Snarr, Dunks & Threes | 1 | 3 | |
| xPM | George Berry, VORP.app | 4 | 4 | |
| Pulse | CourtSignal | 6 | 3 | |
| xRAPM | Jeremias Engelmann | 2 | 2 | |
| LEBRON | BBall Index | 3 | 3 | |
| ARC Live † | LUMA Basketball Research | · | 3 |
First point: preseason. Then one point per morning snapshot (dynamic board).
Source: Hoop Impact Bench