| metric | by | pre | live | |
|---|---|---|---|---|
| LOKI † | LUMA Basketball Research | 39 | 43 | |
| BPM | Basketball-Reference | 56 | 56 | |
| EPM projection | Danny Harlan | 49 | 49 | |
| DARKO | Kostya Medvedovsky | 115 | 78 | |
| OpenRAPM | Nathan Walker | 109 | 76 | |
| EPM | Taylor Snarr, Dunks & Threes | 80 | 87 | |
| xPM | George Berry, VORP.app | 72 | 72 | |
| Pulse | CourtSignal | 146 | 55 | |
| xRAPM | Jeremias Engelmann | 6 | 6 | |
| LEBRON | BBall Index | 111 | 111 | |
| ARC Live † | LUMA Basketball Research | · | 43 |
First point: preseason. Then one point per morning snapshot (dynamic board).
Source: Hoop Impact Bench