| metric | by | pre | live | |
|---|---|---|---|---|
| LOKI † | LUMA Basketball Research | 5 | 4 | |
| BPM | Basketball-Reference | 7 | 7 | |
| EPM projection | Danny Harlan | 6 | 6 | |
| DARKO | Kostya Medvedovsky | 2 | 4 | |
| OpenRAPM | Nathan Walker | 4 | 119 | |
| EPM | Taylor Snarr, Dunks & Threes | 5 | 7 | |
| xPM | George Berry, VORP.app | 15 | 15 | |
| Pulse | CourtSignal | 5 | 4 | |
| xRAPM | Jeremias Engelmann | 8 | 8 | |
| LEBRON | BBall Index | 8 | 8 | |
| ARC Live † | LUMA Basketball Research | · | 4 |
First point: preseason. Then one point per morning snapshot (dynamic board).
Source: Hoop Impact Bench