| metric | by | pre | live | |
|---|---|---|---|---|
| LOKI † | LUMA Basketball Research | 64 | 64 | |
| BPM | Basketball-Reference | 78 | 78 | |
| EPM projection | Danny Harlan | 69 | 69 | |
| DARKO | Kostya Medvedovsky | 103 | 106 | |
| OpenRAPM | Nathan Walker | 137 | 99 | |
| EPM | Taylor Snarr, Dunks & Threes | 83 | 76 | |
| xPM | George Berry, VORP.app | 56 | 56 | |
| Pulse | CourtSignal | 108 | 46 | |
| xRAPM | Jeremias Engelmann | 79 | 79 | |
| LEBRON | BBall Index | 35 | 35 | |
| ARC Live † | LUMA Basketball Research | · | 74 |
First point: preseason. Then one point per morning snapshot (dynamic board).
Source: Hoop Impact Bench