Source: Hoop Impact Bench
| metric | POR | MIN | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +8 | MIN | ||||
| LOKI † | +0.6 | +0.5 | −0.1 | POR | 8.1 | ✗ |
| ARC Live † | +3.6 | +1.0 | −2.7 | POR | 10.7 | ✗ |
| EPM projection | +0.3 | +0.2 | −0.1 | POR | 8.1 | ✗ |
| EPM | +2.1 | +3.8 | +1.7 | MIN | 6.3 | ✓ |
| OpenRAPM | −1.4 | +2.0 | +3.3 | MIN | 4.7 | ✓ |
| xRAPM | +3.0 | +4.0 | +1.0 | MIN | 7.0 | ✓ |
| BPM | +8.6 | +6.7 | −1.9 | POR | 9.9 | ✗ |
| DARKO | +2.5 | +2.4 | 0.0 | POR | 8.1 | ✗ |
| xPM | +0.9 | +1.7 | +0.9 | MIN | 7.1 | ✓ |
| Pulse | +4.8 | +1.9 | −2.9 | POR | 10.9 | ✗ |
| LEBRON | +0.9 | −1.9 | −2.8 | POR | 10.8 | ✗ |
| POR | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Deni Avdija | +2.71 | × | 30 | ÷ | 47.8 | = | +1.70 | |
| Sidy Cissoko | −3.79 | × | 28 | ÷ | 47.8 | = | −2.22 | |
| Toumani Camara | +0.97 | × | 26 | ÷ | 47.8 | = | +0.53 | |
| Damian Lillard | +3.69 | × | 24 | ÷ | 47.8 | = | +1.85 | |
| Donovan Clingan | +1.87 | × | 22 | ÷ | 47.8 | = | +0.86 | |
| Jrue Holiday | +1.69 | × | 25 | ÷ | 47.8 | = | +0.89 | |
| Scoot Henderson | −1.55 | × | 23 | ÷ | 47.8 | = | −0.75 | |
| Robert Williams III | +2.99 | × | 15 | ÷ | 47.8 | = | +0.94 | |
| Branden Carlson | −1.39 | × | 14 | ÷ | 47.8 | = | −0.41 | |
| Jayson Kent | −3.17 | × | 11 | ÷ | 47.8 | = | −0.73 | |
| Micah Potter | −0.78 | × | 7 | ÷ | 47.8 | = | −0.11 | |
| John Tonje | −4.38 | × | 7 | ÷ | 47.8 | = | −0.64 | |
| Hansen Yang | −8.77 | × | 7 | ÷ | 47.8 | = | −1.28 | |
| POR team rating (sum) | 239 | +0.62 | ||||||
| MIN | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | +1.47 | × | 32 | ÷ | 48.2 | = | +0.98 | |
| Jaden McDaniels | +0.57 | × | 31 | ÷ | 48.2 | = | +0.37 | |
| Ayo Dosunmu | −0.28 | × | 30 | ÷ | 48.2 | = | −0.18 | |
| Jonathan Kuminga | +1.84 | × | 29 | ÷ | 48.2 | = | +1.11 | |
| LaMelo Ball | +4.11 | × | 24 | ÷ | 48.2 | = | +2.05 | |
| Terrence Shannon Jr | −2.94 | × | 35 | ÷ | 48.2 | = | −2.13 | |
| Trey Lyles | −0.99 | × | 19 | ÷ | 48.2 | = | −0.39 | |
| Joan Beringer | −0.76 | × | 16 | ÷ | 48.2 | = | −0.25 | |
| Bones Hyland | −0.56 | × | 13 | ÷ | 48.2 | = | −0.15 | |
| Isaiah Evans | −2.00 | × | 4 | ÷ | 48.2 | = | −0.17 | |
| Zyon Pullin | −3.87 | × | 4 | ÷ | 48.2 | = | −0.32 | |
| Cody Williams | −4.73 | × | 4 | ÷ | 48.2 | = | −0.39 | |
| MIN team rating (sum) | 241 | +0.52 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| POR | min | LOKI† | ARC† | EPM proj. | EPM | OpenRAPM | xRAPM | BPM | DARKO | xPM | Pulse | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | 30 | +2.7 | +1.8 | +3.1 | +4.1 | +3.9 | +2.2 | +5.8 | +1.8 | +1.6 | +3.4 | +1.7 |
| Sidy Cissoko | 28 | −3.8 | −2.7 | −2.8 | −2.6 | −1.0 | −0.5 | +0.8 | −0.3 | −1.7 | −1.3 | −1.7 |
| Toumani Camara | 26 | +1.0 | +1.6 | +1.8 | +2.1 | +0.6 | +0.6 | +2.3 | +1.0 | +0.8 | +2.6 | 0.0 |
| Damian Lillard | 24 | +3.7 | +4.9 | +2.4 | +5.0 | +2.7 | +5.1 | +3.4 | +0.6 | +1.1 | +3.1 | −2.0 |
| Donovan Clingan | 22 | +1.9 | +2.1 | +3.0 | +3.8 | +3.3 | +2.5 | +4.4 | +1.5 | +2.4 | +3.0 | +3.4 |
| Jrue Holiday | 25 | +1.7 | +4.3 | +1.6 | +3.0 | +0.7 | +2.6 | +3.8 | +1.2 | +0.4 | +1.6 | +1.5 |
| Scoot Henderson | 23 | −1.6 | −2.2 | −2.3 | −4.5 | −3.9 | −1.0 | −8.8 | −1.6 | −0.5 | −1.8 | −1.0 |
| Robert Williams III | 15 | +3.0 | +3.7 | +1.3 | +2.1 | +0.8 | +1.2 | +5.3 | +2.7 | +4.1 | +2.6 | +1.9 |
| Branden Carlson | 14 | −1.4 | −2.7 | −4.0 | −5.3 | −4.9 | −2.8 | −1.1 | +0.2 | −1.7 | −1.6 | −0.3 |
| Jayson Kent | 11 | −3.2 | −2.2 | −4.3 | −5.0 | −5.9 | −4.8 | −7.1 | −1.8 | −4.7 | −1.9 | −0.3 |
| Micah Potter | 7 | −0.8 | −0.8 | −2.3 | −2.9 | −6.6 | −1.0 | −0.8 | −0.2 | −0.9 | −0.6 | −0.2 |
| John Tonje | 7 | −4.4 | −2.9 | −3.2 | −3.0 | −3.9 | −5.1 | +14.1 | −1.3 | −3.0 | −0.7 | −1.0 |
| Hansen Yang | 7 | −8.8 | −5.3 | −5.1 | −5.3 | −5.5 | −4.0 | +1.0 | −0.9 | −2.2 | −3.9 | −2.2 |
| Team rating | 239 | +0.6 | +3.6 | +0.3 | +2.1 | −1.4 | +3.0 | +8.6 | +2.5 | +0.9 | +4.8 | +0.9 |
| MIN | min | LOKI† | ARC† | EPM proj. | EPM | OpenRAPM | xRAPM | BPM | DARKO | xPM | Pulse | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | 32 | +1.5 | +3.4 | +2.3 | +2.8 | +1.0 | +2.3 | −1.6 | +3.1 | +3.5 | +2.8 | +1.8 |
| Jaden McDaniels | 31 | +0.6 | −0.4 | +1.3 | +2.3 | +1.8 | +2.3 | +2.2 | +1.1 | +0.5 | +1.2 | −1.2 |
| Ayo Dosunmu | 30 | −0.3 | −1.3 | −0.5 | −0.1 | +0.9 | +0.2 | +3.6 | −0.4 | −0.2 | −0.9 | −1.2 |
| Jonathan Kuminga | 29 | +1.8 | +2.2 | −1.0 | −0.1 | +0.7 | +2.4 | +1.1 | +0.3 | +1.3 | 0.0 | −0.4 |
| LaMelo Ball | 24 | +4.1 | +4.3 | +5.1 | +5.4 | +3.5 | +3.7 | +3.5 | +2.9 | +2.8 | +4.6 | +2.8 |
| Terrence Shannon Jr | 35 | −2.9 | −3.0 | −1.5 | −0.2 | −2.5 | −1.3 | −0.4 | −2.0 | −2.1 | −1.8 | −2.2 |
| Trey Lyles | 19 | −1.0 | −0.9 | −1.1 | +0.6 | −0.5 | +0.8 | +1.0 | +0.2 | −0.6 | −0.3 | −2.0 |
| Joan Beringer | 16 | −0.8 | −0.4 | −3.0 | −2.2 | −0.2 | −2.3 | +1.5 | +0.1 | −0.8 | −1.1 | −0.7 |
| Bones Hyland | 13 | −0.6 | −0.1 | −1.3 | −1.1 | +1.4 | +0.9 | +9.2 | +0.9 | +0.7 | +0.5 | +1.3 |
| Isaiah Evans | 4 | −2.0 | −3.4 | −2.0 | −4.4 | −2.0 | −5.4 | −14.3 | −1.7 | −3.9 | −3.2 | −2.0 |
| Zyon Pullin | 4 | −3.9 | −2.9 | −4.7 | −5.2 | −3.7 | −5.2 | +7.7 | −2.2 | −4.7 | −0.9 | −1.1 |
| Cody Williams | 4 | −4.7 | −5.6 | −3.5 | −5.0 | −4.5 | −4.5 | −9.5 | −2.7 | −4.3 | −4.9 | −3.0 |
| Team rating | 241 | +0.5 | +1.0 | +0.2 | +3.8 | +2.0 | +4.0 | +6.7 | +2.4 | +1.7 | +1.9 | −1.9 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.