Source: Hoop Impact Bench
| metric | HOU | WAS | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −28 | HOU | ||||
| LOKI † | +6.3 | −3.9 | −10.2 | HOU | 17.8 | ✓ |
| ARC Live † | +7.5 | −2.9 | −10.5 | HOU | 17.5 | ✓ |
| EPM projection | +4.8 | −3.9 | −8.6 | HOU | 19.4 | ✓ |
| EPM | +2.7 | −7.2 | −9.9 | HOU | 18.1 | ✓ |
| OpenRAPM | +0.5 | −3.7 | −4.2 | HOU | 23.8 | ✓ |
| xRAPM | +4.5 | −10.8 | −15.3 | HOU | 12.7 | ✓ |
| BPM | +7.1 | −12.7 | −19.9 | HOU | 8.1 | ✓ |
| DARKO | +6.2 | −5.4 | −11.6 | HOU | 16.4 | ✓ |
| xPM | +5.0 | −2.2 | −7.2 | HOU | 20.8 | ✓ |
| Pulse | +5.3 | −6.4 | −11.7 | HOU | 16.3 | ✓ |
| LEBRON | +0.8 | −6.5 | −7.3 | HOU | 20.7 | ✓ |
| HOU | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Kevin Durant | +3.72 | × | 30 | ÷ | 48 | = | +2.33 | |
| Amen Thompson | +3.70 | × | 29 | ÷ | 48 | = | +2.23 | |
| Jabari Smith Jr. | +0.88 | × | 28 | ÷ | 48 | = | +0.51 | |
| Alperen Sengun | +3.01 | × | 28 | ÷ | 48 | = | +1.76 | |
| Steven Adams | +1.09 | × | 12 | ÷ | 48 | = | +0.27 | |
| Tari Eason | +1.58 | × | 30 | ÷ | 48 | = | +0.99 | |
| Reed Sheppard | −0.69 | × | 26 | ÷ | 48 | = | −0.38 | |
| Bogdan Bogdanović | −0.40 | × | 22 | ÷ | 48 | = | −0.18 | |
| Oscar Tshiebwe | +0.53 | × | 12 | ÷ | 48 | = | +0.13 | |
| Isaiah Crawford | −3.60 | × | 9 | ÷ | 48 | = | −0.68 | |
| Jae'Sean Tate | −2.52 | × | 8 | ÷ | 48 | = | −0.42 | |
| Bruce Thornton | −2.00 | × | 6 | ÷ | 48 | = | −0.25 | |
| HOU team rating (sum) | 240 | +6.31 | ||||||
| WAS | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Anthony Davis | +3.68 | × | 31 | ÷ | 48 | = | +2.38 | |
| Kyshawn George | −0.83 | × | 30 | ÷ | 48 | = | −0.52 | |
| AJ Dybantsa | −2.00 | × | 30 | ÷ | 48 | = | −1.25 | |
| Alex Sarr | −0.05 | × | 27 | ÷ | 48 | = | −0.03 | |
| Trae Young | +2.40 | × | 26 | ÷ | 48 | = | +1.30 | |
| Bub Carrington | −3.90 | × | 23 | ÷ | 48 | = | −1.87 | |
| Bilal Coulibaly | −1.78 | × | 21 | ÷ | 48 | = | −0.78 | |
| Will Riley | −3.41 | × | 16 | ÷ | 48 | = | −1.14 | |
| Tre Mann | −3.73 | × | 11 | ÷ | 48 | = | −0.85 | |
| Deandre Ayton | −0.94 | × | 10 | ÷ | 48 | = | −0.20 | |
| Khris Middleton | −3.08 | × | 9 | ÷ | 48 | = | −0.58 | |
| Anthony Gill | −2.91 | × | 6 | ÷ | 48 | = | −0.36 | |
| WAS team rating (sum) | 240 | −3.89 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| HOU | min | LOKI† | ARC† | EPM proj. | EPM | OpenRAPM | xRAPM | BPM | DARKO | xPM | Pulse | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 30 | +3.7 | +5.0 | +4.2 | +4.2 | +1.1 | +2.7 | +2.3 | +3.5 | +1.8 | +3.3 | +2.4 |
| Amen Thompson | 29 | +3.7 | +3.8 | +3.7 | +1.6 | +0.7 | +2.5 | +0.9 | +1.5 | +3.6 | +2.3 | +2.0 |
| Jabari Smith Jr. | 28 | +0.9 | +0.2 | +1.4 | +1.6 | +1.3 | +3.7 | +2.6 | +1.1 | −0.6 | +0.9 | +0.8 |
| Alperen Sengun | 28 | +3.0 | +2.2 | +2.8 | +2.4 | +4.2 | +0.8 | +9.0 | +2.5 | +3.1 | +3.1 | +1.1 |
| Steven Adams | 12 | +1.1 | +2.8 | +1.1 | +1.7 | +1.9 | +1.1 | +4.1 | +1.7 | +2.1 | +2.1 | −0.7 |
| Tari Eason | 30 | +1.6 | +2.2 | −0.2 | −0.6 | −0.2 | +1.7 | −0.9 | +1.1 | +1.7 | +1.1 | +0.1 |
| Reed Sheppard |
| 26 |
| −0.7 |
| −1.8 |
| −0.1 |
| −1.0 |
| −1.1 |
| +1.0 |
| −0.4 |
| +0.9 |
| +0.6 |
| −0.6 |
| −1.8 |
| Bogdan Bogdanović | 22 | −0.4 | +1.1 | −1.0 | −0.2 | −2.8 | −1.2 | +2.0 | −0.5 | −0.6 | −0.6 | −1.8 |
| Oscar Tshiebwe | 12 | +0.5 | +0.6 | −2.3 | −1.7 | −2.5 | −2.8 | −0.3 | +2.0 | −0.4 | −0.7 | −0.3 |
| Isaiah Crawford | 9 | −3.6 | −2.6 | −4.8 | −5.8 | −5.2 | −4.5 | +0.3 | −0.8 | −4.2 | −2.1 | −1.5 |
| Jae'Sean Tate | 8 | −2.5 | −1.2 | −2.6 | −2.7 | −2.5 | −2.5 | −14.7 | −2.0 | −0.9 | −1.4 | −3.1 |
| Bruce Thornton | 6 | −2.0 | −3.2 | −2.0 | −5.0 | −2.0 | −5.7 | −2.5 | −2.8 | −2.4 | −2.1 | −2.0 |
| Team rating | 240 | +6.3 | +7.5 | +4.8 | +2.7 | +0.5 | +4.5 | +7.1 | +6.2 | +5.0 | +5.3 | +0.8 |
| WAS | min | LOKI† | ARC† | EPM proj. | EPM | OpenRAPM | xRAPM | BPM | DARKO | xPM | Pulse | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 31 | +3.7 | +4.4 | +2.8 | +2.9 | +2.8 | +1.6 | +2.9 | +1.8 | +3.3 | +2.5 | +1.6 |
| Kyshawn George | 30 | −0.8 | +0.3 | −0.2 | −0.5 | −0.6 | −1.5 | −0.2 | −1.1 | 0.0 | −0.1 | −1.1 |
| AJ Dybantsa | 30 | −2.0 | −1.8 | −2.0 | −2.9 | −1.7 | −4.4 | −5.8 | −2.2 | −1.3 | −1.9 | −2.0 |
| Alex Sarr | 27 | −0.1 | −0.1 | −1.1 | −1.3 | +1.1 | −2.0 | +0.1 | −1.4 | +0.8 | −1.0 | −0.3 |
| Trae Young | 26 | +2.4 | +2.0 | +2.6 | +2.6 | +1.0 | −1.1 | −1.2 | +0.8 | +0.9 | +0.9 | +0.9 |
| Bub Carrington | 23 | −3.9 | −4.5 | −2.9 | −3.9 | −2.7 | −4.5 | −3.7 | −3.2 | −4.4 | −5.0 | −5.6 |
| Bilal Coulibaly | 21 | −1.8 | −2.3 | −1.1 | −2.9 | −1.3 | −1.8 | −3.4 | −1.5 | −0.9 | −2.2 | −1.7 |
| Will Riley | 16 | −3.4 | −3.0 | −4.0 | −6.0 | −3.5 | −3.6 | −7.7 | −2.4 | −3.2 | −4.7 | −4.0 |
| Tre Mann | 11 | −3.7 | −3.4 | −4.5 | −5.4 | −4.7 | −3.2 | −1.5 | −2.8 | −1.3 | −3.1 | −1.7 |
| Deandre Ayton | 10 | −0.9 | −1.2 | −0.3 | −1.0 | −0.6 | −2.7 | −1.7 | +0.6 | −0.7 | −1.4 | −0.3 |
| Khris Middleton | 9 | −3.1 | −1.5 | −1.4 | −1.8 | −3.4 | −3.0 | −10.0 | −2.2 | −1.0 | −2.6 | −1.4 |
| Anthony Gill | 6 | −2.9 | −2.8 | −4.3 | −5.4 | −2.7 | −3.7 | −15.0 | −2.0 | −1.8 | −1.4 | −3.6 |
| Team rating | 240 | −3.9 | −2.9 | −3.9 | −7.2 | −3.7 | −10.8 | −12.7 | −5.4 | −2.2 | −6.4 | −6.5 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.