Source: Hoop Impact Bench
| metric | HOU | WAS | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −28 | HOU | ||||
| LOKI † | +6.2 | −3.9 | −10.1 | HOU | 17.9 | ✓ |
| EPM projection | +4.8 | −3.9 | −8.6 | HOU | 19.4 | ✓ |
| EPM | +1.7 | −6.1 | −7.7 | HOU | 20.3 | ✓ |
| xPM | +5.0 | −2.2 | −7.2 | HOU | 20.8 | ✓ |
| BPM | +3.4 | −5.8 | −9.2 | HOU | 18.8 | ✓ |
| DARKO | +6.0 | −6.2 | −12.2 | HOU | 15.8 | ✓ |
| OpenRAPM | 0.0 | −5.5 | −5.5 | HOU | 22.5 | ✓ |
| xRAPM | +3.6 | −9.7 | −13.4 | HOU | 14.6 | ✓ |
| LEBRON | +0.8 | −6.5 | −7.3 | HOU | 20.7 | ✓ |
| Pulse | +1.6 | −4.6 | −6.2 | HOU | 21.8 | ✓ |
| HOU | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Kevin Durant | +3.32 | × | 30 | ÷ | 48 | = | +2.07 | |
| Amen Thompson | +4.66 | × | 29 | ÷ | 48 | = | +2.82 | |
| Jabari Smith Jr. | +0.37 | × | 28 | ÷ | 48 | = | +0.22 | |
| Alperen Sengun | +2.59 | × | 28 | ÷ | 48 | = | +1.51 | |
| Steven Adams | +1.66 | × | 12 | ÷ | 48 | = | +0.41 | |
| Tari Eason | +1.94 | × | 30 | ÷ | 48 | = | +1.21 | |
| Reed Sheppard | −1.20 | × | 26 | ÷ | 48 | = | −0.65 | |
| Bogdan Bogdanović | −0.40 | × | 22 | ÷ | 48 | = | −0.18 | |
| Oscar Tshiebwe | +0.39 | × | 12 | ÷ | 48 | = | +0.10 | |
| Isaiah Crawford | −3.87 | × | 9 | ÷ | 48 | = | −0.73 | |
| Jae'Sean Tate | −2.22 | × | 8 | ÷ | 48 | = | −0.37 | |
| Bruce Thornton | −2.00 | × | 6 | ÷ | 48 | = | −0.25 | |
| HOU team rating (sum) | 240 | +6.16 | ||||||
| WAS | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Anthony Davis | +3.28 | × | 31 | ÷ | 48 | = | +2.12 | |
| Kyshawn George | −0.64 | × | 30 | ÷ | 48 | = | −0.40 | |
| AJ Dybantsa | −2.00 | × | 30 | ÷ | 48 | = | −1.25 | |
| Alex Sarr | +0.35 | × | 27 | ÷ | 48 | = | +0.20 | |
| Trae Young | +2.22 | × | 26 | ÷ | 48 | = | +1.20 | |
| Bub Carrington | −4.20 | × | 23 | ÷ | 48 | = | −2.01 | |
| Bilal Coulibaly | −1.32 | × | 21 | ÷ | 48 | = | −0.58 | |
| Will Riley | −3.33 | × | 16 | ÷ | 48 | = | −1.11 | |
| Tre Mann | −3.76 | × | 11 | ÷ | 48 | = | −0.86 | |
| Deandre Ayton | −1.24 | × | 10 | ÷ | 48 | = | −0.26 | |
| Khris Middleton | −3.21 | × | 9 | ÷ | 48 | = | −0.60 | |
| Anthony Gill | −3.07 | × | 6 | ÷ | 48 | = | −0.38 | |
| WAS team rating (sum) | 240 | −3.94 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| HOU | min | LOKI† | EPM proj. | EPM | xPM | BPM | DARKO | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 30 | +3.3 | +4.2 | +4.2 | +1.8 | +4.5 | +3.8 | +1.4 | +2.2 | +2.4 | +3.8 |
| Amen Thompson | 29 | +4.7 | +3.7 | +2.9 | +3.6 | +2.6 | +1.4 | +2.5 | +3.8 | +2.0 | +2.8 |
| Jabari Smith Jr. | 28 | +0.4 | +1.4 | +0.9 | −0.6 | −0.7 | +0.5 | −0.3 | +1.2 | +0.8 | −0.3 |
| Alperen Sengun | 28 | +2.6 | +2.8 | +1.1 | +3.1 | +4.2 | +2.3 | +1.6 | +0.3 | +1.1 | +1.4 |
| Steven Adams | 12 | +1.7 | +1.1 | +1.6 | +2.1 | −0.5 | +2.4 | +0.3 | +2.1 | −0.7 | +1.9 |
| Tari Eason | 30 | +1.9 | −0.2 | −0.8 | +1.7 | −1.6 | +1.0 | +0.6 | +1.8 | +0.1 | −0.7 |
| Reed Sheppard | 26 | −1.2 | −0.1 | −1.7 | +0.6 | +2.7 | +0.9 |
| −0.1 |
| +0.1 |
| −1.8 |
| −1.2 |
| Bogdan Bogdanović | 22 | −0.4 | −1.0 | −0.6 | −0.6 | −3.1 | −0.3 | −3.2 | −1.0 | −1.8 | −2.0 |
| Oscar Tshiebwe | 12 | +0.4 | −2.3 | −2.2 | −0.4 | −1.8 | +1.2 | −2.1 | −3.0 | −0.3 | −0.5 |
| Isaiah Crawford | 9 | −3.9 | −4.8 | −5.6 | −4.2 | −3.0 | −1.3 | −4.4 | −4.7 | −1.5 | −2.9 |
| Jae'Sean Tate | 8 | −2.2 | −2.6 | −2.2 | −0.9 | −3.9 | −1.9 | −2.9 | −1.6 | −3.1 | −3.5 |
| Bruce Thornton | 6 | −2.0 | −2.0 | −4.9 | −2.4 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Team rating | 240 | +6.2 | +4.8 | +1.7 | +5.0 | +3.4 | +6.0 | 0.0 | +3.6 | +0.8 | +1.6 |
| WAS | min | LOKI† | EPM proj. | EPM | xPM | BPM | DARKO | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 31 | +3.3 | +2.8 | +3.0 | +3.3 | +2.4 | +2.2 | +1.1 | +1.3 | +1.6 | +2.5 |
| Kyshawn George | 30 | −0.6 | −0.2 | −0.9 | 0.0 | −1.2 | −2.1 | −0.7 | −0.7 | −1.1 | 0.0 |
| AJ Dybantsa | 30 | −2.0 | −2.0 | −1.6 | −1.3 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Alex Sarr | 27 | +0.4 | −1.1 | −1.7 | +0.8 | +0.7 | −2.2 | +0.6 | −3.4 | −0.3 | −0.4 |
| Trae Young | 26 | +2.2 | +2.6 | +2.9 | +0.9 | +2.8 | +1.2 | +0.1 | −0.5 | +0.9 | +1.8 |
| Bub Carrington | 23 | −4.2 | −2.9 | −4.2 | −4.4 | −4.7 | −3.9 | −4.0 | −4.6 | −5.6 | −4.7 |
| Bilal Coulibaly | 21 | −1.3 | −1.1 | −1.8 | −0.9 | −2.1 | −1.8 | +0.3 | −1.2 | −1.7 | −0.7 |
| Will Riley | 16 | −3.3 | −4.0 | −5.8 | −3.2 | −4.5 | −2.4 | −4.1 | −3.6 | −4.0 | −4.5 |
| Tre Mann | 11 | −3.8 | −4.5 | −5.2 | −1.3 | −5.3 | −2.6 | −4.0 | −4.1 | −1.7 | −3.9 |
| Deandre Ayton | 10 | −1.2 | −0.3 | −0.8 | −0.7 | −0.9 | +0.5 | −0.5 | −4.0 | −0.3 | −0.7 |
| Khris Middleton | 9 | −3.2 | −1.4 | −1.6 | −1.0 | −4.4 | −1.9 | −2.7 | −2.3 | −1.4 | −1.9 |
| Anthony Gill | 6 | −3.1 | −4.3 | −5.1 | −1.8 | −2.6 | −1.7 | −1.9 | −4.4 | −3.6 | −2.3 |
| Team rating | 240 | −3.9 | −3.9 | −6.1 | −2.2 | −5.8 | −6.2 | −5.5 | −9.7 | −6.5 | −4.6 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.