Source: Hoop Impact Bench
| metric | DEN | HOU | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +10 | HOU | ||||
| ARC Live † | +11.8 | +12.0 | +0.1 | HOU | 9.9 | ✓ |
| LOKI † | +11.9 | +11.1 | −0.8 | DEN | 10.8 | ✗ |
| Pulse | +11.2 | +9.4 | −1.8 | DEN | 11.8 | ✗ |
| OpenRAPM | +3.4 | +4.1 | +0.7 | HOU | 9.3 | ✓ |
| DARKO | +8.6 | +8.4 | −0.2 | DEN | 10.2 | ✗ |
| EPM | +8.9 | +9.8 | +0.9 | HOU | 9.1 | ✓ |
| EPM projection | +11.1 | +10.4 | −0.7 | DEN | 10.7 | ✗ |
| xPM | +7.7 | +7.7 | +0.03 | HOU | 10.0 | ✓ |
| xRAPM | +7.0 | +10.1 | +3.1 | HOU | 6.9 | ✓ |
| BPM | +6.4 | +11.7 | +5.2 | HOU | 4.8 | ✓ |
| LEBRON | +5.5 | +2.5 | −3.0 | DEN | 13.0 | ✗ |
| DEN | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | +10.79 | × | 39 | ÷ | 48.2 | = | +8.73 | |
| Jamal Murray | +2.35 | × | 39 | ÷ | 48.2 | = | +1.90 | |
| Christian Braun | +0.82 | × | 32 | ÷ | 48.2 | = | +0.54 | |
| Cameron Johnson | +1.80 | × | 31 | ÷ | 48.2 | = | +1.16 | |
| Aaron Gordon | +2.44 | × | 30 | ÷ | 48.2 | = | +1.52 | |
| DeMar DeRozan | −0.54 | × | 19 | ÷ | 48.2 | = | −0.21 | |
| Trevon Brazile | −2.38 | × | 14 | ÷ | 48.2 | = | −0.69 | |
| Spencer Jones | −2.32 | × | 14 | ÷ | 48.2 | = | −0.67 | |
| Marvin Bagley III | +0.03 | × | 12 | ÷ | 48.2 | = | +0.01 | |
| Tyus Jones | −0.48 | × | 6 | ÷ | 48.2 | = | −0.06 | |
| Bryce Hopkins | −4.77 | × | 3 | ÷ | 48.2 | = | −0.30 | |
| Alpha Diallo | −2.83 | × | 1 | ÷ | 48.2 | = | −0.06 | |
| DaRon Holmes II | −1.80 | × | 1 | ÷ | 48.2 | = | −0.04 | |
| DEN team rating (sum) | 241 | +11.83 | ||||||
| HOU | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | −0.10 | × | 38 | ÷ | 48.2 | = | −0.08 | |
| Kevin Durant | +5.08 | × | 36 | ÷ | 48.2 | = | +3.79 | |
| Alperen Sengun | +2.42 | × | 35 | ÷ | 48.2 | = | +1.76 | |
| Amen Thompson | +3.91 | × | 35 | ÷ | 48.2 | = | +2.84 | |
| Fred VanVleet | +3.46 | × | 30 | ÷ | 48.2 | = | +2.15 | |
| Tari Eason | +2.17 | × | 19 | ÷ | 48.2 | = | +0.86 | |
| Marcus Smart | +3.10 | × | 17 | ÷ | 48.2 | = | +1.09 | |
| Reed Sheppard | −1.72 | × | 17 | ÷ | 48.2 | = | −0.61 | |
| Bogdan Bogdanović | +1.13 | × | 12 | ÷ | 48.2 | = | +0.28 | |
| Isaiah Crawford | −2.58 | × | 1 | ÷ | 48.2 | = | −0.05 | |
| Bruce Thornton | −3.28 | × | 1 | ÷ | 48.2 | = | −0.07 | |
| HOU team rating (sum) | 241 | +11.97 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| DEN | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 39 | +10.8 | +11.2 | +8.9 | +5.2 | +7.0 | +7.5 | +9.4 | +8.7 | +5.8 | +7.5 | +7.4 |
| Jamal Murray | 39 | +2.4 | +3.6 | +3.2 | +2.8 | +3.3 | +3.6 | +3.8 | +1.3 | +2.6 | +4.5 | +1.4 |
| Christian Braun | 32 | +0.8 | +0.2 | +1.3 | +0.8 | +0.9 | +0.1 | +0.5 | +0.9 | +1.2 | −1.1 | −0.3 |
| Cameron Johnson | 31 | +1.8 | +1.1 | +1.4 | −1.6 | +0.6 | +2.3 | +1.6 | +0.8 | +2.1 | −2.5 | +0.6 |
| Aaron Gordon | 30 | +2.4 | +1.6 | +2.0 | 0.0 | +2.9 | +1.5 | +1.5 | +1.6 | +2.2 | −2.0 | +0.6 |
| DeMar DeRozan | 19 | −0.5 | −0.5 | −1.2 | −2.6 | −2.3 | −0.6 | +0.4 | −2.6 | −1.9 | −4.4 | −1.2 |
| Trevon Brazile |
| 14 |
| −2.4 |
| −2.0 |
| −0.7 |
| −1.1 |
| −1.5 |
| −2.0 |
| −2.0 |
| −1.5 |
| −3.8 |
| −1.4 |
| −2.0 |
| Spencer Jones | 14 | −2.3 | −3.2 | −1.1 | −1.5 | −1.2 | −2.6 | −2.3 | −1.8 | −2.0 | +11.3 | −2.3 |
| Marvin Bagley III | 12 | 0.0 | +0.6 | −0.3 | −1.0 | −1.4 | −1.0 | −1.1 | −0.1 | −0.3 | −2.2 | −0.2 |
| Tyus Jones | 6 | −0.5 | −0.9 | −2.3 | −1.4 | −2.0 | −2.3 | −2.3 | −2.4 | −2.5 | +0.6 | −0.8 |
| Bryce Hopkins | 3 | −4.8 | −2.0 | −2.0 | −3.8 | −2.3 | −4.8 | −2.0 | −2.7 | −5.2 | −5.6 | −2.0 |
| Alpha Diallo | 1 | −2.8 | −2.0 | −1.0 | −2.0 | −2.2 | −5.1 | −2.0 | −2.2 | −5.2 | −7.9 | −2.0 |
| DaRon Holmes II | 1 | −1.8 | −3.1 | −0.4 | −2.4 | −0.4 | −2.7 | −2.4 | −0.6 | −4.2 | +7.4 | −1.7 |
| Team rating | 241 | +11.8 | +11.9 | +11.2 | +3.4 | +8.6 | +8.9 | +11.1 | +7.7 | +7.0 | +6.4 | +5.5 |
| HOU | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 38 | −0.1 | +0.7 | +0.9 | +1.6 | +0.9 | +1.8 | +1.4 | −0.6 | +3.5 | +4.3 | +0.8 |
| Kevin Durant | 36 | +5.1 | +3.8 | +3.3 | +1.5 | +3.7 | +4.6 | +4.2 | +1.8 | +2.5 | +2.6 | +2.4 |
| Alperen Sengun | 35 | +2.4 | +3.3 | +3.0 | +3.3 | +2.5 | +1.8 | +2.8 | +3.1 | +1.2 | +7.1 | +1.1 |
| Amen Thompson | 35 | +3.9 | +3.8 | +2.4 | +0.6 | +1.4 | +1.5 | +3.7 | +3.6 | +2.7 | +0.5 | +2.0 |
| Fred VanVleet | 30 | +3.5 | +3.0 | +2.7 | +0.6 | +1.5 | +4.1 | +2.4 | +2.1 | +1.9 | +2.2 | −2.0 |
| Tari Eason | 19 | +2.2 | +1.5 | +1.3 | +0.1 | +1.4 | −0.4 | −0.2 | +1.7 | +1.6 | −0.5 | +0.1 |
| Marcus Smart | 17 | +3.1 | +1.2 | +1.6 | −1.3 | +1.2 | +2.5 | +1.4 | +0.4 | +2.7 | −1.2 | +0.5 |
| Reed Sheppard | 17 | −1.7 | −0.6 | −0.6 | −0.1 | +1.0 | −1.0 | −0.1 | +0.6 | +0.9 | +0.4 | −1.8 |
| Bogdan Bogdanović | 12 | +1.1 | −0.4 | −0.7 | −2.9 | −0.4 | −0.5 | −1.0 | −0.6 | −1.1 | −0.3 | −1.8 |
| Isaiah Crawford | 1 | −2.6 | −3.6 | −1.9 | −5.4 | −0.8 | −5.6 | −4.8 | −4.2 | −4.3 | +0.6 | −1.5 |
| Bruce Thornton | 1 | −3.3 | −2.0 | −1.5 | −2.0 | −2.8 | −4.9 | −2.0 | −2.4 | −5.4 | −0.7 | −2.0 |
| Team rating | 241 | +12.0 | +11.1 | +9.4 | +4.1 | +8.4 | +9.8 | +10.4 | +7.7 | +10.1 | +11.7 | +2.5 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.