Source: Hoop Impact Bench
| metric | ORL | GSW | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +7 | GSW | ||||
| ARC Live † | +0.4 | +6.4 | +6.0 | GSW | 1.0 | ✓ |
| LOKI † | −2.1 | +2.5 | +4.7 | GSW | 2.3 | ✓ |
| Pulse | −2.0 | +4.7 | +6.7 | GSW | 0.3 | ✓ |
| OpenRAPM | −3.9 | +3.5 | +7.5 | GSW | 0.5 | ✓ |
| DARKO | −0.5 | +2.8 | +3.2 | GSW | 3.8 | ✓ |
| EPM | −4.8 | +4.8 | +9.6 | GSW | 2.6 | ✓ |
| EPM projection | −1.1 | +1.1 | +2.2 | GSW | 4.8 | ✓ |
| xPM | −1.7 | +0.9 | +2.6 | GSW | 4.4 | ✓ |
| xRAPM | −2.1 | +1.0 | +3.1 | GSW | 3.9 | ✓ |
| BPM | −14.8 | +9.0 | +23.7 | GSW | 16.7 | ✓ |
| LEBRON | 0.0 | +0.3 | +0.3 | GSW | 6.7 | ✓ |
| ORL | rating | min | 53.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Franz Wagner | +5.40 | × | 40 | ÷ | 53.2 | = | +4.06 | |
| Wendell Carter Jr. | +0.94 | × | 40 | ÷ | 53.2 | = | +0.71 | |
| Tristan da Silva | −0.94 | × | 39 | ÷ | 53.2 | = | −0.69 | |
| Anthony Black | −0.41 | × | 38 | ÷ | 53.2 | = | −0.29 | |
| Jase Richardson | −2.04 | × | 30 | ÷ | 53.2 | = | −1.15 | |
| Jamal Cain | −1.11 | × | 36 | ÷ | 53.2 | = | −0.75 | |
| Alex Morales | −3.50 | × | 15 | ÷ | 53.2 | = | −0.99 | |
| Jevon Carter | −1.85 | × | 15 | ÷ | 53.2 | = | −0.52 | |
| Goga Bitadze | +0.64 | × | 7 | ÷ | 53.2 | = | +0.08 | |
| Nikola Vučević | −0.12 | × | 6 | ÷ | 53.2 | = | −0.01 | |
| ORL team rating (sum) | 266 | +0.45 | ||||||
| GSW | rating | min | 53.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | +3.84 | × | 39 | ÷ | 53.2 | = | +2.82 | |
| Yaxel Lendeborg | −1.07 | × | 37 | ÷ | 53.2 | = | −0.74 | |
| Stephen Curry | +6.69 | × | 36 | ÷ | 53.2 | = | +4.53 | |
| Draymond Green | +1.05 | × | 34 | ÷ | 53.2 | = | +0.67 | |
| Gui Santos | +2.06 | × | 12 | ÷ | 53.2 | = | +0.46 | |
| Georges Niang | −3.21 | × | 25 | ÷ | 53.2 | = | −1.51 | |
| De'Anthony Melton | +1.87 | × | 17 | ÷ | 53.2 | = | +0.60 | |
| Brandon Williams | −0.26 | × | 17 | ÷ | 53.2 | = | −0.08 | |
| Gary Payton II | +1.04 | × | 13 | ÷ | 53.2 | = | +0.25 | |
| Al Horford | +0.05 | × | 13 | ÷ | 53.2 | = | +0.01 | |
| Will Richard | −1.08 | × | 12 | ÷ | 53.2 | = | −0.24 | |
| Charles Bassey | −1.55 | × | 11 | ÷ | 53.2 | = | −0.32 | |
| GSW team rating (sum) | 266 | +6.44 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| ORL | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 40 | +5.4 | +5.0 | +2.8 | +1.2 | +1.8 | +4.5 | +5.1 | +3.1 | +1.6 | −3.6 | +2.3 |
| Wendell Carter Jr. | 40 | +0.9 | +1.2 | +1.4 | +1.8 | +1.0 | +1.6 | +1.8 | +1.2 | +1.7 | −0.7 | +0.3 |
| Tristan da Silva | 39 | −0.9 | −1.4 | −1.3 | −1.1 | −0.2 | −1.6 | −0.6 | −1.4 | 0.0 | −1.7 | −0.7 |
| Anthony Black | 38 | −0.4 | −0.2 | −0.5 | +0.7 | +0.6 | −0.8 | −0.2 | +0.4 | +1.8 | +2.0 | +0.5 |
| Jase Richardson | 30 | −2.0 | −2.6 | −2.9 | −1.8 | −1.8 | −3.8 | −3.2 | −2.5 | −2.6 | −3.5 | −2.2 |
| Jamal Cain | 36 | −1.1 | −2.2 | −2.2 | −3.5 | −1.1 | −4.2 | −2.6 | −1.7 | −3.7 | −8.5 | −0.7 |
| Alex Morales |
| 15 |
| −3.5 |
| −7.7 |
| −1.7 |
| −3.7 |
| −2.4 |
| −6.0 |
| −5.2 |
| −5.3 |
| −4.7 |
| −6.7 |
| −0.5 |
| Jevon Carter | 15 | −1.8 | −2.4 | −1.1 | −3.6 | −1.2 | −3.9 | −3.0 | −1.7 | −1.9 | −5.5 | −1.1 |
| Goga Bitadze | 7 | +0.6 | +1.2 | +1.2 | −1.4 | +1.0 | +1.4 | +1.5 | +3.1 | +0.2 | −4.5 | +2.2 |
| Nikola Vučević | 6 | −0.1 | −0.9 | −0.3 | −1.5 | −1.6 | −0.2 | −0.3 | −0.6 | −0.2 | +0.5 | +0.6 |
| Team rating | 266 | +0.4 | −2.1 | −2.0 | −3.9 | −0.5 | −4.8 | −1.1 | −1.7 | −2.1 | −14.8 | 0.0 |
| GSW | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | 39 | +3.8 | +3.1 | +1.7 | +1.0 | +0.8 | +1.9 | +1.9 | +1.3 | +3.8 | +1.2 | +0.2 |
| Yaxel Lendeborg | 37 | −1.1 | −2.0 | +1.3 | +2.5 | +0.6 | 0.0 | −2.0 | 0.0 | −2.0 | +2.1 | −2.0 |
| Stephen Curry | 36 | +6.7 | +5.4 | +4.6 | +5.3 | +2.8 | +8.1 | +5.2 | +1.7 | +3.0 | +14.3 | +3.1 |
| Draymond Green | 34 | +1.1 | −1.4 | +0.1 | −0.4 | −0.2 | −0.6 | +0.2 | −0.4 | −0.8 | 0.0 | −0.7 |
| Gui Santos | 12 | +2.1 | +1.5 | +0.9 | −1.2 | +1.1 | +0.2 | +0.2 | +1.5 | +0.7 | −2.4 | +0.1 |
| Georges Niang | 25 | −3.2 | −3.2 | −0.7 | −1.1 | −1.0 | −1.1 | −2.6 | −2.5 | −2.0 | −3.1 | −2.0 |
| De'Anthony Melton | 17 | +1.9 | +0.8 | +0.6 | +0.8 | +1.1 | +0.1 | −0.2 | +1.4 | +0.4 | +2.3 | +0.6 |
| Brandon Williams | 17 | −0.3 | +0.6 | −0.2 | −0.1 | +0.2 | −1.3 | −1.1 | −0.8 | −0.1 | +0.1 | +1.0 |
| Gary Payton II | 13 | +1.0 | +1.1 | −0.2 | −2.2 | −0.4 | −1.2 | −1.1 | +0.8 | −1.9 | −5.6 | +1.7 |
| Al Horford | 13 | +0.1 | −0.4 | −0.6 | −2.4 | −0.9 | +0.6 | +0.5 | −2.1 | 0.0 | −1.3 | +1.0 |
| Will Richard | 12 | −1.1 | −1.1 | −1.8 | −2.1 | −0.1 | −1.9 | −1.5 | −0.9 | +0.3 | −2.1 | −0.7 |
| Charles Bassey | 11 | −1.5 | −1.5 | −0.3 | −0.6 | +0.8 | −1.1 | −2.5 | +0.7 | −3.9 | +1.6 | −0.8 |
| Team rating | 266 | +6.4 | +2.5 | +4.7 | +3.5 | +2.8 | +4.8 | +1.1 | +0.9 | +1.0 | +9.0 | +0.3 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.