Source: Hoop Impact Bench
| metric | ORL | GSW | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +7 | GSW | ||||
| EPM | −3.8 | −0.3 | +3.5 | GSW | 3.5 | ✓ |
| LOKI † | −0.7 | +1.4 | +2.1 | GSW | 4.9 | ✓ |
| EPM projection | −1.1 | +1.1 | +2.2 | GSW | 4.8 | ✓ |
| DARKO | 0.0 | +0.3 | +0.2 | GSW | 6.8 | ✓ |
| xPM | −1.7 | +0.9 | +2.6 | GSW | 4.4 | ✓ |
| BPM | −6.1 | +0.6 | +6.7 | GSW | 0.3 | ✓ |
| OpenRAPM | −4.0 | −1.2 | +2.7 | GSW | 4.3 | ✓ |
| xRAPM | −0.4 | −0.6 | −0.3 | ORL | 7.3 | ✗ |
| LEBRON | 0.0 | +0.3 | +0.3 | GSW | 6.7 | ✓ |
| Pulse | 0.0 | −0.9 | −1.0 | ORL | 8.0 | ✗ |
| ORL | rating | min | 53.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Franz Wagner | +4.61 | × | 40 | ÷ | 53.2 | = | +3.46 | |
| Wendell Carter Jr. | +1.55 | × | 40 | ÷ | 53.2 | = | +1.17 | |
| Tristan da Silva | −1.27 | × | 39 | ÷ | 53.2 | = | −0.93 | |
| Anthony Black | −1.51 | × | 38 | ÷ | 53.2 | = | −1.08 | |
| Jase Richardson | −3.80 | × | 30 | ÷ | 53.2 | = | −2.14 | |
| Jamal Cain | −2.96 | × | 36 | ÷ | 53.2 | = | −2.00 | |
| Alex Morales | −5.13 | × | 15 | ÷ | 53.2 | = | −1.45 | |
| Jevon Carter | −3.60 | × | 15 | ÷ | 53.2 | = | −1.01 | |
| Goga Bitadze | +1.20 | × | 7 | ÷ | 53.2 | = | +0.16 | |
| Nikola Vučević | +0.19 | × | 6 | ÷ | 53.2 | = | +0.02 | |
| ORL team rating (sum) | 266 | −3.80 | ||||||
| GSW | rating | min | 53.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | +0.67 | × | 39 | ÷ | 53.2 | = | +0.49 | |
| Yaxel Lendeborg | −3.01 | × | 37 | ÷ | 53.2 | = | −2.10 | |
| Stephen Curry | +5.92 | × | 36 | ÷ | 53.2 | = | +4.01 | |
| Draymond Green | −0.18 | × | 34 | ÷ | 53.2 | = | −0.12 | |
| Gui Santos | −0.24 | × | 12 | ÷ | 53.2 | = | −0.06 | |
| Georges Niang | −1.87 | × | 25 | ÷ | 53.2 | = | −0.88 | |
| De'Anthony Melton | −0.59 | × | 17 | ÷ | 53.2 | = | −0.19 | |
| Brandon Williams | −1.79 | × | 17 | ÷ | 53.2 | = | −0.57 | |
| Gary Payton II | −0.67 | × | 13 | ÷ | 53.2 | = | −0.16 | |
| Al Horford | +1.25 | × | 13 | ÷ | 53.2 | = | +0.31 | |
| Will Richard | −2.18 | × | 12 | ÷ | 53.2 | = | −0.49 | |
| Charles Bassey | −2.65 | × | 11 | ÷ | 53.2 | = | −0.55 | |
| GSW team rating (sum) | 266 | −0.30 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| ORL | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 40 | +4.6 | +5.7 | +5.1 | +2.0 | +3.1 | +2.5 | +0.5 | +4.7 | +2.3 | +1.9 |
| Wendell Carter Jr. | 40 | +1.6 | +1.5 | +1.8 | +1.4 | +1.2 | −0.6 | +1.4 | +1.5 | +0.3 | +2.4 |
| Tristan da Silva | 39 | −1.3 | −1.2 | −0.6 | −0.5 | −1.4 | −0.6 | −1.0 | +0.6 | −0.7 | +0.1 |
| Anthony Black | 38 | −1.5 | −0.2 | −0.2 | +0.2 | +0.4 | −0.6 | +0.7 | −0.1 | +0.5 | 0.0 |
| Jase Richardson | 30 | −3.8 | −2.4 | −3.2 | −1.6 | −2.5 | −2.5 | −3.1 | −2.9 | −2.2 | −3.3 |
| Jamal Cain | 36 | −3.0 | −1.4 | −2.6 | −0.6 | −1.7 | −1.4 | −2.3 | −2.9 | −0.7 | −0.7 |
| Alex Morales | 15 | −5.1 | −7.5 | −5.2 | −3.1 | −5.3 | −16.0 |
| −5.0 |
| −5.3 |
| −0.5 |
| −2.8 |
| Jevon Carter | 15 | −3.6 | −2.5 | −3.0 | −0.6 | −1.7 | −1.1 | −2.3 | −1.7 | −1.1 | −1.7 |
| Goga Bitadze | 7 | +1.2 | +1.3 | +1.5 | +1.2 | +3.1 | +2.8 | +1.6 | +1.7 | +2.2 | +1.4 |
| Nikola Vučević | 6 | +0.2 | −0.8 | −0.3 | −1.4 | −0.6 | +1.5 | −0.6 | −0.4 | +0.6 | +0.9 |
| Team rating | 266 | −3.8 | −0.7 | −1.1 | 0.0 | −1.7 | −6.1 | −4.0 | −0.4 | 0.0 | 0.0 |
| GSW | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | 39 | +0.7 | +3.0 | +1.9 | +0.5 | +1.3 | +0.2 | −0.6 | +2.3 | +0.2 | +0.6 |
| Yaxel Lendeborg | 37 | −3.0 | −2.0 | −2.0 | −2.0 | 0.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Stephen Curry | 36 | +5.9 | +4.8 | +5.2 | +2.8 | +1.7 | +5.4 | +1.9 | +3.6 | +3.1 | +2.4 |
| Draymond Green | 34 | −0.2 | −1.4 | +0.2 | 0.0 | −0.4 | −1.4 | −0.4 | −1.5 | −0.7 | −0.6 |
| Gui Santos | 12 | −0.2 | +1.5 | +0.2 | +0.8 | +1.5 | −0.6 | +0.3 | +0.6 | +0.1 | +0.6 |
| Georges Niang | 25 | −1.9 | −3.7 | −2.6 | −2.0 | −2.5 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| De'Anthony Melton | 17 | −0.6 | +1.0 | −0.2 | +1.2 | +1.4 | −2.5 | +1.2 | −0.2 | +0.6 | +0.7 |
| Brandon Williams | 17 | −1.8 | −0.2 | −1.1 | +0.5 | −0.8 | +0.4 | −0.7 | −1.4 | +1.0 | −0.4 |
| Gary Payton II | 13 | −0.7 | +1.0 | −1.1 | −0.1 | +0.8 | +1.9 | +1.8 | −0.3 | +1.7 | −0.7 |
| Al Horford | 13 | +1.3 | −0.3 | +0.5 | −0.8 | −2.1 | +1.6 | −0.6 | +0.9 | +1.0 | −1.3 |
| Will Richard | 12 | −2.2 | −1.6 | −1.5 | −0.4 | −0.9 | −1.7 | +0.5 | −1.2 | −0.7 | −0.6 |
| Charles Bassey | 11 | −2.7 | −2.3 | −2.5 | −0.3 | +0.7 | +1.9 | −0.8 | −4.7 | −0.8 | +0.4 |
| Team rating | 266 | −0.3 | +1.4 | +1.1 | +0.3 | +0.9 | +0.6 | −1.2 | −0.6 | +0.3 | −0.9 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.