Source: Hoop Impact Bench
| metric | MIN | NOP | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −6 | MIN | ||||
| ARC Live † | +4.4 | +4.2 | −0.2 | MIN | 5.8 | ✓ |
| LOKI † | +3.4 | +2.8 | −0.6 | MIN | 5.4 | ✓ |
| Pulse | +4.5 | −0.1 | −4.6 | MIN | 1.4 | ✓ |
| OpenRAPM | +3.8 | +0.5 | −3.3 | MIN | 2.7 | ✓ |
| DARKO | +4.2 | −1.0 | −5.2 | MIN | 0.8 | ✓ |
| EPM | +5.9 | −3.0 | −8.9 | MIN | 2.9 | ✓ |
| EPM projection | +2.6 | +0.1 | −2.5 | MIN | 3.5 | ✓ |
| xPM | +4.1 | +2.6 | −1.6 | MIN | 4.4 | ✓ |
| xRAPM | +7.1 | −3.4 | −10.5 | MIN | 4.5 | ✓ |
| BPM | +7.9 | +0.7 | −7.2 | MIN | 1.2 | ✓ |
| LEBRON | −0.6 | −0.9 | −0.3 | MIN | 5.7 | ✓ |
| MIN | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | −0.58 | × | 40 | ÷ | 48 | = | −0.48 | |
| Ayo Dosunmu | −1.41 | × | 39 | ÷ | 48 | = | −1.15 | |
| LaMelo Ball | +3.92 | × | 35 | ÷ | 48 | = | +2.86 | |
| Jonathan Kuminga | +2.29 | × | 34 | ÷ | 48 | = | +1.62 | |
| Rudy Gobert | +3.53 | × | 25 | ÷ | 48 | = | +1.84 | |
| Trey Lyles | −0.96 | × | 29 | ÷ | 48 | = | −0.58 | |
| Jaylen Clark | +0.75 | × | 21 | ÷ | 48 | = | +0.33 | |
| Bones Hyland | +0.08 | × | 10 | ÷ | 48 | = | +0.02 | |
| Joan Beringer | −0.62 | × | 7 | ÷ | 48 | = | −0.09 | |
| MIN team rating (sum) | 240 | +4.36 | ||||||
| NOP | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Zion Williamson | +4.64 | × | 36 | ÷ | 48 | = | +3.48 | |
| Jeremiah Fears | −1.35 | × | 36 | ÷ | 48 | = | −1.01 | |
| Dejounte Murray | +0.97 | × | 35 | ÷ | 48 | = | +0.71 | |
| Trey Murphy III | +1.21 | × | 34 | ÷ | 48 | = | +0.86 | |
| Karlo Matković | +1.56 | × | 18 | ÷ | 48 | = | +0.59 | |
| Saddiq Bey | −0.12 | × | 31 | ÷ | 48 | = | −0.08 | |
| Trendon Watford | −2.36 | × | 19 | ÷ | 48 | = | −0.93 | |
| Herbert Jones | +4.09 | × | 14 | ÷ | 48 | = | +1.19 | |
| Derik Queen | −1.72 | × | 10 | ÷ | 48 | = | −0.36 | |
| Bennedict Mathurin | −1.76 | × | 7 | ÷ | 48 | = | −0.26 | |
| NOP team rating (sum) | 240 | +4.18 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| MIN | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 40 | −0.6 | +0.3 | +0.9 | +1.3 | +0.9 | +2.2 | +1.3 | +0.5 | +2.3 | +1.1 | −1.2 |
| Ayo Dosunmu | 39 | −1.4 | −0.4 | −1.0 | +0.4 | −0.3 | 0.0 | −0.5 | −0.2 | +0.6 | +2.7 | −1.2 |
| LaMelo Ball | 35 | +3.9 | +3.7 | +4.6 | +3.2 | +3.1 | +5.2 | +5.1 | +2.8 | +4.4 | +2.2 | +2.8 |
| Jonathan Kuminga | 34 | +2.3 | +1.7 | +0.2 | +1.5 | 0.0 | 0.0 | −1.0 | +1.3 | +1.7 | +2.9 | −0.4 |
| Rudy Gobert | 25 | +3.5 | +1.4 | +2.9 | +0.7 | +2.8 | +2.6 | +2.3 | +3.5 | +2.5 | −2.5 | +1.8 |
| Trey Lyles | 29 | −1.0 | −1.2 | −0.7 | −1.7 | −0.2 | 0.0 | −1.1 | −0.6 | −2.0 | +0.2 | −2.0 |
| Jaylen Clark | 21 | +0.8 | −0.4 | +0.3 | −1.2 | −0.1 | −1.2 | −1.8 | −1.1 | +0.5 | +1.3 | −0.7 |
| Bones Hyland | 10 | +0.1 | −0.3 | +0.3 | +1.2 | +0.8 | −1.4 | −1.3 | +0.7 | +0.8 | +7.9 | +1.3 |
| Joan Beringer | 7 | −0.6 | −0.9 | −1.5 | −0.1 | +0.1 | −2.1 | −3.0 | −0.8 | −1.6 | +0.9 | −0.7 |
| Team rating | 240 | +4.4 | +3.4 | +4.5 | +3.8 | +4.2 | +5.9 | +2.6 | +4.1 | +7.1 | +7.9 | −0.6 |
| NOP | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 36 | +4.6 | +4.3 | +2.2 | +3.3 | +1.3 | +1.7 | +2.3 | +3.5 | +1.9 | +4.1 | +0.4 |
| Jeremiah Fears | 36 | −1.3 | −1.5 | −2.6 | −1.7 | −1.5 | −2.7 | −0.2 | −1.7 | −3.0 | −5.0 | −1.5 |
| Dejounte Murray | 35 | +1.0 | +0.5 | +0.4 | +1.0 | 0.0 | −0.3 | +0.3 | +0.3 | −2.9 | +3.0 | +1.6 |
| Trey Murphy III | 34 | +1.2 | +1.7 | +0.7 | +0.3 | +0.4 | +1.2 | +1.1 | +1.6 | −1.2 | −1.4 | +0.5 |
| Karlo Matković | 18 | +1.6 | +0.1 | +0.3 | −0.2 | +0.6 | −2.0 | −2.4 | +1.0 | +0.5 | +4.4 | −0.7 |
| Saddiq Bey | 31 | −0.1 | +0.5 | +0.1 | −0.2 | −0.6 | −0.5 | +0.2 | −0.9 | +0.3 | +2.2 | −0.2 |
| Trendon Watford | 19 | −2.4 | −2.2 | −1.9 | −1.2 | −1.8 | −3.8 | −3.9 | −0.3 | −1.6 | −1.1 | −2.7 |
| Herbert Jones | 14 | +4.1 | +1.1 | +2.0 | −1.8 | +0.6 | +0.6 | +0.5 | +1.4 | +2.5 | −6.4 | −0.3 |
| Derik Queen | 10 | −1.7 | −1.9 | −1.8 | −0.2 | −0.9 | −1.5 | −0.7 | −0.8 | −0.6 | +1.6 | −0.5 |
| Bennedict Mathurin | 7 | −1.8 | −1.4 | −1.6 | −2.5 | −1.8 | −1.3 | −0.7 | −0.3 | 0.0 | −6.0 | 0.0 |
| Team rating | 240 | +4.2 | +2.8 | −0.1 | +0.5 | −1.0 | −3.0 | +0.1 | +2.6 | −3.4 | +0.7 | −0.9 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.