Source: Hoop Impact Bench
| metric | MIN | NOP | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −6 | MIN | ||||
| EPM | +1.8 | −4.1 | −5.8 | MIN | 0.2 | ✓ |
| LOKI † | +1.8 | +2.5 | +0.8 | NOP | 6.8 | ✗ |
| EPM projection | +2.6 | +0.1 | −2.5 | MIN | 3.5 | ✓ |
| DARKO | +1.9 | −0.2 | −2.0 | MIN | 4.0 | ✓ |
| xPM | +4.1 | +2.6 | −1.6 | MIN | 4.4 | ✓ |
| BPM | +1.2 | +1.3 | +0.02 | NOP | 6.0 | ✗ |
| OpenRAPM | −0.2 | −3.8 | −3.6 | MIN | 2.4 | ✓ |
| xRAPM | +2.2 | −4.7 | −6.9 | MIN | 0.9 | ✓ |
| LEBRON | −0.6 | −0.9 | −0.3 | MIN | 5.7 | ✓ |
| Pulse | +0.5 | −1.4 | −1.9 | MIN | 4.1 | ✓ |
| MIN | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | +0.90 | × | 40 | ÷ | 48 | = | +0.75 | |
| Ayo Dosunmu | −1.00 | × | 39 | ÷ | 48 | = | −0.81 | |
| LaMelo Ball | +4.52 | × | 35 | ÷ | 48 | = | +3.29 | |
| Jonathan Kuminga | −1.04 | × | 34 | ÷ | 48 | = | −0.74 | |
| Rudy Gobert | +2.47 | × | 25 | ÷ | 48 | = | +1.29 | |
| Trey Lyles | −0.39 | × | 29 | ÷ | 48 | = | −0.24 | |
| Jaylen Clark | −2.05 | × | 21 | ÷ | 48 | = | −0.90 | |
| Bones Hyland | −1.78 | × | 10 | ÷ | 48 | = | −0.37 | |
| Joan Beringer | −3.62 | × | 7 | ÷ | 48 | = | −0.53 | |
| MIN team rating (sum) | 240 | +1.75 | ||||||
| NOP | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Zion Williamson | +0.91 | × | 36 | ÷ | 48 | = | +0.68 | |
| Jeremiah Fears | −2.11 | × | 36 | ÷ | 48 | = | −1.58 | |
| Dejounte Murray | +0.03 | × | 35 | ÷ | 48 | = | +0.02 | |
| Trey Murphy III | +0.61 | × | 34 | ÷ | 48 | = | +0.43 | |
| Karlo Matković | −2.78 | × | 18 | ÷ | 48 | = | −1.04 | |
| Saddiq Bey | −0.37 | × | 31 | ÷ | 48 | = | −0.24 | |
| Trendon Watford | −4.40 | × | 19 | ÷ | 48 | = | −1.74 | |
| Herbert Jones | +0.34 | × | 14 | ÷ | 48 | = | +0.10 | |
| Derik Queen | −2.59 | × | 10 | ÷ | 48 | = | −0.54 | |
| Bennedict Mathurin | −1.03 | × | 7 | ÷ | 48 | = | −0.15 | |
| NOP team rating (sum) | 240 | −4.06 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| MIN | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 40 | +0.9 | −0.1 | +1.3 | +0.6 | +0.5 | −0.3 | −0.1 | +0.9 | −1.2 | 0.0 |
| Ayo Dosunmu | 39 | −1.0 | −1.4 | −0.5 | −0.4 | −0.2 | +1.0 | −1.4 | −1.4 | −1.2 | −0.9 |
| LaMelo Ball | 35 | +4.5 | +3.2 | +5.1 | +3.1 | +2.8 | +4.7 | +2.9 | +2.7 | +2.8 | +3.7 |
| Jonathan Kuminga | 34 | −1.0 | +1.7 | −1.0 | −0.7 | +1.3 | −2.0 | −1.7 | +1.1 | −0.4 | −1.0 |
| Rudy Gobert | 25 | +2.5 | +1.3 | +2.3 | +2.6 | +3.5 | +1.0 | +3.1 | +2.2 | +1.8 | +2.4 |
| Trey Lyles | 29 | −0.4 | −1.4 | −1.1 | −2.0 | −0.6 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Jaylen Clark |
| 21 |
| −2.0 |
| −0.4 |
| −1.8 |
| −0.4 |
| −1.1 |
| −2.4 |
| +0.2 |
| +0.7 |
| −0.7 |
| −1.4 |
| Bones Hyland | 10 | −1.8 | −0.1 | −1.3 | +0.2 | +0.7 | +1.7 | −0.9 | +0.1 | +1.3 | +0.5 |
| Joan Beringer | 7 | −3.6 | −1.0 | −3.0 | +0.1 | −0.8 | +0.4 | −1.1 | −2.9 | −0.7 | −2.0 |
| Team rating | 240 | +1.8 | +1.8 | +2.6 | +1.9 | +4.1 | +1.2 | −0.2 | +2.2 | −0.6 | +0.5 |
| NOP | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 36 | +0.9 | +3.8 | +2.3 | +1.6 | +3.5 | +2.9 | +0.2 | +0.9 | +0.4 | +0.8 |
| Jeremiah Fears | 36 | −2.1 | −1.4 | −0.2 | −0.8 | −1.7 | −2.7 | −2.7 | −2.8 | −1.5 | −3.4 |
| Dejounte Murray | 35 | 0.0 | +0.5 | +0.3 | +0.6 | +0.3 | +1.4 | +0.6 | −2.5 | +1.6 | +1.0 |
| Trey Murphy III | 34 | +0.6 | +1.6 | +1.1 | +0.5 | +1.6 | +2.4 | +0.5 | −0.6 | +0.5 | +2.5 |
| Karlo Matković | 18 | −2.8 | +0.1 | −2.4 | −0.2 | +1.0 | +0.7 | −0.5 | +0.5 | −0.7 | −0.3 |
| Saddiq Bey | 31 | −0.4 | +0.7 | +0.2 | −0.5 | −0.9 | +0.5 | −1.8 | −0.4 | −0.2 | −0.7 |
| Trendon Watford | 19 | −4.4 | −2.4 | −3.9 | −1.9 | −0.3 | −1.9 | −3.1 | −2.6 | −2.7 | −2.4 |
| Herbert Jones | 14 | +0.3 | +1.4 | +0.5 | +0.2 | +1.4 | −3.1 | +0.9 | +3.2 | −0.3 | +0.5 |
| Derik Queen | 10 | −2.6 | −2.2 | −0.7 | −1.4 | −0.8 | −0.8 | −0.9 | −3.3 | −0.5 | −2.2 |
| Bennedict Mathurin | 7 | −1.0 | −1.6 | −0.7 | −1.4 | −0.3 | −2.5 | −2.0 | −1.1 | 0.0 | −1.3 |
| Team rating | 240 | −4.1 | +2.5 | +0.1 | −0.2 | +2.6 | +1.3 | −3.8 | −4.7 | −0.9 | −1.4 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.