Source: Hoop Impact Bench
| metric | CHA | BKN | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +10 | BKN | ||||
| ARC Live † | 0.0 | −2.0 | −2.1 | CHA | 12.1 | ✗ |
| LOKI † | −1.4 | −2.3 | −0.9 | CHA | 10.9 | ✗ |
| Pulse | +0.8 | −2.8 | −3.6 | CHA | 13.6 | ✗ |
| OpenRAPM | −0.7 | −2.1 | −1.4 | CHA | 11.4 | ✗ |
| DARKO | −1.0 | −2.3 | −1.3 | CHA | 11.3 | ✗ |
| EPM | +0.4 | −4.7 | −5.1 | CHA | 15.1 | ✗ |
| EPM projection | +2.5 | −3.6 | −6.1 | CHA | 16.1 | ✗ |
| xPM | +1.6 | −0.1 | −1.6 | CHA | 11.6 | ✗ |
| xRAPM | +2.9 | −5.1 | −8.0 | CHA | 18.0 | ✗ |
| BPM | −17.3 | −8.9 | +8.5 | BKN | 1.5 | ✓ |
| LEBRON | +1.1 | −4.3 | −5.4 | CHA | 15.4 | ✗ |
| CHA | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Naz Reid | +0.02 | × | 36 | ÷ | 48 | = | +0.02 | |
| Moussa Diabaté | +2.97 | × | 29 | ÷ | 48 | = | +1.79 | |
| Brandon Miller | +1.75 | × | 26 | ÷ | 48 | = | +0.95 | |
| Coby White | +1.41 | × | 18 | ÷ | 48 | = | +0.53 | |
| Kon Knueppel | +3.61 | × | 6 | ÷ | 48 | = | +0.45 | |
| Sion James | −1.48 | × | 31 | ÷ | 48 | = | −0.96 | |
| Grayson Allen | −0.69 | × | 27 | ÷ | 48 | = | −0.39 | |
| Dennis Schröder | −1.42 | × | 20 | ÷ | 48 | = | −0.59 | |
| Ryan Kalkbrenner | −1.23 | × | 19 | ÷ | 48 | = | −0.49 | |
| Royce O'Neale | −1.56 | × | 18 | ÷ | 48 | = | −0.59 | |
| Tidjane Salaün | −3.32 | × | 10 | ÷ | 48 | = | −0.69 | |
| CHA team rating (sum) | 240 | +0.04 | ||||||
| BKN | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | +1.52 | × | 38 | ÷ | 48 | = | +1.20 | |
| Julius Randle | +0.29 | × | 31 | ÷ | 48 | = | +0.19 | |
| Day'Ron Sharpe | +4.02 | × | 27 | ÷ | 48 | = | +2.26 | |
| Nolan Traore | −2.56 | × | 27 | ÷ | 48 | = | −1.44 | |
| Chaney Johnson | −1.22 | × | 9 | ÷ | 48 | = | −0.23 | |
| Moritz Wagner | −1.73 | × | 20 | ÷ | 48 | = | −0.72 | |
| Mikel Brown Jr. | −2.92 | × | 20 | ÷ | 48 | = | −1.22 | |
| Danny Wolf | −1.90 | × | 19 | ÷ | 48 | = | −0.75 | |
| Noah Clowney | −3.44 | × | 17 | ÷ | 48 | = | −1.22 | |
| Terance Mann | −0.81 | × | 16 | ÷ | 48 | = | −0.27 | |
| Keon Ellis | +0.42 | × | 10 | ÷ | 48 | = | +0.09 | |
| Josh Minott | +0.54 | × | 6 | ÷ | 48 | = | +0.07 | |
| BKN team rating (sum) | 240 | −2.04 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| CHA | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz Reid | 36 | 0.0 | +0.5 | −0.4 | −1.9 | −0.5 | −0.5 | +0.8 | +0.6 | +0.4 | −4.2 | +1.1 |
| Moussa Diabaté | 29 | +3.0 | +2.0 | +2.7 | +3.5 | +1.4 | +1.6 | +2.0 | +3.9 | −0.2 | +2.2 | +1.8 |
| Brandon Miller | 26 | +1.8 | +1.6 | +2.2 | +2.3 | +1.3 | +1.9 | +2.4 | +1.8 | +3.9 | −0.6 | +1.3 |
| Coby White | 18 | +1.4 | +1.4 | +1.1 | +0.6 | +1.1 | +1.8 | +1.3 | 0.0 | −0.2 | −16.2 | −0.2 |
| Kon Knueppel | 6 | +3.6 | +3.0 | +2.3 | +1.3 | +1.3 | +1.7 | +2.8 | +1.8 | +4.8 | −2.0 | +0.6 |
| Sion James | 31 | −1.5 | −2.5 | −0.7 | −2.0 | −1.9 | −0.4 | −0.1 | −1.6 | +0.7 | −7.5 | −0.3 |
| Grayson Allen |
| 27 |
| −0.7 |
| −0.5 |
| 0.0 |
| −0.7 |
| +0.5 |
| +1.0 |
| +0.8 |
| −0.1 |
| +0.7 |
| +1.4 |
| +0.5 |
| Dennis Schröder | 20 | −1.4 | −1.9 | −2.6 | −2.7 | −2.6 | −1.9 | −1.4 | −2.3 | −1.7 | −8.6 | −0.9 |
| Ryan Kalkbrenner | 19 | −1.2 | −0.7 | +0.5 | +1.9 | +0.5 | −0.2 | +0.3 | +1.7 | +1.4 | +0.7 | −0.5 |
| Royce O'Neale | 18 | −1.6 | −2.8 | −0.9 | −1.4 | −1.5 | −2.6 | −2.0 | −1.3 | −0.3 | −3.2 | −2.1 |
| Tidjane Salaün | 10 | −3.3 | −3.1 | −3.2 | −2.2 | −1.6 | −2.9 | −3.0 | −2.5 | −2.3 | −1.5 | −1.2 |
| Team rating | 240 | 0.0 | −1.4 | +0.8 | −0.7 | −1.0 | +0.4 | +2.5 | +1.6 | +2.9 | −17.3 | +1.1 |
| BKN | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 38 | +1.5 | +1.4 | +1.4 | +1.4 | +1.8 | +2.0 | +2.3 | +0.7 | +0.5 | +1.3 | +0.7 |
| Julius Randle | 31 | +0.3 | +1.4 | +0.6 | +1.1 | +0.2 | +0.6 | +0.5 | 0.0 | −0.4 | −2.0 | +0.3 |
| Day'Ron Sharpe | 27 | +4.0 | +3.6 | +2.8 | −0.1 | +1.6 | +1.3 | +1.2 | +4.7 | +1.3 | −4.3 | +0.5 |
| Nolan Traore | 27 | −2.6 | −4.0 | −3.8 | −1.9 | −2.4 | −4.9 | −4.9 | −3.2 | −2.6 | +0.5 | −3.4 |
| Chaney Johnson | 9 | −1.2 | −1.5 | −1.3 | −1.4 | −1.7 | −1.9 | −1.6 | −1.8 | −3.1 | −6.6 | −0.9 |
| Moritz Wagner | 20 | −1.7 | −0.2 | −1.2 | 0.0 | −1.8 | −0.9 | −0.9 | +0.5 | −4.1 | +1.8 | −0.3 |
| Mikel Brown Jr. | 20 | −2.9 | −2.0 | −1.8 | −2.4 | −2.2 | −1.9 | −2.0 | −2.4 | −2.0 | −8.0 | −2.0 |
| Danny Wolf | 19 | −1.9 | −2.8 | −2.1 | −1.9 | −0.6 | −2.5 | −1.9 | −0.4 | −0.6 | +1.6 | −0.8 |
| Noah Clowney | 17 | −3.4 | −2.9 | −2.6 | −0.3 | −1.9 | −2.1 | −1.4 | −1.0 | −1.8 | −5.5 | −2.8 |
| Terance Mann | 16 | −0.8 | −2.3 | −1.3 | −1.5 | −2.5 | −1.9 | −1.7 | −1.2 | −1.3 | −1.2 | −2.4 |
| Keon Ellis | 10 | +0.4 | −0.3 | −0.2 | −0.7 | 0.0 | −1.7 | −1.0 | +1.2 | 0.0 | −3.2 | −0.2 |
| Josh Minott | 6 | +0.5 | +0.4 | +0.3 | −0.3 | +2.1 | −2.6 | −1.7 | +2.5 | −0.8 | −2.1 | −0.3 |
| Team rating | 240 | −2.0 | −2.3 | −2.8 | −2.1 | −2.3 | −4.7 | −3.6 | −0.1 | −5.1 | −8.9 | −4.3 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.