Source: Hoop Impact Bench
| metric | DAL | MIN | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +39 | MIN | ||||
| EPM | −6.5 | −2.7 | +3.8 | MIN | 35.2 | ✓ |
| LOKI † | −2.4 | −1.2 | +1.2 | MIN | 37.8 | ✓ |
| EPM projection | −2.6 | −1.0 | +1.7 | MIN | 37.3 | ✓ |
| DARKO | −4.9 | +0.4 | +5.3 | MIN | 33.7 | ✓ |
| xPM | −1.8 | +1.0 | +2.8 | MIN | 36.2 | ✓ |
| BPM | −7.0 | −1.0 | +6.1 | MIN | 32.9 | ✓ |
| OpenRAPM | −5.5 | −2.5 | +3.0 | MIN | 36.0 | ✓ |
| xRAPM | −7.1 | −1.5 | +5.5 | MIN | 33.5 | ✓ |
| LEBRON | −5.7 | −1.5 | +4.3 | MIN | 34.7 | ✓ |
| Pulse | −6.5 | −1.5 | +5.0 | MIN | 34.0 | ✓ |
| DAL | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | +0.06 | × | 27 | ÷ | 48.2 | = | +0.03 | |
| Kyrie Irving | +3.47 | × | 27 | ÷ | 48.2 | = | +1.94 | |
| Caleb Martin | −3.14 | × | 21 | ÷ | 48.2 | = | −1.37 | |
| P.J. Washington | −0.99 | × | 16 | ÷ | 48.2 | = | −0.33 | |
| Daniel Gafford | +1.32 | × | 16 | ÷ | 48.2 | = | +0.44 | |
| Zaccharie Risacher | −2.77 | × | 25 | ÷ | 48.2 | = | −1.44 | |
| Naji Marshall | −1.65 | × | 23 | ÷ | 48.2 | = | −0.79 | |
| Walter Clayton Jr. | −3.49 | × | 22 | ÷ | 48.2 | = | −1.59 | |
| Morez Johnson Jr. | −3.25 | × | 13 | ÷ | 48.2 | = | −0.88 | |
| Tobi Lawal | −4.81 | × | 12 | ÷ | 48.2 | = | −1.20 | |
| Santi Aldama | +0.53 | × | 10 | ÷ | 48.2 | = | +0.11 | |
| Marcus Sasser | −1.77 | × | 9 | ÷ | 48.2 | = | −0.33 | |
| Moussa Cisse | −1.70 | × | 8 | ÷ | 48.2 | = | −0.28 | |
| Max Christie | −2.13 | × | 7 | ÷ | 48.2 | = | −0.31 | |
| Jett Howard | −4.89 | × | 5 | ÷ | 48.2 | = | −0.51 | |
| DAL team rating (sum) | 241 | −6.49 | ||||||
| MIN | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | −1.00 | × | 27 | ÷ | 47.8 | = | −0.56 | |
| Jaden McDaniels | +0.90 | × | 25 | ÷ | 47.8 | = | +0.47 | |
| LaMelo Ball | +4.52 | × | 25 | ÷ | 47.8 | = | +2.36 | |
| Jonathan Kuminga | −1.04 | × | 24 | ÷ | 47.8 | = | −0.52 | |
| Rudy Gobert | +2.47 | × | 23 | ÷ | 47.8 | = | +1.19 | |
| Bones Hyland | −1.78 | × | 23 | ÷ | 47.8 | = | −0.86 | |
| Joan Beringer | −3.62 | × | 22 | ÷ | 47.8 | = | −1.66 | |
| Terrence Shannon Jr | −1.62 | × | 21 | ÷ | 47.8 | = | −0.71 | |
| Jaylen Clark | −2.05 | × | 19 | ÷ | 47.8 | = | −0.81 | |
| Trey Lyles | −0.39 | × | 15 | ÷ | 47.8 | = | −0.12 | |
| Isaiah Evans | −4.83 | × | 8 | ÷ | 47.8 | = | −0.81 | |
| Cody Williams | −4.35 | × | 7 | ÷ | 47.8 | = | −0.64 | |
| MIN team rating (sum) | 239 | −2.68 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| DAL | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | 27 | +0.1 | +1.7 | +2.2 | −0.3 | +0.4 | +1.4 | +1.1 | +0.4 | −0.2 | +0.6 |
| Kyrie Irving | 27 | +3.5 | +4.0 | +2.9 | +2.0 | +1.9 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Caleb Martin | 21 | −3.1 | −3.0 | −2.8 | −2.4 | −1.3 | −2.2 | −0.8 | −2.6 | −1.4 | −1.6 |
| P.J. Washington | 16 | −1.0 | −0.2 | −0.6 | −1.4 | +0.1 | −1.6 | −1.1 | −1.5 | −0.5 | −1.0 |
| Daniel Gafford | 16 | +1.3 | +1.0 | +1.5 | −0.3 | +1.7 | +0.7 | +1.2 | −0.3 | +0.8 | +0.3 |
| Zaccharie Risacher | 25 | −2.8 | −2.8 | −2.0 | −2.0 | −1.2 | −2.5 | −1.4 | −2.3 | −0.4 | −2.2 |
| Naji Marshall |
| 23 |
| −1.6 |
| −0.4 |
| −0.9 |
| −1.3 |
| −0.3 |
| −0.6 |
| −0.8 |
| −0.1 |
| −1.1 |
| −0.6 |
| Walter Clayton Jr. | 22 | −3.5 | −2.6 | −2.5 | −2.3 | −1.6 | −4.3 | −3.2 | −2.9 | −2.7 | −3.1 |
| Morez Johnson Jr. | 13 | −3.3 | −2.0 | −2.0 | −2.0 | −1.4 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Tobi Lawal | 12 | −4.8 | −2.0 | −2.0 | −2.0 | −2.5 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Santi Aldama | 10 | +0.5 | +0.3 | +0.8 | 0.0 | +0.7 | +1.7 | −0.8 | −0.7 | −0.9 | +0.6 |
| Marcus Sasser | 9 | −1.8 | −0.3 | −1.4 | −0.3 | −0.3 | −1.7 | −2.0 | +0.1 | −2.1 | −1.5 |
| Moussa Cisse | 8 | −1.7 | −0.9 | −1.1 | −0.5 | −1.0 | −2.9 | +0.8 | −1.9 | +0.1 | −1.4 |
| Max Christie | 7 | −2.1 | −0.6 | −1.4 | −1.4 | −1.8 | −1.5 | −2.0 | −1.7 | −2.1 | −1.7 |
| Jett Howard | 5 | −4.9 | −4.4 | −4.1 | −2.1 | −2.5 | −1.8 | −3.4 | −1.4 | −1.6 | −2.9 |
| Team rating | 241 | −6.5 | −2.4 | −2.6 | −4.9 | −1.8 | −7.0 | −5.5 | −7.1 | −5.7 | −6.5 |
| MIN | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | 27 | −1.0 | −1.4 | −0.5 | −0.4 | −0.2 | +1.0 | −1.4 | −1.4 | −1.2 | −0.9 |
| Jaden McDaniels | 25 | +0.9 | −0.1 | +1.3 | +0.6 | +0.5 | −0.3 | −0.1 | +0.9 | −1.2 | 0.0 |
| LaMelo Ball | 25 | +4.5 | +3.2 | +5.1 | +3.1 | +2.8 | +4.7 | +2.9 | +2.7 | +2.8 | +3.7 |
| Jonathan Kuminga | 24 | −1.0 | +1.7 | −1.0 | −0.7 | +1.3 | −2.0 | −1.7 | +1.1 | −0.4 | −1.0 |
| Rudy Gobert | 23 | +2.5 | +1.3 | +2.3 | +2.6 | +3.5 | +1.0 | +3.1 | +2.2 | +1.8 | +2.4 |
| Bones Hyland | 23 | −1.8 | −0.1 | −1.3 | +0.2 | +0.7 | +1.7 | −0.9 | +0.1 | +1.3 | +0.5 |
| Joan Beringer | 22 | −3.6 | −1.0 | −3.0 | +0.1 | −0.8 | +0.4 | −1.1 | −2.9 | −0.7 | −2.0 |
| Terrence Shannon Jr | 21 | −1.6 | −3.2 | −1.5 | −1.8 | −2.1 | −3.6 | −3.6 | −3.6 | −2.2 | −1.8 |
| Jaylen Clark | 19 | −2.0 | −0.4 | −1.8 | −0.4 | −1.1 | −2.4 | +0.2 | +0.7 | −0.7 | −1.4 |
| Trey Lyles | 15 | −0.4 | −1.4 | −1.1 | −2.0 | −0.6 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Isaiah Evans | 8 | −4.8 | −2.0 | −2.0 | −2.0 | −3.9 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Cody Williams | 7 | −4.4 | −4.6 | −3.5 | −2.7 | −4.3 | −5.5 | −2.6 | −4.7 | −3.0 | −4.1 |
| Team rating | 239 | −2.7 | −1.2 | −1.0 | +0.4 | +1.0 | −1.0 | −2.5 | −1.5 | −1.5 | −1.5 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.