Source: Hoop Impact Bench
| metric | BKN | NOP | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −34 | BKN | ||||
| EPM | −5.2 | −7.9 | −2.7 | BKN | 31.3 | ✓ |
| LOKI † | −2.3 | −0.7 | +1.6 | NOP | 35.6 | ✗ |
| EPM projection | −3.2 | −3.5 | −0.3 | BKN | 33.7 | ✓ |
| DARKO | −1.3 | −2.8 | −1.5 | BKN | 32.5 | ✓ |
| xPM | +0.7 | −1.0 | −1.7 | BKN | 32.3 | ✓ |
| BPM | −3.3 | −4.8 | −1.5 | BKN | 32.5 | ✓ |
| OpenRAPM | −3.2 | −5.9 | −2.7 | BKN | 31.3 | ✓ |
| xRAPM | −4.1 | −5.7 | −1.5 | BKN | 32.5 | ✓ |
| LEBRON | −3.5 | −2.4 | +1.0 | NOP | 35.0 | ✗ |
| Pulse | −0.7 | −4.6 | −3.9 | BKN | 30.1 | ✓ |
| BKN | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Julius Randle | +0.18 | × | 29 | ÷ | 47.8 | = | +0.11 | |
| Danny Wolf | −2.66 | × | 29 | ÷ | 47.8 | = | −1.61 | |
| Michael Porter Jr. | +2.09 | × | 28 | ÷ | 47.8 | = | +1.22 | |
| Egor Dëmin | −1.72 | × | 23 | ÷ | 47.8 | = | −0.83 | |
| Day'Ron Sharpe | +0.90 | × | 19 | ÷ | 47.8 | = | +0.36 | |
| Keon Ellis | −1.61 | × | 26 | ÷ | 47.8 | = | −0.87 | |
| Moritz Wagner | −0.56 | × | 19 | ÷ | 47.8 | = | −0.22 | |
| Noah Clowney | −1.99 | × | 19 | ÷ | 47.8 | = | −0.79 | |
| Terance Mann | −1.84 | × | 18 | ÷ | 47.8 | = | −0.69 | |
| Chaney Johnson | −1.16 | × | 15 | ÷ | 47.8 | = | −0.36 | |
| Josh Minott | −2.59 | × | 7 | ÷ | 47.8 | = | −0.38 | |
| Drake Powell | −7.63 | × | 7 | ÷ | 47.8 | = | −1.12 | |
| BKN team rating (sum) | 239 | −5.19 | ||||||
| NOP | rating | min | 48.4 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Zion Williamson | +0.91 | × | 30 | ÷ | 48.4 | = | +0.56 | |
| Dejounte Murray | +0.03 | × | 28 | ÷ | 48.4 | = | +0.02 | |
| Jeremiah Fears | −2.11 | × | 28 | ÷ | 48.4 | = | −1.22 | |
| Herbert Jones | +0.34 | × | 25 | ÷ | 48.4 | = | +0.18 | |
| Karlo Matković | −2.78 | × | 22 | ÷ | 48.4 | = | −1.26 | |
| Saddiq Bey | −0.37 | × | 29 | ÷ | 48.4 | = | −0.22 | |
| Jordan Poole | −2.81 | × | 21 | ÷ | 48.4 | = | −1.22 | |
| Derik Queen | −2.59 | × | 14 | ÷ | 48.4 | = | −0.75 | |
| Bryce McGowens | −3.09 | × | 13 | ÷ | 48.4 | = | −0.83 | |
| DeAndre Jordan | −1.76 | × | 11 | ÷ | 48.4 | = | −0.40 | |
| AJ Johnson | −8.68 | × | 7 | ÷ | 48.4 | = | −1.26 | |
| Jaron Pierre Jr. | −4.61 | × | 7 | ÷ | 48.4 | = | −0.67 | |
| Julian Reese | −5.69 | × | 7 | ÷ | 48.4 | = | −0.82 | |
| NOP team rating (sum) | 242 | −7.89 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| BKN | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 29 | +0.2 | +1.0 | +0.5 | +0.4 | 0.0 | +1.5 | +0.7 | −0.2 | +0.3 | +0.8 |
| Danny Wolf | 29 | −2.7 | −2.9 | −1.9 | −1.4 | −0.4 | −2.5 | −2.3 | −1.3 | −0.8 | −1.5 |
| Michael Porter Jr. | 28 | +2.1 | +1.6 | +2.3 | +2.0 | +0.7 | +3.0 | +0.7 | +0.6 | +0.7 | +2.0 |
| Egor Dëmin | 23 | −1.7 | −0.7 | −1.0 | −1.2 | −1.1 | −1.6 | −1.3 | +0.3 | −0.9 | −1.1 |
| Day'Ron Sharpe | 19 | +0.9 | +4.0 | +1.2 | +1.5 | +4.7 | +1.4 | +2.1 | +2.6 | +0.5 | +2.8 |
| Keon Ellis | 26 | −1.6 | −0.1 | −1.0 | +0.3 | +1.2 | −0.5 | −0.2 | +0.1 | −0.2 | −0.4 |
| Moritz Wagner | 19 | −0.6 | −0.3 | −0.9 | −1.1 | +0.5 | −2.2 |
| −2.5 |
| −3.3 |
| −0.3 |
| −0.9 |
| Noah Clowney | 19 | −2.0 | −2.5 | −1.4 | −1.4 | −1.0 | −3.4 | −1.1 | −2.4 | −2.8 | −1.5 |
| Terance Mann | 18 | −1.8 | −2.3 | −1.7 | −2.5 | −1.2 | −3.4 | −1.1 | −1.8 | −2.4 | −0.5 |
| Chaney Johnson | 15 | −1.2 | −1.6 | −1.6 | −0.4 | −1.8 | +0.1 | −0.9 | −4.1 | −0.9 | −0.3 |
| Josh Minott | 7 | −2.6 | +0.6 | −1.7 | +2.5 | +2.5 | +2.5 | +0.6 | −0.1 | −0.3 | +1.8 |
| Drake Powell | 7 | −7.6 | −5.9 | −5.7 | −2.7 | −4.3 | −6.0 | −4.5 | −3.9 | −4.8 | −5.5 |
| Team rating | 239 | −5.2 | −2.3 | −3.2 | −1.3 | +0.7 | −3.3 | −3.2 | −4.1 | −3.5 | −0.7 |
| NOP | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 30 | +0.9 | +3.8 | +2.3 | +1.6 | +3.5 | +2.9 | +0.2 | +0.9 | +0.4 | +0.8 |
| Dejounte Murray | 28 | 0.0 | +0.5 | +0.3 | +0.6 | +0.3 | +1.4 | +0.6 | −2.5 | +1.6 | +1.0 |
| Jeremiah Fears | 28 | −2.1 | −1.4 | −0.2 | −0.8 | −1.7 | −2.7 | −2.7 | −2.8 | −1.5 | −3.4 |
| Herbert Jones | 25 | +0.3 | +1.4 | +0.5 | +0.2 | +1.4 | −3.1 | +0.9 | +3.2 | −0.3 | +0.5 |
| Karlo Matković | 22 | −2.8 | +0.1 | −2.4 | −0.2 | +1.0 | +0.7 | −0.5 | +0.5 | −0.7 | −0.3 |
| Saddiq Bey | 29 | −0.4 | +0.7 | +0.2 | −0.5 | −0.9 | +0.5 | −1.8 | −0.4 | −0.2 | −0.7 |
| Jordan Poole | 21 | −2.8 | −0.9 | −2.3 | −2.4 | +0.4 | −3.5 | −4.2 | −2.9 | −1.7 | −2.2 |
| Derik Queen | 14 | −2.6 | −2.2 | −0.7 | −1.4 | −0.8 | −0.8 | −0.9 | −3.3 | −0.5 | −2.2 |
| Bryce McGowens | 13 | −3.1 | −2.2 | −2.8 | −1.7 | −2.8 | −2.9 | −2.0 | −2.0 | −1.3 | −1.8 |
| DeAndre Jordan | 11 | −1.8 | −3.1 | −2.2 | −1.8 | −2.6 | −0.2 | −0.2 | −2.9 | −1.0 | −0.3 |
| AJ Johnson | 7 | −8.7 | −5.0 | −6.1 | −3.2 | −4.0 | −8.9 | −5.6 | −2.7 | −1.2 | −5.1 |
| Jaron Pierre Jr. | 7 | −4.6 | −2.0 | −2.0 | −2.0 | −3.7 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Julian Reese | 7 | −5.7 | −3.0 | −4.8 | −2.4 | −3.2 | −5.1 | −1.7 | −5.0 | −1.9 | −2.0 |
| Team rating | 242 | −7.9 | −0.7 | −3.5 | −2.8 | −1.0 | −4.8 | −5.9 | −5.7 | −2.4 | −4.6 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.