Source: Hoop Impact Bench
| metric | TOR | DET | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −3 | TOR | ||||
| LOKI † | +0.1 | +8.6 | +8.5 | DET | 11.5 | ✗ |
| EPM projection | −0.6 | +6.8 | +7.3 | DET | 10.3 | ✗ |
| ARC Live † | +1.4 | +10.2 | +8.8 | DET | 11.8 | ✗ |
| EPM | −1.7 | +6.3 | +8.0 | DET | 11.0 | ✗ |
| OpenRAPM | 0.0 | +3.4 | +3.4 | DET | 6.4 | ✗ |
| DARKO | +2.7 | +5.5 | +2.9 | DET | 5.8 | ✗ |
| xPM | +3.4 | +8.5 | +5.1 | DET | 8.1 | ✗ |
| xRAPM | −0.7 | +9.8 | +10.4 | DET | 13.4 | ✗ |
| BPM | −0.7 | +5.5 | +6.2 | DET | 9.2 | ✗ |
| Pulse | +1.9 | +8.8 | +6.9 | DET | 9.9 | ✗ |
| LEBRON | −0.2 | +7.7 | +7.8 | DET | 10.8 | ✗ |
| TOR | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | +2.67 | × | 37 | ÷ | 48 | = | +2.06 | |
| Allen Graves | −2.00 | × | 33 | ÷ | 48 | = | −1.37 | |
| Immanuel Quickley | +2.04 | × | 33 | ÷ | 48 | = | +1.40 | |
| Ja'Kobe Walter | −1.22 | × | 33 | ÷ | 48 | = | −0.84 | |
| Jakob Poeltl | +1.55 | × | 32 | ÷ | 48 | = | +1.04 | |
| Jamison Battle | −2.77 | × | 20 | ÷ | 48 | = | −1.15 | |
| Trayce Jackson-Davis | −0.71 | × | 16 | ÷ | 48 | = | −0.24 | |
| Alijah Martin | −2.37 | × | 16 | ÷ | 48 | = | −0.79 | |
| Jamal Shead | +0.37 | × | 15 | ÷ | 48 | = | +0.12 | |
| Malachi Smith | −1.15 | × | 5 | ÷ | 48 | = | −0.12 | |
| TOR team rating (sum) | 240 | +0.10 | ||||||
| DET | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | −0.50 | × | 39 | ÷ | 47.8 | = | −0.41 | |
| Kevin Huerter | +1.28 | × | 36 | ÷ | 47.8 | = | +0.96 | |
| Cade Cunningham | +3.96 | × | 36 | ÷ | 47.8 | = | +2.98 | |
| Ausar Thompson | +3.59 | × | 33 | ÷ | 47.8 | = | +2.48 | |
| John Collins | −0.49 | × | 20 | ÷ | 47.8 | = | −0.21 | |
| Paul Reed | +3.59 | × | 28 | ÷ | 47.8 | = | +2.10 | |
| Javonte Green | +1.34 | × | 23 | ÷ | 47.8 | = | +0.65 | |
| Isaiah Joe | +1.52 | × | 18 | ÷ | 47.8 | = | +0.57 | |
| Chaz Lanier | −4.67 | × | 6 | ÷ | 47.8 | = | −0.59 | |
| DET team rating (sum) | 239 | +8.55 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| TOR | min | LOKI† | EPM proj. | ARC† | EPM | OpenRAPM | DARKO | xPM | xRAPM | BPM | Pulse | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 37 | +2.7 | +3.6 | +2.4 | +2.6 | +1.9 | +2.9 | +3.2 | +2.2 | +2.2 | +2.6 | +3.0 |
| Allen Graves | 33 | −2.0 | −2.0 | −1.3 | −2.3 | 0.0 | −0.9 | −0.5 | −3.7 | −1.7 | −0.9 | −2.0 |
| Immanuel Quickley | 33 | +2.0 | +2.2 | +2.2 | +1.4 | +0.1 | +0.9 | +2.4 | +2.0 | +1.8 | +2.2 | +2.3 |
| Ja'Kobe Walter | 33 | −1.2 | −1.3 | −1.3 | −0.8 | +0.8 | 0.0 | −0.2 | +0.8 | −1.3 | −0.6 | −0.8 |
| Jakob Poeltl | 32 | +1.6 | +1.3 | +2.0 | +0.6 | −0.2 | +2.1 | +2.7 | +0.4 | −1.5 | +1.4 | −0.2 |
| Jamison Battle | 20 | −2.8 | −3.6 | −2.6 | −3.2 | −1.3 | −1.0 | −2.6 | −1.7 |
| −0.8 |
| −1.8 |
| −3.2 |
| Trayce Jackson-Davis | 16 | −0.7 | −1.5 | −0.6 | −1.8 | −1.5 | −0.5 | +0.4 | 0.0 | +4.7 | −1.5 | −0.6 |
| Alijah Martin | 16 | −2.4 | −4.1 | −0.7 | −3.3 | −1.5 | −0.8 | −1.2 | −3.2 | +0.4 | −0.6 | −1.1 |
| Jamal Shead | 15 | +0.4 | +1.0 | +0.6 | +1.5 | −0.6 | 0.0 | −1.0 | +0.7 | −2.3 | +0.1 | +0.2 |
| Malachi Smith | 5 | −1.2 | −3.9 | −1.6 | −3.8 | −2.2 | −0.9 | −3.2 | −4.4 | −11.9 | −1.8 | −1.7 |
| Team rating | 240 | +0.1 | −0.6 | +1.4 | −1.7 | 0.0 | +2.7 | +3.4 | −0.7 | −0.7 | +1.9 | −0.2 |
| DET | min | LOKI† | EPM proj. | ARC† | EPM | OpenRAPM | DARKO | xPM | xRAPM | BPM | Pulse | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 39 | −0.5 | −1.1 | +0.1 | −0.8 | +0.3 | −0.8 | −0.6 | +1.5 | +1.1 | +0.2 | +0.2 |
| Kevin Huerter | 36 | +1.3 | +0.2 | +1.8 | −0.2 | −1.2 | +0.1 | +0.6 | +1.2 | −0.4 | +0.9 | 0.0 |
| Cade Cunningham | 36 | +4.0 | +5.5 | +3.4 | +4.6 | +4.4 | +4.4 | +3.7 | +3.7 | +6.2 | +4.5 | +5.4 |
| Ausar Thompson | 33 | +3.6 | +3.5 | +4.4 | +4.1 | +1.9 | +1.4 | +3.5 | +3.1 | +2.4 | +3.5 | +2.8 |
| John Collins | 20 | −0.5 | −0.8 | +0.1 | −2.1 | −1.9 | −0.7 | +1.4 | −2.3 | −2.7 | −1.2 | −0.1 |
| Paul Reed | 28 | +3.6 | +2.0 | +3.5 | +2.3 | +1.7 | +2.7 | +4.3 | +2.9 | +0.4 | +2.5 | +2.0 |
| Javonte Green | 23 | +1.3 | +0.3 | +2.1 | +0.9 | +0.4 | +0.7 | −0.3 | +2.8 | −0.7 | +1.8 | +0.7 |
| Isaiah Joe | 18 | +1.5 | +1.0 | +1.5 | +1.0 | −1.6 | +1.0 | +2.1 | +2.8 | 0.0 | +1.5 | +0.9 |
| Chaz Lanier | 6 | −4.7 | −3.5 | −4.0 | −3.9 | −3.3 | −1.7 | −3.3 | −3.4 | −1.9 | −1.8 | −2.3 |
| Team rating | 239 | +8.6 | +6.8 | +10.2 | +6.3 | +3.4 | +5.5 | +8.5 | +9.8 | +5.5 | +8.8 | +7.7 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.