Source: Hoop Impact Bench
| metric | HOU | IND | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −15 | HOU | ||||
| LOKI † | +8.9 | −1.2 | −10.1 | HOU | 4.8 | ✓ |
| ARC Live † | +11.3 | +0.4 | −10.9 | HOU | 4.1 | ✓ |
| EPM projection | +7.8 | −1.7 | −9.5 | HOU | 5.5 | ✓ |
| EPM | +7.5 | −2.0 | −9.5 | HOU | 5.5 | ✓ |
| OpenRAPM | +1.8 | −2.1 | −3.9 | HOU | 11.1 | ✓ |
| xRAPM | +9.3 | −4.5 | −13.8 | HOU | 1.2 | ✓ |
| BPM | +6.0 | −7.5 | −13.5 | HOU | 1.5 | ✓ |
| DARKO | +7.5 | −1.8 | −9.2 | HOU | 5.8 | ✓ |
| xPM | +6.8 | −0.2 | −7.0 | HOU | 8.0 | ✓ |
| Pulse | +7.9 | −1.6 | −9.5 | HOU | 5.4 | ✓ |
| LEBRON | +1.0 | −3.6 | −4.6 | HOU | 10.4 | ✓ |
| HOU | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Kevin Durant | +3.57 | × | 32 | ÷ | 48 | = | +2.38 | |
| Amen Thompson | +3.82 | × | 31 | ÷ | 48 | = | +2.47 | |
| Fred VanVleet | +2.94 | × | 27 | ÷ | 48 | = | +1.65 | |
| Jabari Smith Jr. | +1.04 | × | 26 | ÷ | 48 | = | +0.56 | |
| Alperen Sengun | +2.92 | × | 14 | ÷ | 48 | = | +0.85 | |
| Tari Eason | +1.55 | × | 25 | ÷ | 48 | = | +0.81 | |
| Reed Sheppard | −0.53 | × | 25 | ÷ | 48 | = | −0.28 | |
| Marcus Smart | +0.82 | × | 18 | ÷ | 48 | = | +0.31 | |
| Steven Adams | +1.23 | × | 16 | ÷ | 48 | = | +0.41 | |
| Bogdan Bogdanović | −0.42 | × | 11 | ÷ | 48 | = | −0.10 | |
| Oscar Tshiebwe | +0.37 | × | 11 | ÷ | 48 | = | +0.09 | |
| Isaiah Crawford | −3.77 | × | 2 | ÷ | 48 | = | −0.16 | |
| Jae'Sean Tate | −2.57 | × | 1 | ÷ | 48 | = | −0.05 | |
| Bruce Thornton | −2.00 | × | 1 | ÷ | 48 | = | −0.04 | |
| HOU team rating (sum) | 240 | +8.90 | ||||||
| IND | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | +2.71 | × | 33 | ÷ | 47.8 | = | +1.87 | |
| Aaron Nesmith | −0.67 | × | 29 | ÷ | 47.8 | = | −0.41 | |
| Ivica Zubac | −0.22 | × | 24 | ÷ | 47.8 | = | −0.11 | |
| Kelly Oubre Jr. | −2.49 | × | 23 | ÷ | 47.8 | = | −1.20 | |
| Quenton Jackson | +0.92 | × | 22 | ÷ | 47.8 | = | +0.42 | |
| T.J. McConnell | +1.57 | × | 18 | ÷ | 47.8 | = | +0.59 | |
| Braden Smith | −2.00 | × | 18 | ÷ | 47.8 | = | −0.75 | |
| Obi Toppin | +1.39 | × | 17 | ÷ | 47.8 | = | +0.49 | |
| Jarace Walker | −3.69 | × | 17 | ÷ | 47.8 | = | −1.31 | |
| Jay Huff | −0.97 | × | 15 | ÷ | 47.8 | = | −0.31 | |
| Jalen Slawson | −0.16 | × | 12 | ÷ | 47.8 | = | −0.04 | |
| Larry Nance Jr. | −1.87 | × | 9 | ÷ | 47.8 | = | −0.35 | |
| Kobe Brown | −3.48 | × | 2 | ÷ | 47.8 | = | −0.15 | |
| IND team rating (sum) | 239 | −1.25 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| HOU | min | LOKI† | ARC† | EPM proj. | EPM | OpenRAPM | xRAPM | BPM | DARKO | xPM | Pulse | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 32 | +3.6 | +5.0 | +4.2 | +4.3 | +1.1 | +2.7 | +2.4 | +3.4 | +1.8 | +3.3 | +2.4 |
| Amen Thompson | 31 | +3.8 | +4.0 | +3.7 | +1.9 | +1.0 | +2.5 | +1.6 | +1.4 | +3.6 | +2.3 | +2.0 |
| Fred VanVleet | 27 | +2.9 | +3.7 | +2.4 | +3.9 | +1.1 | +3.5 | +3.2 | +1.4 | +2.1 | +3.1 | −2.0 |
| Jabari Smith Jr. | 26 | +1.0 | +0.4 | +1.4 | +1.5 | +1.7 | +3.1 | +0.8 | +0.9 | −0.6 | +0.9 | +0.8 |
| Alperen Sengun | 14 | +2.9 | +2.2 | +2.8 | +2.7 | +4.8 | +1.5 | +9.0 | +2.7 | +3.1 | +3.1 | +1.1 |
| Tari Eason | 25 | +1.6 | +2.3 | −0.2 | −1.1 | −0.9 | +1.7 | −1.4 | +1.3 | +1.7 | +1.1 | +0.1 |
| Reed Sheppard | 25 | −0.5 | −1.6 | −0.1 | −1.2 | −1.4 | +1.2 | −1.3 | +1.0 | +0.6 | −0.6 | −1.8 |
| Marcus Smart | 18 | +0.8 | +2.8 | +1.4 | +2.3 | −1.4 | +2.6 | −0.7 | +1.1 | +0.4 | +1.6 | +0.5 |
| Steven Adams | 16 | +1.2 | +2.8 | +1.1 | +2.1 | +1.9 | +1.2 | +0.3 | +1.7 | +2.1 | +2.1 | −0.7 |
| Bogdan Bogdanović | 11 | −0.4 | +1.1 | −1.0 | −0.2 | −3.1 | −0.1 | +0.1 | −0.5 | −0.6 | −0.6 | −1.8 |
| Oscar Tshiebwe | 11 | +0.4 | +0.4 | −2.3 | −1.6 | −1.6 | −2.9 | +0.9 | +1.4 | −0.4 | −0.7 | −0.3 |
| Isaiah Crawford | 2 | −3.8 | −2.7 | −4.8 | −5.0 | −2.1 | −4.5 | +3.6 | −0.3 | −4.2 | −2.1 | −1.5 |
| Jae'Sean Tate | 1 | −2.6 | −1.3 | −2.6 | −2.9 | −2.5 | −2.4 | −7.4 | −1.9 | −0.9 | −1.4 | −3.1 |
| Bruce Thornton | 1 | −2.0 | −3.7 | −2.0 | −5.5 | −6.1 | −5.7 | −7.3 | −3.3 | −2.4 | −2.1 | −2.0 |
| Team rating | 240 | +8.9 | +11.3 | +7.8 | +7.5 | +1.8 | +9.3 | +6.0 | +7.5 | +6.8 | +7.9 | +1.0 |
| IND | min | LOKI† | ARC† | EPM proj. | EPM | OpenRAPM | xRAPM | BPM | DARKO | xPM | Pulse | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 33 | +2.7 | +3.6 | +2.2 | +2.7 | +2.8 | +1.4 | +1.9 | +1.2 | +1.7 | +2.5 | +1.0 |
| Aaron Nesmith | 29 | −0.7 | +0.4 | +0.5 | +0.1 | −1.0 | −0.7 | −5.1 | −0.5 | +0.4 | −0.8 | −0.9 |
| Ivica Zubac | 24 | −0.2 | +0.2 | +2.6 | +2.8 | −0.1 | −0.5 | −2.3 | +0.9 | +1.2 | +1.0 | −0.1 |
| Kelly Oubre Jr. | 23 | −2.5 | −2.4 | −1.0 | −1.2 | −0.9 | −2.7 | −2.9 | −0.9 | −2.1 | −1.9 | −2.4 |
| Quenton Jackson | 22 | +0.9 | +2.0 | −1.2 | +0.1 | +0.1 | +1.4 | −0.4 | −0.2 | −0.9 | +0.3 | −1.2 |
| T.J. McConnell | 18 | +1.6 | +0.7 | +0.2 | +0.2 | −1.3 | +0.9 | +1.7 | −1.1 | −1.5 | −0.2 | +0.2 |
| Braden Smith | 18 | −2.0 | −2.0 | −2.0 | −3.8 | −2.0 | −4.6 | −2.9 | −2.0 | −1.8 | −1.5 | −2.0 |
| Obi Toppin | 17 | +1.4 | +1.4 | 0.0 | −0.2 | −1.7 | +0.5 | +1.2 | +0.2 | +1.8 | +0.4 | +0.8 |
| Jarace Walker | 17 | −3.7 | −4.4 | −3.3 | −4.3 | −2.2 | −4.7 | −5.2 | −2.6 | −1.2 | −4.4 | −2.7 |
| Jay Huff | 15 | −1.0 | −0.4 | −1.8 | −2.7 | −0.6 | −0.2 | −1.7 | +0.3 | +0.6 | −0.1 | −0.4 |
| Jalen Slawson | 12 | −0.2 | +0.3 | −3.7 | −1.8 | 0.0 | −2.5 | −1.1 | +0.5 | +0.3 | +0.2 | −0.2 |
| Larry Nance Jr. | 9 | −1.9 | −1.8 | −1.8 | −1.4 | −0.6 | −2.3 | −0.4 | −2.3 | +0.5 | −1.5 | −1.4 |
| Kobe Brown | 2 | −3.5 | −4.5 | −3.5 | −3.5 | −2.3 | −3.1 | −6.0 | −1.4 | −2.0 | −3.4 | −2.9 |
| Team rating | 239 | −1.2 | +0.4 | −1.7 | −2.0 | −2.1 | −4.5 | −7.5 | −1.8 | −0.2 | −1.6 | −3.6 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.