Source: Hoop Impact Bench
| metric | IND | PHI | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +7 | PHI | ||||
| LOKI † | −0.6 | +2.5 | +3.1 | PHI | 4.0 | ✓ |
| ARC Live † | +1.4 | +4.2 | +2.8 | PHI | 4.2 | ✓ |
| EPM projection | −1.3 | +4.6 | +6.0 | PHI | 1.0 | ✓ |
| EPM | −0.8 | +0.3 | +1.1 | PHI | 5.9 | ✓ |
| OpenRAPM | −1.7 | −0.4 | +1.4 | PHI | 5.6 | ✓ |
| xRAPM | −2.8 | +3.1 | +5.9 | PHI | 1.1 | ✓ |
| BPM | −7.3 | −1.3 | +6.0 | PHI | 1.0 | ✓ |
| DARKO | −1.0 | +2.6 | +3.6 | PHI | 3.4 | ✓ |
| xPM | 0.0 | −1.0 | −1.0 | IND | 8.0 | ✗ |
| Pulse | −1.1 | +2.9 | +4.0 | PHI | 3.0 | ✓ |
| LEBRON | −3.3 | +3.6 | +6.9 | PHI | 0.1 | ✓ |
| IND | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Aaron Nesmith | −0.46 | × | 36 | ÷ | 48 | = | −0.35 | |
| Pascal Siakam | +2.82 | × | 34 | ÷ | 48 | = | +2.00 | |
| Quenton Jackson | +0.63 | × | 30 | ÷ | 48 | = | +0.40 | |
| Kelly Oubre Jr. | −2.53 | × | 29 | ÷ | 48 | = | −1.53 | |
| Ivica Zubac | −0.41 | × | 22 | ÷ | 48 | = | −0.19 | |
| T.J. McConnell | +1.38 | × | 19 | ÷ | 48 | = | +0.55 | |
| Jay Huff | −0.74 | × | 18 | ÷ | 48 | = | −0.28 | |
| Jalen Slawson | −0.38 | × | 14 | ÷ | 48 | = | −0.11 | |
| Obi Toppin | +1.31 | × | 14 | ÷ | 48 | = | +0.38 | |
| Jarace Walker | −3.25 | × | 14 | ÷ | 48 | = | −0.95 | |
| Larry Nance Jr. | −2.07 | × | 7 | ÷ | 48 | = | −0.30 | |
| Kobe Brown | −3.51 | × | 3 | ÷ | 48 | = | −0.22 | |
| IND team rating (sum) | 240 | −0.60 | ||||||
| PHI | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | +3.22 | × | 36 | ÷ | 48 | = | +2.42 | |
| LeBron James | +2.15 | × | 33 | ÷ | 48 | = | +1.48 | |
| Jaylen Brown | +0.86 | × | 32 | ÷ | 48 | = | +0.58 | |
| VJ Edgecombe | +0.44 | × | 31 | ÷ | 48 | = | +0.28 | |
| Jabari Walker | −1.52 | × | 25 | ÷ | 48 | = | −0.79 | |
| Dean Wade | +0.27 | × | 35 | ÷ | 48 | = | +0.20 | |
| Kentavious Caldwell-Pope | −1.17 | × | 22 | ÷ | 48 | = | −0.54 | |
| Anfernee Simons | −0.74 | × | 15 | ÷ | 48 | = | −0.23 | |
| Labaron Philon | −2.00 | × | 6 | ÷ | 48 | = | −0.25 | |
| Tacko Fall | −6.56 | × | 5 | ÷ | 48 | = | −0.68 | |
| PHI team rating (sum) | 240 | +2.45 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| IND | min | LOKI† | ARC† | EPM proj. | EPM | OpenRAPM | xRAPM | BPM | DARKO | xPM | Pulse | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nesmith | 36 | −0.5 | +0.6 | +0.5 | +0.2 | −1.2 | −0.4 | −4.7 | −0.6 | +0.4 | −0.8 | −0.9 |
| Pascal Siakam | 34 | +2.8 | +3.7 | +2.2 | +2.6 | +2.5 | +1.6 | +1.8 | +1.2 | +1.7 | +2.5 | +1.0 |
| Quenton Jackson | 30 | +0.6 | +1.6 | −1.2 | −0.1 | +0.2 | +1.0 | −0.3 | −0.2 | −0.9 | +0.3 | −1.2 |
| Kelly Oubre Jr. | 29 | −2.5 | −2.4 | −1.0 | −1.1 | −0.9 | −2.5 | −2.9 | −0.8 | −2.1 | −1.9 | −2.4 |
| Ivica Zubac | 22 | −0.4 | +0.1 | +2.6 | +2.9 | +0.4 | −0.7 | −1.9 | +1.1 | +1.2 | +1.0 | −0.1 |
| T.J. McConnell | 19 | +1.4 | +0.4 | +0.2 | 0.0 | −1.4 | +0.3 | +2.3 | −1.1 | −1.5 | −0.2 | +0.2 |
| Jay Huff |
| 18 |
| −0.7 |
| −0.3 |
| −1.8 |
| −2.7 |
| −1.0 |
| −0.3 |
| −3.1 |
| 0.0 |
| +0.6 |
| −0.1 |
| −0.4 |
| Jalen Slawson | 14 | −0.4 | 0.0 | −3.7 | −2.1 | −0.4 | −2.7 | −2.3 | +0.7 | +0.3 | +0.2 | −0.2 |
| Obi Toppin | 14 | +1.3 | +1.3 | 0.0 | −0.1 | −1.3 | +0.7 | +2.2 | +0.1 | +1.8 | +0.4 | +0.8 |
| Jarace Walker | 14 | −3.3 | −3.9 | −3.3 | −4.3 | −2.4 | −4.4 | −5.1 | −2.5 | −1.2 | −4.4 | −2.7 |
| Larry Nance Jr. | 7 | −2.1 | −1.9 | −1.8 | −1.6 | −0.6 | −2.8 | −0.7 | −2.2 | +0.5 | −1.5 | −1.4 |
| Kobe Brown | 3 | −3.5 | −4.5 | −3.5 | −3.6 | −2.2 | −3.2 | −5.9 | −1.4 | −2.0 | −3.4 | −2.9 |
| Team rating | 240 | −0.6 | +1.4 | −1.3 | −0.8 | −1.7 | −2.8 | −7.3 | −1.0 | 0.0 | −1.1 | −3.3 |
| PHI | min | LOKI† | ARC† | EPM proj. | EPM | OpenRAPM | xRAPM | BPM | DARKO | xPM | Pulse | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 36 | +3.2 | +3.2 | +3.3 | +2.6 | +3.5 | +3.3 | +5.2 | +2.7 | +1.5 | +3.5 | +2.9 |
| LeBron James | 33 | +2.2 | +3.8 | +2.3 | +0.5 | −0.8 | +0.6 | +1.2 | +1.8 | −0.2 | +0.6 | +2.5 |
| Jaylen Brown | 32 | +0.9 | 0.0 | +1.7 | +0.4 | +0.3 | +1.1 | +0.2 | +1.7 | +1.2 | +1.4 | +1.5 |
| VJ Edgecombe | 31 | +0.4 | +1.0 | +2.5 | +0.9 | +0.6 | +1.3 | −0.2 | −0.6 | +0.1 | +0.5 | 0.0 |
| Jabari Walker | 25 | −1.5 | −1.4 | −2.4 | −3.3 | −1.9 | −1.4 | −2.9 | −1.5 | −1.5 | −1.2 | −1.4 |
| Dean Wade | 35 | +0.3 | +1.4 | +0.5 | +0.3 | 0.0 | +1.6 | −1.1 | +0.8 | −0.3 | +1.0 | +0.6 |
| Kentavious Caldwell-Pope | 22 | −1.2 | −1.1 | −1.1 | 0.0 | −1.0 | −1.1 | −0.4 | −0.4 | −1.5 | −0.8 | −1.3 |
| Anfernee Simons | 15 | −0.7 | −1.5 | −1.0 | −1.1 | −2.5 | −1.6 | −1.4 | −2.0 | −1.6 | −1.9 | 0.0 |
| Labaron Philon | 6 | −2.0 | −3.0 | −2.0 | −4.4 | −4.4 | −4.7 | −12.1 | −3.0 | −2.4 | −2.6 | −2.0 |
| Tacko Fall | 5 | −6.6 | −3.1 | −2.0 | −4.5 | −2.0 | −2.0 | −15.6 | 0.0 | −2.7 | −1.2 | −2.0 |
| Team rating | 240 | +2.5 | +4.2 | +4.6 | +0.3 | −0.4 | +3.1 | −1.3 | +2.6 | −1.0 | +2.9 | +3.6 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.