Source: Hoop Impact Bench
| metric | OKC | LAC | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +1 | LAC | ||||
| ARC Live † | +8.3 | +0.8 | −7.4 | OKC | 8.4 | ✗ |
| LOKI † | +9.3 | −1.9 | −11.2 | OKC | 12.2 | ✗ |
| Pulse | +5.8 | −2.7 | −8.5 | OKC | 9.5 | ✗ |
| OpenRAPM | −1.6 | −1.4 | +0.2 | LAC | 0.8 | ✓ |
| DARKO | +4.6 | −0.8 | −5.4 | OKC | 6.4 | ✗ |
| EPM | +3.1 | −0.5 | −3.6 | OKC | 4.6 | ✗ |
| EPM projection | +5.1 | −1.1 | −6.2 | OKC | 7.2 | ✗ |
| xPM | +6.3 | −3.3 | −9.6 | OKC | 10.6 | ✗ |
| xRAPM | +5.4 | −2.9 | −8.3 | OKC | 9.3 | ✗ |
| BPM | +4.9 | −7.1 | −12.0 | OKC | 13.0 | ✗ |
| LEBRON | +3.7 | −3.5 | −7.2 | OKC | 8.2 | ✗ |
| OKC | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | +9.53 | × | 38 | ÷ | 47.8 | = | +7.58 | |
| Kenrich Williams | +0.27 | × | 35 | ÷ | 47.8 | = | +0.20 | |
| Jared McCain | −0.62 | × | 31 | ÷ | 47.8 | = | −0.40 | |
| Isaiah Hartenstein | +3.15 | × | 30 | ÷ | 47.8 | = | +1.98 | |
| Aday Mara | −2.02 | × | 21 | ÷ | 47.8 | = | −0.89 | |
| Alex Caruso | +4.76 | × | 27 | ÷ | 47.8 | = | +2.69 | |
| Josh Dix | −3.16 | × | 17 | ÷ | 47.8 | = | −1.12 | |
| Nikola Topić | −3.53 | × | 16 | ÷ | 47.8 | = | −1.18 | |
| Nique Clifford | +0.04 | × | 12 | ÷ | 47.8 | = | +0.01 | |
| Bennett Stirtz | −2.37 | × | 12 | ÷ | 47.8 | = | −0.59 | |
| OKC team rating (sum) | 239 | +8.26 | ||||||
| LAC | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Darius Garland | +1.60 | × | 37 | ÷ | 48.2 | = | +1.23 | |
| Rui Hachimura | +0.40 | × | 32 | ÷ | 48.2 | = | +0.27 | |
| Brook Lopez | +0.04 | × | 31 | ÷ | 48.2 | = | +0.03 | |
| Derrick Jones Jr. | +0.37 | × | 29 | ÷ | 48.2 | = | +0.22 | |
| Kris Dunn | +1.70 | × | 20 | ÷ | 48.2 | = | +0.71 | |
| Max Strus | −1.71 | × | 23 | ÷ | 48.2 | = | −0.82 | |
| Gradey Dick | −1.66 | × | 19 | ÷ | 48.2 | = | −0.65 | |
| Keaton Wagler | −1.27 | × | 18 | ÷ | 48.2 | = | −0.47 | |
| Isaiah Jackson | +0.83 | × | 17 | ÷ | 48.2 | = | +0.29 | |
| Kobe Sanders | +0.06 | × | 15 | ÷ | 48.2 | = | +0.02 | |
| LAC team rating (sum) | 241 | +0.81 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| OKC | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 38 | +9.5 | +12.9 | +7.7 | +4.4 | +6.3 | +8.7 | +10.0 | +6.4 | +8.4 | +7.5 | +6.7 |
| Kenrich Williams | 35 | +0.3 | +0.2 | +0.2 | −1.3 | −0.2 | −1.4 | −1.0 | +0.2 | −0.9 | −0.4 | −0.8 |
| Jared McCain | 31 | −0.6 | −1.0 | −1.8 | −1.2 | −0.7 | −2.9 | −1.8 | −1.4 | −0.1 | −2.3 | −2.7 |
| Isaiah Hartenstein | 30 | +3.2 | +2.7 | +2.9 | +2.4 | +2.6 | +4.5 | +3.3 | +4.2 | +2.3 | +2.4 | +3.6 |
| Aday Mara | 21 | −2.0 | −2.0 | −0.8 | −0.7 | −1.7 | −1.9 | −2.0 | −0.7 | −3.9 | −0.1 | −2.0 |
| Alex Caruso | 27 | +4.8 | +3.3 | +3.8 | +1.6 | +2.7 | +4.8 | +1.8 |
| +3.4 |
| +6.3 |
| +7.3 |
| +2.3 |
| Josh Dix | 17 | −3.2 | −2.0 | −2.6 | −4.2 | −2.6 | −6.2 | −2.0 | −2.2 | −4.3 | −7.1 | −2.0 |
| Nikola Topić | 16 | −3.5 | −4.4 | −3.3 | −6.8 | −1.3 | −5.6 | −4.7 | −2.2 | −2.0 | −2.0 | −1.3 |
| Nique Clifford | 12 | 0.0 | −1.8 | −2.0 | −4.2 | −1.9 | −2.6 | −1.4 | −1.5 | −2.2 | −7.6 | −1.1 |
| Bennett Stirtz | 12 | −2.4 | −2.0 | −1.4 | −2.3 | −1.5 | −3.2 | −2.0 | −1.5 | −4.3 | +0.9 | −2.0 |
| Team rating | 239 | +8.3 | +9.3 | +5.8 | −1.6 | +4.6 | +3.1 | +5.1 | +6.3 | +5.4 | +4.9 | +3.7 |
| LAC | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | 37 | +1.6 | +2.2 | 0.0 | −0.3 | +1.0 | +1.0 | +2.4 | +1.6 | −0.9 | −3.9 | +0.4 |
| Rui Hachimura | 32 | +0.4 | −0.5 | −1.9 | −1.5 | −0.9 | −1.5 | −1.0 | −1.6 | −2.5 | −4.7 | −2.2 |
| Brook Lopez | 31 | 0.0 | −1.7 | −0.5 | −0.7 | −0.6 | +0.9 | +0.3 | −1.7 | −1.4 | −0.1 | −0.1 |
| Derrick Jones Jr. | 29 | +0.4 | +0.2 | +0.5 | +0.7 | +1.5 | +1.2 | +0.3 | +0.4 | +1.9 | +0.7 | 0.0 |
| Kris Dunn | 20 | +1.7 | +1.0 | +1.3 | +2.5 | +0.7 | +0.8 | −0.1 | −1.8 | +3.0 | +2.1 | +0.5 |
| Max Strus | 23 | −1.7 | −1.6 | 0.0 | −0.2 | −0.6 | +0.3 | −0.2 | −0.8 | 0.0 | −1.0 | −0.4 |
| Gradey Dick | 19 | −1.7 | −1.3 | −2.0 | −1.7 | −1.7 | −3.2 | −2.7 | −2.1 | +1.3 | −1.4 | −2.5 |
| Keaton Wagler | 18 | −1.3 | −2.0 | −1.4 | −1.1 | −1.0 | −0.2 | −2.0 | −3.1 | −4.0 | −0.7 | −2.0 |
| Isaiah Jackson | 17 | +0.8 | −0.5 | −0.7 | +0.7 | −0.1 | −1.8 | −1.3 | +2.5 | −2.5 | −0.7 | 0.0 |
| Kobe Sanders | 15 | +0.1 | −1.6 | −1.1 | −0.7 | −1.1 | −0.2 | −1.1 | −1.1 | −0.5 | −2.3 | −1.8 |
| Team rating | 241 | +0.8 | −1.9 | −2.7 | −1.4 | −0.8 | −0.5 | −1.1 | −3.3 | −2.9 | −7.1 | −3.5 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.