Source: Hoop Impact Bench
| metric | DET | WAS | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −4 | DET | ||||
| ARC Live † | +9.6 | +0.3 | −9.3 | DET | 5.3 | ✓ |
| LOKI † | +8.3 | −0.9 | −9.3 | DET | 5.3 | ✓ |
| Pulse | +9.6 | −4.1 | −13.6 | DET | 9.7 | ✓ |
| OpenRAPM | +3.7 | −1.5 | −5.1 | DET | 1.1 | ✓ |
| DARKO | +5.9 | −4.2 | −10.1 | DET | 6.1 | ✓ |
| EPM | +7.1 | −4.6 | −11.6 | DET | 7.7 | ✓ |
| EPM projection | +7.6 | −1.0 | −8.6 | DET | 4.6 | ✓ |
| xPM | +8.2 | −0.6 | −8.7 | DET | 4.8 | ✓ |
| xRAPM | +10.5 | −8.6 | −19.2 | DET | 15.2 | ✓ |
| BPM | +3.2 | −11.2 | −14.4 | DET | 10.4 | ✓ |
| LEBRON | +8.8 | −5.3 | −14.1 | DET | 10.1 | ✓ |
| DET | rating | min | 58 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | +3.30 | × | 48 | ÷ | 58 | = | +2.73 | |
| Ausar Thompson | +4.26 | × | 43 | ÷ | 58 | = | +3.16 | |
| Daniss Jenkins | +0.31 | × | 42 | ÷ | 58 | = | +0.22 | |
| Duncan Robinson | +0.39 | × | 41 | ÷ | 58 | = | +0.28 | |
| John Collins | +0.21 | × | 25 | ÷ | 58 | = | +0.09 | |
| Paul Reed | +3.27 | × | 38 | ÷ | 58 | = | +2.14 | |
| Kevin Huerter | +1.83 | × | 24 | ÷ | 58 | = | +0.76 | |
| Javonte Green | +1.87 | × | 15 | ÷ | 58 | = | +0.48 | |
| Ronald Holland II | −1.18 | × | 14 | ÷ | 58 | = | −0.28 | |
| DET team rating (sum) | 290 | +9.58 | ||||||
| WAS | rating | min | 58 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Trae Young | +1.98 | × | 45 | ÷ | 58 | = | +1.54 | |
| Anthony Davis | +4.36 | × | 44 | ÷ | 58 | = | +3.31 | |
| Alex Sarr | −0.10 | × | 44 | ÷ | 58 | = | −0.08 | |
| AJ Dybantsa | −1.76 | × | 44 | ÷ | 58 | = | −1.34 | |
| Kyshawn George | +0.28 | × | 26 | ÷ | 58 | = | +0.13 | |
| Tre Johnson | −0.98 | × | 30 | ÷ | 58 | = | −0.51 | |
| Bilal Coulibaly | −2.29 | × | 29 | ÷ | 58 | = | −1.14 | |
| Bub Carrington | −4.55 | × | 16 | ÷ | 58 | = | −1.26 | |
| Deandre Ayton | −1.25 | × | 9 | ÷ | 58 | = | −0.19 | |
| Will Riley | −2.96 | × | 3 | ÷ | 58 | = | −0.15 | |
| WAS team rating (sum) | 290 | +0.30 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| DET | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 48 | +3.3 | +3.9 | +4.2 | +3.3 | +4.2 | +4.0 | +5.5 | +3.7 | +3.5 | +3.3 | +5.4 |
| Ausar Thompson | 43 | +4.3 | +3.4 | +3.2 | −0.1 | +1.4 | +3.4 | +3.5 | +3.5 | +2.7 | −1.5 | +2.8 |
| Daniss Jenkins | 42 | +0.3 | −0.1 | +0.3 | +0.3 | −0.7 | −0.8 | −1.1 | −0.6 | +1.4 | +1.6 | +0.2 |
| Duncan Robinson | 41 | +0.4 | 0.0 | +2.5 | +1.8 | +0.7 | +1.9 | +0.4 | −0.8 | +3.0 | +3.6 | +1.1 |
| John Collins | 25 | +0.2 | −0.4 | −1.0 | −0.7 | −0.3 | −1.6 | −0.8 | +1.4 | −1.7 | −2.7 | −0.1 |
| Paul Reed | 38 | +3.3 | +3.4 | +2.4 | +0.8 | +1.7 | +2.2 | +2.0 | +4.3 | +2.4 | −0.5 | +2.0 |
| Kevin Huerter |
| 24 |
| +1.8 |
| +1.3 |
| +0.9 |
| −1.1 |
| +0.2 |
| 0.0 |
| +0.2 |
| +0.6 |
| +2.0 |
| +0.7 |
| 0.0 |
| Javonte Green | 15 | +1.9 | +1.2 | +1.6 | +0.2 | +0.9 | +1.0 | +0.3 | −0.3 | +2.7 | −1.1 | +0.7 |
| Ronald Holland II | 14 | −1.2 | −1.4 | −1.2 | −1.3 | +0.4 | −1.9 | −0.9 | +0.1 | +0.6 | −2.8 | −0.5 |
| Team rating | 290 | +9.6 | +8.3 | +9.6 | +3.7 | +5.9 | +7.1 | +7.6 | +8.2 | +10.5 | +3.2 | +8.8 |
| WAS | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | 45 | +2.0 | +2.4 | +0.9 | +0.5 | +1.2 | +2.3 | +2.6 | +0.9 | −1.2 | −2.3 | +0.9 |
| Anthony Davis | 44 | +4.4 | +3.7 | +2.4 | +2.5 | +1.8 | +2.7 | +2.8 | +3.3 | +2.0 | +3.3 | +1.6 |
| Alex Sarr | 44 | −0.1 | −0.1 | −1.3 | +0.8 | −1.7 | −1.8 | −1.1 | +0.8 | −2.2 | −0.6 | −0.3 |
| AJ Dybantsa | 44 | −1.8 | −2.0 | −1.7 | −1.5 | −1.7 | −2.5 | −2.0 | −1.3 | −4.3 | −4.1 | −2.0 |
| Kyshawn George | 26 | +0.3 | −0.8 | −0.3 | −0.5 | −0.8 | −0.6 | −0.2 | 0.0 | −1.3 | −0.7 | −1.1 |
| Tre Johnson | 30 | −1.0 | −2.7 | −2.6 | −3.1 | −3.0 | −3.6 | −2.1 | −2.8 | −1.8 | −9.3 | −4.4 |
| Bilal Coulibaly | 29 | −2.3 | −1.8 | −2.1 | −1.1 | −1.9 | −2.7 | −1.1 | −0.9 | −1.9 | −4.0 | −1.7 |
| Bub Carrington | 16 | −4.5 | −3.9 | −4.9 | −2.1 | −3.3 | −3.7 | −2.9 | −4.4 | −4.5 | −2.0 | −5.6 |
| Deandre Ayton | 9 | −1.2 | −0.9 | −1.4 | −0.4 | +0.6 | −1.0 | −0.3 | −0.7 | −2.6 | −1.5 | −0.3 |
| Will Riley | 3 | −3.0 | −3.4 | −4.7 | −3.4 | −2.6 | −6.2 | −4.0 | −3.2 | −3.6 | −9.3 | −4.0 |
| Team rating | 290 | +0.3 | −0.9 | −4.1 | −1.5 | −4.2 | −4.6 | −1.0 | −0.6 | −8.6 | −11.2 | −5.3 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.