Source: Hoop Impact Bench
| metric | WAS | IND | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +13 | IND | ||||
| ARC Live † | +0.5 | +1.3 | +0.9 | IND | 12.1 | ✓ |
| LOKI † | −1.4 | −0.1 | +1.2 | IND | 11.8 | ✓ |
| Pulse | −3.0 | −1.0 | +2.0 | IND | 11.0 | ✓ |
| OpenRAPM | −1.3 | −0.6 | +0.7 | IND | 12.3 | ✓ |
| DARKO | −4.1 | −0.3 | +3.8 | IND | 9.3 | ✓ |
| EPM | −3.8 | +0.8 | +4.6 | IND | 8.4 | ✓ |
| EPM projection | −0.8 | +1.0 | +1.8 | IND | 11.2 | ✓ |
| xPM | −0.7 | −0.2 | +0.6 | IND | 12.4 | ✓ |
| xRAPM | −8.2 | −3.0 | +5.3 | IND | 7.8 | ✓ |
| BPM | −11.5 | −10.4 | +1.1 | IND | 11.9 | ✓ |
| LEBRON | −5.5 | −2.3 | +3.3 | IND | 9.7 | ✓ |
| WAS | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Kyshawn George | +0.28 | × | 39 | ÷ | 47.8 | = | +0.23 | |
| Anthony Davis | +4.36 | × | 34 | ÷ | 47.8 | = | +3.10 | |
| AJ Dybantsa | −1.76 | × | 34 | ÷ | 47.8 | = | −1.25 | |
| Trae Young | +1.98 | × | 34 | ÷ | 47.8 | = | +1.41 | |
| Alex Sarr | −0.10 | × | 25 | ÷ | 47.8 | = | −0.05 | |
| Tre Johnson | −0.98 | × | 29 | ÷ | 47.8 | = | −0.59 | |
| Bilal Coulibaly | −2.29 | × | 25 | ÷ | 47.8 | = | −1.20 | |
| Bub Carrington | −4.55 | × | 10 | ÷ | 47.8 | = | −0.95 | |
| Deandre Ayton | −1.25 | × | 9 | ÷ | 47.8 | = | −0.24 | |
| WAS team rating (sum) | 239 | +0.45 | ||||||
| IND | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr. | −2.37 | × | 34 | ÷ | 47.8 | = | −1.69 | |
| Andrew Nembhard | −0.30 | × | 34 | ÷ | 47.8 | = | −0.21 | |
| Pascal Siakam | +3.67 | × | 32 | ÷ | 47.8 | = | +2.46 | |
| Ivica Zubac | +0.07 | × | 31 | ÷ | 47.8 | = | +0.05 | |
| Aaron Nesmith | +0.63 | × | 22 | ÷ | 47.8 | = | +0.29 | |
| Quenton Jackson | +1.63 | × | 21 | ÷ | 47.8 | = | +0.72 | |
| Obi Toppin | +1.33 | × | 16 | ÷ | 47.8 | = | +0.45 | |
| T.J. McConnell | +0.38 | × | 14 | ÷ | 47.8 | = | +0.11 | |
| Jalen Slawson | −0.04 | × | 12 | ÷ | 47.8 | = | −0.01 | |
| Jay Huff | −0.26 | × | 11 | ÷ | 47.8 | = | −0.06 | |
| Jarace Walker | −3.92 | × | 7 | ÷ | 47.8 | = | −0.57 | |
| Larry Nance Jr. | −1.95 | × | 5 | ÷ | 47.8 | = | −0.20 | |
| IND team rating (sum) | 239 | +1.32 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| WAS | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | 39 | +0.3 | −0.8 | −0.1 | 0.0 | −0.8 | −0.4 | −0.2 | 0.0 | −1.3 | −0.6 | −1.1 |
| Anthony Davis | 34 | +4.4 | +3.7 | +2.6 | +2.5 | +1.8 | +2.8 | +2.8 | +3.3 | +2.0 | +3.2 | +1.6 |
| AJ Dybantsa | 34 | −1.8 | −2.0 | −1.1 | −1.1 | −1.7 | −2.2 | −2.0 | −1.3 | −4.3 | −4.1 | −2.0 |
| Trae Young | 34 | +2.0 | +2.4 | +1.0 | +0.6 | +1.2 | +2.5 | +2.6 | +0.9 | −1.2 | −2.3 | +0.9 |
| Alex Sarr | 25 | −0.1 | −0.1 | −1.2 | +1.2 | −1.7 | −1.8 | −1.1 | +0.8 | −2.2 | −0.6 | −0.3 |
| Tre Johnson | 29 | −1.0 | −2.7 | −2.7 | −3.6 | −3.0 | −3.6 | −2.1 | −2.8 |
| −1.8 |
| −9.3 |
| −4.4 |
| Bilal Coulibaly | 25 | −2.3 | −1.8 | −2.1 | −1.2 | −1.9 | −2.9 | −1.1 | −0.9 | −1.9 | −4.0 | −1.7 |
| Bub Carrington | 10 | −4.5 | −3.9 | −4.9 | −1.9 | −3.3 | −3.7 | −2.9 | −4.4 | −4.5 | −2.0 | −5.6 |
| Deandre Ayton | 9 | −1.2 | −0.9 | −1.3 | −0.2 | +0.6 | −0.9 | −0.3 | −0.7 | −2.6 | −1.5 | −0.3 |
| Team rating | 239 | +0.5 | −1.4 | −3.0 | −1.3 | −4.1 | −3.8 | −0.8 | −0.7 | −8.2 | −11.5 | −5.5 |
| IND | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr. | 34 | −2.4 | −2.5 | −2.1 | −1.6 | −0.9 | −1.3 | −1.0 | −2.1 | −2.9 | −4.5 | −2.4 |
| Andrew Nembhard | 34 | −0.3 | +0.1 | −0.7 | +0.2 | −0.8 | +0.7 | +1.1 | −0.8 | −0.5 | −0.8 | +0.2 |
| Pascal Siakam | 32 | +3.7 | +2.8 | +2.3 | +2.1 | +1.2 | +2.3 | +2.2 | +1.7 | +1.2 | +1.6 | +1.0 |
| Ivica Zubac | 31 | +0.1 | −0.4 | +0.9 | −0.3 | +1.2 | +2.6 | +2.6 | +1.2 | −0.6 | −3.0 | −0.1 |
| Aaron Nesmith | 22 | +0.6 | −0.5 | −0.7 | −1.0 | −0.5 | +0.4 | +0.5 | +0.4 | −0.2 | −5.4 | −0.9 |
| Quenton Jackson | 21 | +1.6 | +0.6 | +0.2 | +0.4 | +0.3 | −0.4 | −1.2 | −0.9 | +1.0 | +0.2 | −1.2 |
| Obi Toppin | 16 | +1.3 | +1.3 | +0.4 | −0.8 | +0.5 | 0.0 | 0.0 | +1.8 | +0.9 | +2.5 | +0.8 |
| T.J. McConnell | 14 | +0.4 | +1.4 | −0.4 | +1.0 | −0.9 | −0.2 | +0.2 | −1.5 | +0.4 | −6.5 | +0.2 |
| Jalen Slawson | 12 | 0.0 | −0.4 | +0.1 | −0.2 | +0.4 | −2.0 | −3.7 | +0.3 | −2.9 | −1.7 | −0.2 |
| Jay Huff | 11 | −0.3 | −0.7 | −0.1 | −0.8 | −0.5 | −2.5 | −1.8 | +0.6 | −0.3 | −4.3 | −0.4 |
| Jarace Walker | 7 | −3.9 | −3.3 | −4.2 | −2.1 | −2.2 | −4.1 | −3.3 | −1.2 | −4.2 | −4.8 | −2.7 |
| Larry Nance Jr. | 5 | −1.9 | −2.1 | −1.8 | −0.8 | −2.3 | −1.7 | −1.8 | +0.5 | −3.0 | −1.7 | −1.4 |
| Team rating | 239 | +1.3 | −0.1 | −1.0 | −0.6 | −0.3 | +0.8 | +1.0 | −0.2 | −3.0 | −10.4 | −2.3 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.