Source: Hoop Impact Bench
| metric | OKC | POR | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +10 | POR | ||||
| ARC Live † | +9.1 | +8.0 | −1.0 | OKC | 11.0 | ✗ |
| LOKI † | +9.4 | +5.0 | −4.4 | OKC | 14.4 | ✗ |
| Pulse | +6.8 | +8.4 | +1.6 | POR | 8.4 | ✓ |
| OpenRAPM | +0.4 | +3.5 | +3.1 | POR | 6.9 | ✓ |
| DARKO | +4.3 | +4.8 | +0.5 | POR | 9.5 | ✓ |
| EPM | +4.6 | +8.2 | +3.6 | POR | 6.4 | ✓ |
| EPM projection | +5.4 | +5.2 | −0.2 | OKC | 10.2 | ✗ |
| xPM | +6.6 | +4.2 | −2.5 | OKC | 12.5 | ✗ |
| xRAPM | +6.4 | +6.7 | +0.2 | POR | 9.8 | ✓ |
| BPM | +8.4 | +9.2 | +0.9 | POR | 9.1 | ✓ |
| LEBRON | +3.7 | +2.1 | −1.5 | OKC | 11.5 | ✗ |
| OKC | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | +9.53 | × | 36 | ÷ | 48.2 | = | +7.12 | |
| Isaiah Hartenstein | +3.15 | × | 34 | ÷ | 48.2 | = | +2.22 | |
| Aday Mara | −2.02 | × | 32 | ÷ | 48.2 | = | −1.34 | |
| Jared McCain | −0.62 | × | 31 | ÷ | 48.2 | = | −0.40 | |
| Alex Caruso | +4.76 | × | 29 | ÷ | 48.2 | = | +2.86 | |
| Kenrich Williams | +0.27 | × | 26 | ÷ | 48.2 | = | +0.15 | |
| Bennett Stirtz | −2.37 | × | 25 | ÷ | 48.2 | = | −1.23 | |
| Nique Clifford | +0.04 | × | 16 | ÷ | 48.2 | = | +0.01 | |
| Micah Peavy | −1.29 | × | 12 | ÷ | 48.2 | = | −0.32 | |
| OKC team rating (sum) | 241 | +9.07 | ||||||
| POR | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Toumani Camara | +1.53 | × | 38 | ÷ | 48 | = | +1.21 | |
| Deni Avdija | +1.72 | × | 35 | ÷ | 48 | = | +1.25 | |
| Damian Lillard | +4.64 | × | 32 | ÷ | 48 | = | +3.09 | |
| Donovan Clingan | +2.23 | × | 30 | ÷ | 48 | = | +1.39 | |
| Sidy Cissoko | −2.28 | × | 29 | ÷ | 48 | = | −1.38 | |
| Jrue Holiday | +4.21 | × | 30 | ÷ | 48 | = | +2.63 | |
| Scoot Henderson | −1.98 | × | 19 | ÷ | 48 | = | −0.78 | |
| Robert Williams III | +3.44 | × | 17 | ÷ | 48 | = | +1.22 | |
| Branden Carlson | −2.87 | × | 10 | ÷ | 48 | = | −0.60 | |
| POR team rating (sum) | 240 | +8.04 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| OKC | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 36 | +9.5 | +12.9 | +7.8 | +4.3 | +6.0 | +8.7 | +10.0 | +6.4 | +8.7 | +8.3 | +6.7 |
| Isaiah Hartenstein | 34 | +3.2 | +2.7 | +2.9 | +2.0 | +2.5 | +4.4 | +3.3 | +4.2 | +2.7 | +1.9 | +3.6 |
| Aday Mara | 32 | −2.0 | −2.0 | −0.9 | −1.0 | −1.8 | −2.0 | −2.0 | −0.7 | −3.9 | −0.1 | −2.0 |
| Jared McCain | 31 | −0.6 | −1.0 | −1.9 | −1.3 | −1.4 | −3.1 | −1.8 | −1.4 | +0.4 | −2.6 | −2.7 |
| Alex Caruso | 29 | +4.8 | +3.3 | +3.8 | +1.9 | +2.5 | +4.8 | +1.8 | +3.4 | +6.8 | +9.2 | +2.3 |
| Kenrich Williams | 26 | +0.3 | +0.2 | +0.2 | −1.0 | −0.1 | −1.3 | −1.0 |
| +0.2 |
| −0.6 |
| +0.5 |
| −0.8 |
| Bennett Stirtz | 25 | −2.4 | −2.0 | −1.5 | −2.2 | −0.8 | −3.3 | −2.0 | −1.5 | −4.5 | +0.9 | −2.0 |
| Nique Clifford | 16 | 0.0 | −1.8 | −2.1 | −4.5 | −1.8 | −2.7 | −1.4 | −1.5 | −2.2 | −8.8 | −1.1 |
| Micah Peavy | 12 | −1.3 | −2.6 | −0.8 | −2.7 | −1.3 | −5.1 | −3.7 | −2.4 | −1.4 | −3.2 | −1.3 |
| Team rating | 241 | +9.1 | +9.4 | +6.8 | +0.4 | +4.3 | +4.6 | +5.4 | +6.6 | +6.4 | +8.4 | +3.7 |
| POR | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 38 | +1.5 | +0.8 | +2.6 | −0.2 | +1.0 | +2.0 | +1.8 | +0.8 | +0.3 | +1.3 | 0.0 |
| Deni Avdija | 35 | +1.7 | +2.6 | +3.1 | +2.9 | +2.0 | +3.6 | +3.1 | +1.6 | +1.6 | +3.4 | +1.7 |
| Damian Lillard | 32 | +4.6 | +3.4 | +3.0 | +2.0 | +0.4 | +4.7 | +2.4 | +1.1 | +4.2 | +2.5 | −2.0 |
| Donovan Clingan | 30 | +2.2 | +2.0 | +3.0 | +3.3 | +2.0 | +4.1 | +3.0 | +2.4 | +2.7 | +3.9 | +3.4 |
| Sidy Cissoko | 29 | −2.3 | −3.4 | −1.0 | −0.7 | −0.2 | −2.3 | −2.8 | −1.7 | −0.6 | +0.8 | −1.7 |
| Jrue Holiday | 30 | +4.2 | +1.5 | +1.6 | +1.2 | +1.4 | +3.0 | +1.6 | +0.4 | +2.5 | +5.5 | +1.5 |
| Scoot Henderson | 19 | −2.0 | −1.5 | −1.7 | −3.2 | −1.4 | −4.4 | −2.3 | −0.5 | −0.5 | −9.2 | −1.0 |
| Robert Williams III | 17 | +3.4 | +2.7 | +2.3 | +0.8 | +2.3 | +1.9 | +1.3 | +4.1 | +1.1 | +6.1 | +1.9 |
| Branden Carlson | 10 | −2.9 | −1.5 | −1.7 | −5.4 | +0.1 | −5.4 | −4.0 | −1.7 | −3.0 | −3.9 | −0.3 |
| Team rating | 240 | +8.0 | +5.0 | +8.4 | +3.5 | +4.8 | +8.2 | +5.2 | +4.2 | +6.7 | +9.2 | +2.1 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.