Source: Hoop Impact Bench
| metric | WAS | DET | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +11 | DET | ||||
| ARC Live † | −0.2 | +6.9 | +7.1 | DET | 3.9 | ✓ |
| LOKI † | −1.3 | +5.3 | +6.6 | DET | 4.4 | ✓ |
| Pulse | −3.3 | +6.7 | +10.0 | DET | 1.0 | ✓ |
| OpenRAPM | −1.0 | +1.1 | +2.2 | DET | 8.8 | ✓ |
| DARKO | −3.6 | +3.8 | +7.4 | DET | 3.6 | ✓ |
| EPM | −3.5 | +3.7 | +7.1 | DET | 3.9 | ✓ |
| EPM projection | −1.5 | +4.3 | +5.8 | DET | 5.2 | ✓ |
| xPM | −1.6 | +5.3 | +6.9 | DET | 4.1 | ✓ |
| xRAPM | −8.1 | +7.8 | +15.9 | DET | 4.9 | ✓ |
| BPM | −12.9 | −1.7 | +11.1 | DET | 0.1 | ✓ |
| LEBRON | −6.3 | +6.0 | +12.2 | DET | 1.2 | ✓ |
| WAS | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Trae Young | +2.17 | × | 38 | ÷ | 48 | = | +1.72 | |
| AJ Dybantsa | −2.48 | × | 37 | ÷ | 48 | = | −1.91 | |
| Kyshawn George | +0.18 | × | 35 | ÷ | 48 | = | +0.13 | |
| Anthony Davis | +4.29 | × | 34 | ÷ | 48 | = | +3.04 | |
| Alex Sarr | +0.08 | × | 25 | ÷ | 48 | = | +0.04 | |
| Tre Johnson | −0.76 | × | 29 | ÷ | 48 | = | −0.46 | |
| Bub Carrington | −4.60 | × | 19 | ÷ | 48 | = | −1.82 | |
| Deandre Ayton | −1.22 | × | 13 | ÷ | 48 | = | −0.33 | |
| Will Riley | −2.56 | × | 4 | ÷ | 48 | = | −0.21 | |
| Anthony Gill | −2.68 | × | 2 | ÷ | 48 | = | −0.11 | |
| Tre Mann | −3.26 | × | 2 | ÷ | 48 | = | −0.14 | |
| Felix Okpara | −3.00 | × | 2 | ÷ | 48 | = | −0.12 | |
| WAS team rating (sum) | 240 | −0.18 | ||||||
| DET | rating | min | 48.6 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 0.00 | × | 36 | ÷ | 48.6 | = | 0.00 | |
| Duncan Robinson | +0.33 | × | 34 | ÷ | 48.6 | = | +0.23 | |
| Ausar Thompson | +4.38 | × | 28 | ÷ | 48.6 | = | +2.52 | |
| John Collins | +0.44 | × | 28 | ÷ | 48.6 | = | +0.25 | |
| Cade Cunningham | +3.59 | × | 27 | ÷ | 48.6 | = | +1.99 | |
| Kevin Huerter | +1.69 | × | 33 | ÷ | 48.6 | = | +1.15 | |
| Paul Reed | +3.20 | × | 21 | ÷ | 48.6 | = | +1.38 | |
| Ronald Holland II | −0.91 | × | 15 | ÷ | 48.6 | = | −0.28 | |
| Javonte Green | +1.78 | × | 11 | ÷ | 48.6 | = | +0.40 | |
| Ebuka Okorie | −3.14 | × | 6 | ÷ | 48.6 | = | −0.39 | |
| Isaac Jones | −4.22 | × | 2 | ÷ | 48.6 | = | −0.17 | |
| Chaz Lanier | −3.97 | × | 2 | ÷ | 48.6 | = | −0.16 | |
| DET team rating (sum) | 243 | +6.93 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| WAS | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | 38 | +2.2 | +2.7 | +1.1 | +1.2 | +1.5 | +2.9 | +2.6 | +0.9 | 0.0 | −2.3 | +0.9 |
| AJ Dybantsa | 37 | −2.5 | −2.0 | −0.9 | −0.9 | −1.8 | −2.1 | −2.0 | −1.3 | −4.4 | −4.1 | −2.0 |
| Kyshawn George | 35 | +0.2 | −0.8 | −0.1 | +0.8 | −0.7 | −0.3 | −0.2 | 0.0 | −0.9 | +0.2 | −1.1 |
| Anthony Davis | 34 | +4.3 | +3.6 | +2.4 | +1.7 | +1.7 | +2.8 | +2.8 | +3.3 | +1.7 | +1.0 | +1.6 |
| Alex Sarr | 25 | +0.1 | +0.2 | −1.1 | +1.3 | −1.3 | −1.5 | −1.1 | +0.8 | −2.6 | −0.2 | −0.3 |
| Tre Johnson | 29 | −0.8 | −2.6 | −2.8 | −3.7 | −2.8 | −3.7 | −2.1 | −2.8 |
| −1.0 |
| −9.0 |
| −4.4 |
| Bub Carrington | 19 | −4.6 | −3.9 | −4.8 | −1.7 | −3.4 | −3.7 | −2.9 | −4.4 | −4.5 | −1.4 | −5.6 |
| Deandre Ayton | 13 | −1.2 | −0.8 | −1.3 | −0.5 | +0.6 | −0.9 | −0.3 | −0.7 | −2.7 | −1.3 | −0.3 |
| Will Riley | 4 | −2.6 | −3.1 | −4.8 | −3.5 | −2.3 | −6.1 | −4.0 | −3.2 | −3.1 | −10.0 | −4.0 |
| Anthony Gill | 2 | −2.7 | −2.8 | −1.5 | −2.7 | −2.0 | −5.5 | −4.3 | −1.8 | −3.8 | −18.9 | −3.6 |
| Tre Mann | 2 | −3.3 | −3.5 | −3.1 | −4.2 | −2.5 | −5.6 | −4.5 | −1.3 | −3.1 | +0.7 | −1.7 |
| Felix Okpara | 2 | −3.0 | −2.0 | −1.7 | −2.0 | −3.5 | −4.5 | −2.0 | −2.0 | −5.2 | −16.5 | −2.0 |
| Team rating | 240 | −0.2 | −1.3 | −3.3 | −1.0 | −3.6 | −3.5 | −1.5 | −1.6 | −8.1 | −12.9 | −6.3 |
| DET | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 36 | 0.0 | −0.4 | +0.4 | −1.1 | −0.6 | −0.8 | −1.1 | −0.6 | +0.7 | −1.7 | +0.2 |
| Duncan Robinson | 34 | +0.3 | 0.0 | +2.4 | +2.5 | +0.7 | +1.7 | +0.4 | −0.8 | +2.9 | +4.8 | +1.1 |
| Ausar Thompson | 28 | +4.4 | +3.4 | +3.3 | +0.1 | +1.3 | +3.5 | +3.5 | +3.5 | +2.7 | +0.1 | +2.8 |
| John Collins | 28 | +0.4 | −0.1 | −1.2 | −1.5 | −0.1 | −2.0 | −0.8 | +1.4 | −1.3 | −5.3 | −0.1 |
| Cade Cunningham | 27 | +3.6 | +4.2 | +4.3 | +5.0 | +4.4 | +3.9 | +5.5 | +3.7 | +3.8 | +5.3 | +5.4 |
| Kevin Huerter | 33 | +1.7 | +1.1 | +0.9 | −1.8 | 0.0 | +0.2 | +0.2 | +0.6 | +1.7 | −1.9 | 0.0 |
| Paul Reed | 21 | +3.2 | +3.3 | +2.5 | +0.8 | +1.8 | +2.6 | +2.0 | +4.3 | +2.6 | +0.6 | +2.0 |
| Ronald Holland II | 15 | −0.9 | −1.2 | −1.1 | −0.6 | +0.7 | −1.8 | −0.9 | +0.1 | +1.0 | −1.3 | −0.5 |
| Javonte Green | 11 | +1.8 | +1.1 | +1.6 | −0.1 | +1.0 | +1.1 | +0.3 | −0.3 | +3.0 | −1.9 | +0.7 |
| Ebuka Okorie | 6 | −3.1 | −2.0 | −3.2 | −2.0 | −2.8 | −4.6 | −2.0 | −3.8 | −5.1 | −20.8 | −2.0 |
| Isaac Jones | 2 | −4.2 | −4.2 | −2.9 | −4.2 | −2.4 | −4.5 | −4.6 | −3.3 | −3.8 | +2.1 | −0.8 |
| Chaz Lanier | 2 | −4.0 | −4.7 | −2.0 | −4.5 | −1.7 | −4.0 | −3.5 | −3.3 | −3.9 | +13.7 | −2.3 |
| Team rating | 243 | +6.9 | +5.3 | +6.7 | +1.1 | +3.8 | +3.7 | +4.3 | +5.3 | +7.8 | −1.7 | +6.0 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.