Source: Hoop Impact Bench
| metric | LAL | DET | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −5 | LAL | ||||
| ARC Live † | +3.3 | +8.5 | +5.2 | DET | 10.2 | ✗ |
| LOKI † | +2.4 | +6.9 | +4.5 | DET | 9.5 | ✗ |
| Pulse | +3.0 | +8.0 | +5.0 | DET | 10.0 | ✗ |
| OpenRAPM | −2.1 | +2.4 | +4.5 | DET | 9.5 | ✗ |
| DARKO | +2.8 | +5.3 | +2.5 | DET | 7.5 | ✗ |
| EPM | +0.2 | +5.1 | +4.9 | DET | 9.9 | ✗ |
| EPM projection | −0.1 | +5.9 | +6.0 | DET | 11.0 | ✗ |
| xPM | +3.6 | +6.9 | +3.3 | DET | 8.3 | ✗ |
| xRAPM | +3.0 | +9.3 | +6.3 | DET | 11.3 | ✗ |
| BPM | +2.4 | −0.1 | −2.5 | LAL | 2.5 | ✓ |
| LEBRON | −0.2 | +7.3 | +7.6 | DET | 12.6 | ✗ |
| LAL | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Austin Reaves | +3.74 | × | 37 | ÷ | 48 | = | +2.88 | |
| Quentin Grimes | −0.99 | × | 32 | ÷ | 48 | = | −0.66 | |
| Jake LaRavia | −0.51 | × | 29 | ÷ | 48 | = | −0.31 | |
| Walker Kessler | +2.32 | × | 29 | ÷ | 48 | = | +1.40 | |
| Matisse Thybulle | +2.16 | × | 28 | ÷ | 48 | = | +1.26 | |
| Collin Sexton | −1.46 | × | 24 | ÷ | 48 | = | −0.73 | |
| Ziaire Williams | −1.98 | × | 21 | ÷ | 48 | = | −0.87 | |
| Sandro Mamukelashvili | +1.23 | × | 18 | ÷ | 48 | = | +0.46 | |
| Jarred Vanderbilt | +1.04 | × | 14 | ÷ | 48 | = | +0.30 | |
| Adou Thiero | −2.68 | × | 8 | ÷ | 48 | = | −0.45 | |
| LAL team rating (sum) | 240 | +3.30 | ||||||
| DET | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | +3.59 | × | 38 | ÷ | 47.8 | = | +2.85 | |
| John Collins | +0.44 | × | 32 | ÷ | 47.8 | = | +0.29 | |
| Duncan Robinson | +0.33 | × | 27 | ÷ | 47.8 | = | +0.19 | |
| Ausar Thompson | +4.38 | × | 24 | ÷ | 47.8 | = | +2.20 | |
| Paul Reed | +3.20 | × | 20 | ÷ | 47.8 | = | +1.34 | |
| Kevin Huerter | +1.69 | × | 35 | ÷ | 47.8 | = | +1.24 | |
| Daniss Jenkins | 0.00 | × | 32 | ÷ | 47.8 | = | 0.00 | |
| Javonte Green | +1.78 | × | 17 | ÷ | 47.8 | = | +0.63 | |
| Ronald Holland II | −0.91 | × | 14 | ÷ | 47.8 | = | −0.27 | |
| DET team rating (sum) | 239 | +8.48 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| LAL | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 37 | +3.7 | +3.0 | +3.5 | +1.0 | +1.8 | +3.9 | +3.6 | +2.4 | +1.9 | −0.2 | +2.4 |
| Quentin Grimes | 32 | −1.0 | −0.6 | −1.0 | −1.4 | −0.7 | −1.3 | −0.9 | 0.0 | +0.4 | −2.5 | −1.5 |
| Jake LaRavia | 29 | −0.5 | −0.9 | −0.4 | −0.3 | +0.2 | −2.0 | −1.3 | −0.2 | +0.9 | +1.5 | −1.2 |
| Walker Kessler | 29 | +2.3 | +1.1 | +2.1 | +2.2 | +1.8 | +4.0 | +2.3 | +3.1 | +2.7 | +3.3 | +0.1 |
| Matisse Thybulle | 28 | +2.2 | +2.1 | +1.5 | +0.2 | +1.3 | −0.7 | −1.4 | −0.1 | +0.2 | +1.8 | +0.8 |
| Collin Sexton | 24 | −1.5 | −0.2 | −1.2 | −2.7 | −0.4 | −2.1 | −1.0 | −0.4 | −0.8 | −5.4 | −0.9 |
| Ziaire Williams |
| 21 |
| −2.0 |
| −1.0 |
| −0.7 |
| −0.1 |
| −0.2 |
| −0.9 |
| −1.3 |
| −1.2 |
| −0.2 |
| +3.1 |
| −1.2 |
| Sandro Mamukelashvili | 18 | +1.2 | +1.4 | +1.5 | −0.7 | +1.1 | −0.3 | +0.2 | +2.5 | +1.3 | +0.2 | +1.6 |
| Jarred Vanderbilt | 14 | +1.0 | −0.4 | −0.6 | −2.3 | +0.5 | −1.6 | −1.2 | +0.2 | −1.0 | −3.3 | −0.9 |
| Adou Thiero | 8 | −2.7 | −4.2 | −2.4 | −5.2 | −1.9 | −4.5 | −4.3 | −1.1 | −4.6 | +15.2 | −1.3 |
| Team rating | 240 | +3.3 | +2.4 | +3.0 | −2.1 | +2.8 | +0.2 | −0.1 | +3.6 | +3.0 | +2.4 | −0.2 |
| DET | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 38 | +3.6 | +4.2 | +4.6 | +5.0 | +4.4 | +4.2 | +5.5 | +3.7 | +3.8 | +5.2 | +5.4 |
| John Collins | 32 | +0.4 | −0.1 | −1.1 | −1.6 | −0.1 | −1.7 | −0.8 | +1.4 | −1.3 | −5.3 | −0.1 |
| Duncan Robinson | 27 | +0.3 | 0.0 | +2.4 | +2.5 | +0.7 | +1.6 | +0.4 | −0.8 | +2.9 | +4.8 | +1.1 |
| Ausar Thompson | 24 | +4.4 | +3.4 | +3.5 | 0.0 | +1.3 | +3.6 | +3.5 | +3.5 | +2.7 | +0.1 | +2.8 |
| Paul Reed | 20 | +3.2 | +3.3 | +2.8 | +0.7 | +1.8 | +2.8 | +2.0 | +4.3 | +2.6 | +0.5 | +2.0 |
| Kevin Huerter | 35 | +1.7 | +1.1 | +0.7 | −1.7 | 0.0 | +0.1 | +0.2 | +0.6 | +1.7 | −1.9 | 0.0 |
| Daniss Jenkins | 32 | 0.0 | −0.4 | −0.1 | −1.1 | −0.6 | −1.5 | −1.1 | −0.6 | +0.7 | −1.7 | +0.2 |
| Javonte Green | 17 | +1.8 | +1.1 | +1.6 | −0.2 | +1.0 | +1.2 | +0.3 | −0.3 | +3.0 | −2.0 | +0.7 |
| Ronald Holland II | 14 | −0.9 | −1.2 | −1.0 | −0.7 | +0.7 | −1.6 | −0.9 | +0.1 | +1.0 | −1.4 | −0.5 |
| Team rating | 239 | +8.5 | +6.9 | +8.0 | +2.4 | +5.3 | +5.1 | +5.9 | +6.9 | +9.3 | −0.1 | +7.3 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.