Source: Hoop Impact Bench
| metric | SAS | POR | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −22 | SAS | ||||
| ARC Live † | +7.0 | −1.8 | −8.7 | SAS | 13.3 | ✓ |
| LOKI † | +5.9 | −6.0 | −11.9 | SAS | 10.1 | ✓ |
| Pulse | +5.5 | +0.9 | −4.6 | SAS | 17.4 | ✓ |
| OpenRAPM | −1.3 | −5.1 | −3.8 | SAS | 18.2 | ✓ |
| DARKO | +5.6 | +0.1 | −5.6 | SAS | 16.4 | ✓ |
| EPM | +7.2 | −4.4 | −11.5 | SAS | 10.5 | ✓ |
| EPM projection | +9.0 | −4.8 | −13.8 | SAS | 8.2 | ✓ |
| xPM | +6.9 | −3.5 | −10.4 | SAS | 11.6 | ✓ |
| xRAPM | +11.2 | −3.4 | −14.6 | SAS | 7.4 | ✓ |
| BPM | +1.6 | −9.2 | −10.9 | SAS | 11.1 | ✓ |
| LEBRON | +5.9 | −1.3 | −7.2 | SAS | 14.8 | ✓ |
| SAS | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Dylan Harper | +2.64 | × | 28 | ÷ | 47.8 | = | +1.55 | |
| Stephon Castle | +1.63 | × | 24 | ÷ | 47.8 | = | +0.82 | |
| Victor Wembanyama | +10.13 | × | 24 | ÷ | 47.8 | = | +5.09 | |
| De'Aaron Fox | +3.38 | × | 22 | ÷ | 47.8 | = | +1.56 | |
| Devin Vassell | +1.03 | × | 21 | ÷ | 47.8 | = | +0.45 | |
| Keldon Johnson | −1.09 | × | 27 | ÷ | 47.8 | = | −0.62 | |
| Julian Champagnie | +1.12 | × | 21 | ÷ | 47.8 | = | +0.49 | |
| Harrison Barnes | −1.84 | × | 19 | ÷ | 47.8 | = | −0.73 | |
| Carter Bryant | −4.57 | × | 17 | ÷ | 47.8 | = | −1.63 | |
| Luke Kornet | +1.05 | × | 15 | ÷ | 47.8 | = | +0.33 | |
| Jordan McLaughlin | +1.07 | × | 12 | ÷ | 47.8 | = | +0.27 | |
| Tarris Reed Jr. | −3.24 | × | 9 | ÷ | 47.8 | = | −0.61 | |
| SAS team rating (sum) | 239 | +6.97 | ||||||
| POR | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Deni Avdija | +1.80 | × | 24 | ÷ | 48.2 | = | +0.90 | |
| Scoot Henderson | −1.74 | × | 24 | ÷ | 48.2 | = | −0.87 | |
| Donovan Clingan | +2.11 | × | 22 | ÷ | 48.2 | = | +0.96 | |
| Toumani Camara | +1.78 | × | 21 | ÷ | 48.2 | = | +0.78 | |
| Damian Lillard | +4.65 | × | 20 | ÷ | 48.2 | = | +1.93 | |
| Chris Youngblood | −3.10 | × | 30 | ÷ | 48.2 | = | −1.93 | |
| Hansen Yang | −5.35 | × | 26 | ÷ | 48.2 | = | −2.89 | |
| Jrue Holiday | +4.29 | × | 20 | ÷ | 48.2 | = | +1.78 | |
| Sidy Cissoko | −2.19 | × | 16 | ÷ | 48.2 | = | −0.73 | |
| Micah Potter | −0.96 | × | 14 | ÷ | 48.2 | = | −0.28 | |
| Branden Carlson | −2.98 | × | 12 | ÷ | 48.2 | = | −0.74 | |
| Jayson Kent | −2.71 | × | 12 | ÷ | 48.2 | = | −0.67 | |
| POR team rating (sum) | 241 | −1.76 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| SAS | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Harper | 28 | +2.6 | +1.4 | +1.2 | +0.1 | +1.0 | +2.9 | +3.5 | +1.7 | +4.1 | +2.3 | +0.9 |
| Stephon Castle | 24 | +1.6 | +0.9 | 0.0 | 0.0 | +1.5 | +1.9 | +3.3 | +1.3 | +1.1 | 0.0 | +1.5 |
| Victor Wembanyama | 24 | +10.1 | +9.7 | +9.2 | +9.2 | +6.7 | +9.9 | +9.0 | +10.4 | +11.5 | +12.8 | +7.6 |
| De'Aaron Fox | 22 | +3.4 | +3.1 | +2.3 | +1.7 | +2.5 | +4.9 | +3.5 | +1.3 | +4.3 | +2.9 | +1.7 |
| Devin Vassell | 21 | +1.0 | +1.3 | +1.0 | +0.1 | +1.4 | +1.6 | +1.8 | +0.9 | +2.0 | −0.9 | −0.1 |
| Keldon Johnson | 27 | −1.1 | −0.3 | −1.2 | −2.6 | −0.3 | −1.5 | −1.0 | −0.4 | +0.3 | −2.9 | +0.5 |
| Julian Champagnie |
| 21 |
| +1.1 |
| +1.1 |
| +2.3 |
| −0.5 |
| +1.6 |
| +1.2 |
| +1.4 |
| +1.2 |
| +2.4 |
| +2.2 |
| +1.5 |
| Harrison Barnes | 19 | −1.8 | −1.4 | −0.2 | −3.9 | +0.4 | +0.6 | +0.4 | −2.4 | −0.6 | +0.1 | +0.1 |
| Carter Bryant | 17 | −4.6 | −5.2 | −3.7 | −3.9 | −2.6 | −3.8 | −2.7 | −1.5 | −0.8 | −6.1 | −1.2 |
| Luke Kornet | 15 | +1.1 | +0.5 | +1.1 | −1.6 | +0.7 | −0.8 | +0.9 | +2.6 | +0.9 | −1.3 | +0.9 |
| Jordan McLaughlin | 12 | +1.1 | +0.4 | −0.9 | −5.0 | −1.1 | −3.5 | −3.1 | −1.3 | −4.1 | −10.9 | −1.7 |
| Tarris Reed Jr. | 9 | −3.2 | −2.0 | −1.9 | −2.0 | −2.8 | −4.2 | −2.0 | −1.2 | −2.0 | −6.0 | −2.0 |
| Team rating | 239 | +7.0 | +5.9 | +5.5 | −1.3 | +5.6 | +7.2 | +9.0 | +6.9 | +11.2 | +1.6 | +5.9 |
| POR | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | 24 | +1.8 | +2.7 | +3.1 | +3.6 | +2.0 | +3.6 | +3.1 | +1.6 | +2.2 | +4.8 | +1.7 |
| Scoot Henderson | 24 | −1.7 | −1.2 | −1.5 | −3.3 | −1.2 | −4.3 | −2.3 | −0.5 | −0.6 | −8.8 | −1.0 |
| Donovan Clingan | 22 | +2.1 | +2.0 | +2.9 | +3.4 | +1.5 | +4.0 | +3.0 | +2.4 | +3.3 | +4.5 | +3.4 |
| Toumani Camara | 21 | +1.8 | +0.9 | +2.7 | +0.3 | +1.0 | +2.2 | +1.8 | +0.8 | +0.9 | +2.8 | 0.0 |
| Damian Lillard | 20 | +4.7 | +3.4 | +2.6 | +2.2 | +0.4 | +4.3 | +2.4 | +1.1 | −2.0 | +2.9 | −2.0 |
| Chris Youngblood | 30 | −3.1 | −4.4 | −0.8 | −5.0 | −1.4 | −4.4 | −4.2 | −4.0 | −3.4 | −8.3 | −1.7 |
| Hansen Yang | 26 | −5.3 | −8.8 | −3.9 | −6.4 | −1.0 | −5.2 | −5.1 | −2.2 | −3.6 | +2.6 | −2.2 |
| Jrue Holiday | 20 | +4.3 | +1.6 | +1.7 | +1.5 | +1.5 | +3.1 | +1.6 | +0.4 | +3.4 | +6.9 | +1.5 |
| Sidy Cissoko | 16 | −2.2 | −3.3 | −1.0 | −0.7 | 0.0 | −2.5 | −2.8 | −1.7 | 0.0 | +1.2 | −1.7 |
| Micah Potter | 14 | −1.0 | −0.9 | −0.7 | −1.2 | −0.6 | −2.8 | −2.3 | −0.9 | −2.1 | −5.0 | −0.2 |
| Branden Carlson | 12 | −3.0 | −1.7 | −1.8 | −3.2 | −0.1 | −5.7 | −4.0 | −1.7 | −3.6 | −5.6 | −0.3 |
| Jayson Kent | 12 | −2.7 | −3.5 | −2.2 | −2.0 | −2.6 | −4.9 | −4.3 | −4.7 | −4.6 | −33.6 | −0.3 |
| Team rating | 241 | −1.8 | −6.0 | +0.9 | −5.1 | +0.1 | −4.4 | −4.8 | −3.5 | −3.4 | −9.2 | −1.3 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.