Source: Hoop Impact Bench
| metric | MIN | HOU | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −10 | MIN | ||||
| ARC Live † | +4.9 | +12.0 | +7.1 | HOU | 17.1 | ✗ |
| LOKI † | +3.3 | +11.4 | +8.0 | HOU | 18.0 | ✗ |
| Pulse | +3.9 | +10.4 | +6.5 | HOU | 16.5 | ✗ |
| OpenRAPM | +2.6 | +6.1 | +3.4 | HOU | 13.4 | ✗ |
| DARKO | +4.4 | +8.7 | +4.3 | HOU | 14.3 | ✗ |
| EPM | +4.1 | +10.1 | +6.0 | HOU | 16.0 | ✗ |
| EPM projection | +2.1 | +10.4 | +8.3 | HOU | 18.3 | ✗ |
| xPM | +4.4 | +8.2 | +3.8 | HOU | 13.8 | ✗ |
| xRAPM | +5.2 | +9.5 | +4.3 | HOU | 14.3 | ✗ |
| BPM | +5.8 | +12.9 | +7.1 | HOU | 17.1 | ✗ |
| LEBRON | +0.1 | +2.6 | +2.5 | HOU | 12.5 | ✗ |
| MIN | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | −0.58 | × | 37 | ÷ | 48.2 | = | −0.45 | |
| Ayo Dosunmu | −1.41 | × | 34 | ÷ | 48.2 | = | −0.99 | |
| Rudy Gobert | +3.53 | × | 33 | ÷ | 48.2 | = | +2.42 | |
| Jonathan Kuminga | +2.29 | × | 32 | ÷ | 48.2 | = | +1.52 | |
| LaMelo Ball | +3.92 | × | 31 | ÷ | 48.2 | = | +2.52 | |
| Jaylen Clark | +0.75 | × | 25 | ÷ | 48.2 | = | +0.39 | |
| Trey Lyles | −0.96 | × | 20 | ÷ | 48.2 | = | −0.40 | |
| Bones Hyland | +0.08 | × | 16 | ÷ | 48.2 | = | +0.03 | |
| Joan Beringer | −0.62 | × | 13 | ÷ | 48.2 | = | −0.17 | |
| MIN team rating (sum) | 241 | +4.87 | ||||||
| HOU | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Alperen Sengun | +2.42 | × | 39 | ÷ | 48.2 | = | +1.96 | |
| Kevin Durant | +5.08 | × | 35 | ÷ | 48.2 | = | +3.69 | |
| Jabari Smith Jr. | −0.10 | × | 35 | ÷ | 48.2 | = | −0.07 | |
| Amen Thompson | +3.91 | × | 32 | ÷ | 48.2 | = | +2.60 | |
| Fred VanVleet | +3.46 | × | 30 | ÷ | 48.2 | = | +2.15 | |
| Tari Eason | +2.17 | × | 24 | ÷ | 48.2 | = | +1.08 | |
| Reed Sheppard | −1.72 | × | 21 | ÷ | 48.2 | = | −0.75 | |
| Marcus Smart | +3.10 | × | 18 | ÷ | 48.2 | = | +1.16 | |
| Bogdan Bogdanović | +1.13 | × | 5 | ÷ | 48.2 | = | +0.12 | |
| Oscar Tshiebwe | +0.50 | × | 2 | ÷ | 48.2 | = | +0.02 | |
| HOU team rating (sum) | 241 | +11.95 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| MIN | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 37 | −0.6 | +0.3 | +0.8 | +0.7 | +1.0 | +1.8 | +1.3 | +0.5 | +1.9 | +1.4 | −1.2 |
| Ayo Dosunmu | 34 | −1.4 | −0.4 | −1.1 | +0.3 | −0.3 | −0.2 | −0.5 | −0.2 | +0.7 | +2.9 | −1.2 |
| Rudy Gobert | 33 | +3.5 | +1.4 | +2.7 | 0.0 | +2.9 | +2.5 | +2.3 | +3.5 | +2.2 | −3.4 | +1.8 |
| Jonathan Kuminga | 32 | +2.3 | +1.7 | 0.0 | +1.0 | −0.1 | −0.3 | −1.0 | +1.3 | +1.6 | +1.7 | −0.4 |
| LaMelo Ball | 31 | +3.9 | +3.7 | +4.4 | +2.1 | +3.0 | +5.0 | +5.1 | +2.8 | +3.1 | +1.6 | +2.8 |
| Jaylen Clark | 25 | +0.8 | −0.4 | +0.2 | −0.9 | −0.1 | −1.5 | −1.8 | −1.1 | −0.2 | +0.7 | −0.7 |
| Trey Lyles |
| 20 |
| −1.0 |
| −1.2 |
| −0.9 |
| −0.7 |
| −0.1 |
| −0.1 |
| −1.1 |
| −0.6 |
| −2.0 |
| −0.2 |
| −2.0 |
| Bones Hyland | 16 | +0.1 | −0.3 | +0.1 | +1.3 | +0.4 | −1.6 | −1.3 | +0.7 | +0.5 | +6.5 | +1.3 |
| Joan Beringer | 13 | −0.6 | −0.9 | −1.4 | +0.8 | −0.1 | −2.2 | −3.0 | −0.8 | −2.0 | +1.4 | −0.7 |
| Team rating | 241 | +4.9 | +3.3 | +3.9 | +2.6 | +4.4 | +4.1 | +2.1 | +4.4 | +5.2 | +5.8 | +0.1 |
| HOU | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen Sengun | 39 | +2.4 | +3.3 | +3.3 | +4.0 | +2.4 | +2.3 | +2.8 | +3.1 | +1.6 | +8.7 | +1.1 |
| Kevin Durant | 35 | +5.1 | +3.8 | +3.4 | +1.2 | +3.8 | +4.3 | +4.2 | +1.8 | +3.0 | +2.5 | +2.4 |
| Jabari Smith Jr. | 35 | −0.1 | +0.7 | +0.8 | +1.0 | +0.8 | +1.7 | +1.4 | −0.6 | +3.8 | +3.2 | +0.8 |
| Amen Thompson | 32 | +3.9 | +3.8 | +2.6 | +0.9 | +1.4 | +1.6 | +3.7 | +3.6 | +3.5 | +0.5 | +2.0 |
| Fred VanVleet | 30 | +3.5 | +3.0 | +3.0 | +0.8 | +1.5 | +4.1 | +2.4 | +2.1 | −2.0 | +1.7 | −2.0 |
| Tari Eason | 24 | +2.2 | +1.5 | +1.4 | +0.7 | +1.4 | −0.6 | −0.2 | +1.7 | +1.7 | +0.2 | +0.1 |
| Reed Sheppard | 21 | −1.7 | −0.6 | −0.5 | +0.7 | +0.9 | −1.0 | −0.1 | +0.6 | +1.4 | −1.1 | −1.8 |
| Marcus Smart | 18 | +3.1 | +1.2 | +2.0 | −0.5 | +1.4 | +2.9 | +1.4 | +0.4 | +3.0 | +1.8 | +0.5 |
| Bogdan Bogdanović | 5 | +1.1 | −0.4 | −0.6 | −2.3 | −0.5 | −0.3 | −1.0 | −0.6 | −2.2 | +0.1 | −1.8 |
| Oscar Tshiebwe | 2 | +0.5 | +0.5 | −0.5 | −2.3 | +1.7 | −1.8 | −2.3 | −0.4 | −2.9 | +0.4 | −0.3 |
| Team rating | 241 | +12.0 | +11.4 | +10.4 | +6.1 | +8.7 | +10.1 | +10.4 | +8.2 | +9.5 | +12.9 | +2.6 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.