Source: Hoop Impact Bench
| metric | WAS | ORL | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −9 | WAS | ||||
| ARC Live † | −1.4 | +3.4 | +4.8 | ORL | 13.8 | ✗ |
| LOKI † | −2.1 | 0.0 | +2.1 | ORL | 11.1 | ✗ |
| Pulse | −3.0 | +0.1 | +3.1 | ORL | 12.1 | ✗ |
| OpenRAPM | −2.4 | −2.6 | −0.2 | WAS | 8.8 | ✓ |
| DARKO | −3.4 | −0.3 | +3.1 | ORL | 12.1 | ✗ |
| EPM | −3.3 | −2.0 | +1.3 | ORL | 10.3 | ✗ |
| EPM projection | −1.0 | +1.0 | +2.1 | ORL | 11.1 | ✗ |
| xPM | −2.2 | −0.8 | +1.4 | ORL | 10.4 | ✗ |
| xRAPM | −6.8 | +0.9 | +7.7 | ORL | 16.7 | ✗ |
| BPM | −10.3 | −18.8 | −8.4 | WAS | 0.6 | ✓ |
| LEBRON | −6.4 | +0.8 | +7.1 | ORL | 16.1 | ✗ |
| WAS | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Kyshawn George | +0.18 | × | 37 | ÷ | 48 | = | +0.14 | |
| Anthony Davis | +4.29 | × | 34 | ÷ | 48 | = | +3.04 | |
| Trae Young | +2.17 | × | 34 | ÷ | 48 | = | +1.54 | |
| AJ Dybantsa | −2.48 | × | 33 | ÷ | 48 | = | −1.70 | |
| Deandre Ayton | −1.22 | × | 24 | ÷ | 48 | = | −0.61 | |
| Bilal Coulibaly | −2.07 | × | 33 | ÷ | 48 | = | −1.42 | |
| Tre Johnson | −0.76 | × | 22 | ÷ | 48 | = | −0.35 | |
| Bub Carrington | −4.60 | × | 19 | ÷ | 48 | = | −1.82 | |
| Will Riley | −2.56 | × | 4 | ÷ | 48 | = | −0.21 | |
| WAS team rating (sum) | 240 | −1.41 | ||||||
| ORL | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Franz Wagner | +5.40 | × | 38 | ÷ | 48 | = | +4.28 | |
| Desmond Bane | +3.47 | × | 36 | ÷ | 48 | = | +2.60 | |
| Wendell Carter Jr. | +0.94 | × | 34 | ÷ | 48 | = | +0.67 | |
| Jase Richardson | −2.04 | × | 29 | ÷ | 48 | = | −1.23 | |
| Jamal Cain | −1.11 | × | 25 | ÷ | 48 | = | −0.58 | |
| Tristan da Silva | −0.94 | × | 32 | ÷ | 48 | = | −0.63 | |
| Jevon Carter | −1.85 | × | 18 | ÷ | 48 | = | −0.69 | |
| Alex Morales | −3.50 | × | 14 | ÷ | 48 | = | −1.02 | |
| Nikola Vučević | −0.12 | × | 14 | ÷ | 48 | = | −0.03 | |
| ORL team rating (sum) | 240 | +3.36 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| WAS | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | 37 | +0.2 | −0.8 | −0.4 | −0.8 | −1.8 | −1.2 | −0.2 | 0.0 | −0.7 | −3.5 | −1.1 |
| Anthony Davis | 34 | +4.3 | +3.6 | +2.2 | +0.2 | +1.7 | +2.3 | +2.8 | +3.3 | +1.3 | −1.2 | +1.6 |
| Trae Young | 34 | +2.2 | +2.7 | +1.6 | +2.4 | +1.3 | +3.9 | +2.6 | +0.9 | −0.5 | +0.6 | +0.9 |
| AJ Dybantsa | 33 | −2.5 | −2.0 | −0.3 | −2.3 | −0.6 | −1.9 | −2.0 | −1.3 | −2.0 | −0.5 | −2.0 |
| Deandre Ayton | 24 | −1.2 | −0.8 | −1.1 | −0.3 | +0.5 | −0.8 | −0.3 | −0.7 | −4.0 | −1.2 | −0.3 |
| Bilal Coulibaly | 33 | −2.1 | −1.6 | −1.6 | −0.3 | −1.8 | −2.6 |
| −1.1 |
| −0.9 |
| −1.2 |
| −2.2 |
| −1.7 |
| Tre Johnson | 22 | −0.8 | −2.6 | −2.5 | −1.5 | −2.8 | −3.2 | −2.1 | −2.8 | −1.1 | −4.9 | −4.4 |
| Bub Carrington | 19 | −4.6 | −3.9 | −4.8 | −1.7 | −3.2 | −3.5 | −2.9 | −4.4 | −4.6 | −2.4 | −5.6 |
| Will Riley | 4 | −2.6 | −3.1 | −4.4 | −3.8 | −2.4 | −6.1 | −4.0 | −3.2 | −3.6 | −18.5 | −4.0 |
| Team rating | 240 | −1.4 | −2.1 | −3.0 | −2.4 | −3.4 | −3.3 | −1.0 | −2.2 | −6.8 | −10.3 | −6.4 |
| ORL | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 38 | +5.4 | +5.0 | +2.9 | +1.1 | +1.9 | +4.7 | +5.1 | +3.1 | +4.7 | −4.5 | +2.3 |
| Desmond Bane | 36 | +3.5 | +2.9 | +1.6 | +0.4 | +1.1 | +1.9 | +2.8 | +2.1 | +1.7 | −4.6 | +1.7 |
| Wendell Carter Jr. | 34 | +0.9 | +1.2 | +1.4 | +2.1 | +1.3 | +1.6 | +1.8 | +1.2 | +1.5 | −0.1 | +0.3 |
| Jase Richardson | 29 | −2.0 | −2.6 | −2.7 | −2.1 | −1.5 | −4.1 | −3.2 | −2.5 | −2.9 | −3.0 | −2.2 |
| Jamal Cain | 25 | −1.1 | −2.2 | −1.7 | −2.5 | −1.4 | −3.7 | −2.6 | −1.7 | −2.9 | −7.3 | −0.7 |
| Tristan da Silva | 32 | −0.9 | −1.4 | −1.0 | −0.3 | −0.1 | −1.2 | −0.6 | −1.4 | +0.6 | −0.1 | −0.7 |
| Jevon Carter | 18 | −1.8 | −2.4 | −1.2 | −4.4 | −1.1 | −3.8 | −3.0 | −1.7 | −1.7 | −5.2 | −1.1 |
| Alex Morales | 14 | −3.5 | −7.7 | −2.2 | −2.0 | −3.2 | −5.6 | −5.2 | −5.3 | −5.3 | −12.9 | −0.5 |
| Nikola Vučević | 14 | −0.1 | −0.9 | −0.1 | −0.5 | −1.5 | −0.1 | −0.3 | −0.6 | −0.4 | −1.0 | +0.6 |
| Team rating | 240 | +3.4 | 0.0 | +0.1 | −2.6 | −0.3 | −2.0 | +1.0 | −0.8 | +0.9 | −18.8 | +0.8 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.