Source: Hoop Impact Bench
| metric | TOR | LAC | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −7 | TOR | ||||
| ARC Live † | +1.9 | −1.7 | −3.5 | TOR | 3.5 | ✓ |
| LOKI † | +2.8 | −3.7 | −6.5 | TOR | 0.5 | ✓ |
| Pulse | +3.8 | −3.5 | −7.3 | TOR | 0.3 | ✓ |
| OpenRAPM | +3.1 | −0.8 | −3.9 | TOR | 3.1 | ✓ |
| DARKO | +3.7 | −1.2 | −4.9 | TOR | 2.1 | ✓ |
| EPM | +3.8 | −2.7 | −6.5 | TOR | 0.5 | ✓ |
| EPM projection | +4.1 | −2.8 | −6.9 | TOR | 0.0 | ✓ |
| xPM | +3.6 | −4.0 | −7.6 | TOR | 0.6 | ✓ |
| xRAPM | +3.2 | −2.1 | −5.2 | TOR | 1.8 | ✓ |
| BPM | +0.3 | −4.0 | −4.3 | TOR | 2.7 | ✓ |
| LEBRON | +3.0 | −4.1 | −7.0 | TOR | 0.0 | ✓ |
| TOR | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | +2.58 | × | 38 | ÷ | 48 | = | +2.04 | |
| Immanuel Quickley | +2.47 | × | 38 | ÷ | 48 | = | +1.96 | |
| RJ Barrett | +0.22 | × | 37 | ÷ | 48 | = | +0.17 | |
| Ja'Kobe Walter | −0.82 | × | 35 | ÷ | 48 | = | −0.60 | |
| Collin Murray-Boyles | +0.27 | × | 28 | ÷ | 48 | = | +0.16 | |
| Jamison Battle | −2.78 | × | 21 | ÷ | 48 | = | −1.22 | |
| Jamal Shead | +0.29 | × | 20 | ÷ | 48 | = | +0.12 | |
| Kyle Anderson | −0.38 | × | 8 | ÷ | 48 | = | −0.06 | |
| Allen Graves | −2.42 | × | 7 | ÷ | 48 | = | −0.35 | |
| Alijah Martin | −2.55 | × | 6 | ÷ | 48 | = | −0.32 | |
| Trayce Jackson-Davis | −0.77 | × | 2 | ÷ | 48 | = | −0.03 | |
| TOR team rating (sum) | 240 | +1.87 | ||||||
| LAC | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Kobe Sanders | −0.26 | × | 38 | ÷ | 48 | = | −0.21 | |
| Darius Garland | +1.89 | × | 36 | ÷ | 48 | = | +1.42 | |
| Kris Dunn | +1.38 | × | 30 | ÷ | 48 | = | +0.86 | |
| Gradey Dick | −1.93 | × | 29 | ÷ | 48 | = | −1.17 | |
| Brook Lopez | −0.13 | × | 22 | ÷ | 48 | = | −0.06 | |
| Isaiah Jackson | +0.83 | × | 26 | ÷ | 48 | = | +0.45 | |
| Keaton Wagler | −2.67 | × | 24 | ÷ | 48 | = | −1.33 | |
| Max Strus | −1.71 | × | 23 | ÷ | 48 | = | −0.82 | |
| Baba Miller | −3.20 | × | 12 | ÷ | 48 | = | −0.80 | |
| LAC team rating (sum) | 240 | −1.66 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| TOR | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 38 | +2.6 | +2.9 | +2.6 | +2.9 | +2.9 | +2.6 | +3.6 | +3.2 | +2.7 | +0.8 | +3.0 |
| Immanuel Quickley | 38 | +2.5 | +2.4 | +2.7 | +1.1 | +1.1 | +2.0 | +2.2 | +2.4 | +1.8 | +2.7 | +2.3 |
| RJ Barrett | 37 | +0.2 | +1.5 | +0.8 | +1.0 | +1.3 | +2.9 | +2.2 | −0.7 | +0.1 | −0.2 | +1.2 |
| Ja'Kobe Walter | 35 | −0.8 | −0.9 | −0.1 | +1.1 | +0.7 | −0.8 | −1.3 | −0.2 | +0.4 | +4.2 | −0.8 |
| Collin Murray-Boyles | 28 | +0.3 | +0.2 | +0.6 | 0.0 | +0.9 | +0.9 | +2.0 | +2.9 | +0.6 | −2.7 | +0.6 |
| Jamison Battle | 21 | −2.8 | −2.8 | −1.6 | −1.1 | −2.2 | −2.5 | −3.6 | −2.6 | −0.9 | −3.4 | −3.2 |
| Jamal Shead |
| 20 |
| +0.3 |
| 0.0 |
| 0.0 |
| −0.8 |
| +0.4 |
| +1.2 |
| +1.0 |
| −1.0 |
| +1.1 |
| −4.4 |
| +0.2 |
| Kyle Anderson | 8 | −0.4 | −0.9 | −0.5 | −1.3 | −1.5 | −1.9 | −2.1 | −0.6 | −1.3 | −1.8 | −0.9 |
| Allen Graves | 7 | −2.4 | −2.0 | −1.1 | −0.1 | −1.4 | −3.2 | −2.0 | −0.5 | −2.0 | +2.9 | −2.0 |
| Alijah Martin | 6 | −2.5 | −3.0 | −1.4 | −3.3 | −2.0 | −4.3 | −4.1 | −1.2 | −5.0 | −6.6 | −1.1 |
| Trayce Jackson-Davis | 2 | −0.8 | −0.8 | −1.7 | −4.1 | −1.1 | −1.6 | −1.5 | +0.4 | −1.5 | +4.2 | −0.6 |
| Team rating | 240 | +1.9 | +2.8 | +3.8 | +3.1 | +3.7 | +3.8 | +4.1 | +3.6 | +3.2 | +0.3 | +3.0 |
| LAC | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Sanders | 38 | −0.3 | −2.1 | −1.3 | +0.7 | −0.8 | −0.7 | −1.1 | −1.1 | −1.0 | −0.2 | −1.8 |
| Darius Garland | 36 | +1.9 | +2.6 | +0.7 | −0.9 | +2.0 | +1.6 | +2.4 | +1.6 | +1.6 | −4.0 | +0.4 |
| Kris Dunn | 30 | +1.4 | +0.7 | +1.3 | +2.3 | +0.5 | +0.9 | −0.1 | −1.8 | +1.4 | +2.2 | +0.5 |
| Gradey Dick | 29 | −1.9 | −1.7 | −2.6 | −1.5 | −1.5 | −3.5 | −2.7 | −2.1 | +0.1 | −3.4 | −2.5 |
| Brook Lopez | 22 | −0.1 | −1.9 | −0.7 | +0.5 | −0.6 | +0.6 | +0.3 | −1.7 | −1.2 | +1.5 | −0.1 |
| Isaiah Jackson | 26 | +0.8 | −0.5 | −0.3 | +1.8 | +0.4 | −1.4 | −1.3 | +2.5 | −1.4 | +2.3 | 0.0 |
| Keaton Wagler | 24 | −2.7 | −2.0 | −2.3 | 0.0 | −1.0 | −0.8 | −2.0 | −3.1 | −2.0 | −1.3 | −2.0 |
| Max Strus | 23 | −1.7 | −1.8 | −0.1 | −2.5 | −0.4 | +0.2 | −0.2 | −0.8 | −1.3 | −2.0 | −0.4 |
| Baba Miller | 12 | −3.2 | −2.0 | −2.2 | −4.4 | −3.0 | −4.3 | −2.0 | −2.0 | −2.0 | −2.1 | −2.0 |
| Team rating | 240 | −1.7 | −3.7 | −3.5 | −0.8 | −1.2 | −2.7 | −2.8 | −4.0 | −2.1 | −4.0 | −4.1 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.