Source: Hoop Impact Bench
| metric | POR | DEN | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −8 | POR | ||||
| ARC Live † | +7.6 | +11.9 | +4.3 | DEN | 12.3 | ✗ |
| LOKI † | +4.2 | +12.1 | +7.8 | DEN | 15.8 | ✗ |
| Pulse | +7.1 | +10.9 | +3.8 | DEN | 11.8 | ✗ |
| OpenRAPM | +3.4 | +2.1 | −1.3 | POR | 6.7 | ✓ |
| DARKO | +3.7 | +8.7 | +5.0 | DEN | 12.9 | ✗ |
| EPM | +6.5 | +8.5 | +2.0 | DEN | 10.0 | ✗ |
| EPM projection | +4.4 | +11.1 | +6.7 | DEN | 14.7 | ✗ |
| xPM | +3.2 | +7.6 | +4.4 | DEN | 12.4 | ✗ |
| xRAPM | +1.4 | +8.6 | +7.2 | DEN | 15.2 | ✗ |
| BPM | +5.8 | −6.6 | −12.4 | POR | 4.4 | ✓ |
| LEBRON | +1.9 | +5.5 | +3.6 | DEN | 11.6 | ✗ |
| POR | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Deni Avdija | +1.80 | × | 35 | ÷ | 47.8 | = | +1.32 | |
| Donovan Clingan | +2.11 | × | 32 | ÷ | 47.8 | = | +1.41 | |
| Toumani Camara | +1.78 | × | 31 | ÷ | 47.8 | = | +1.15 | |
| Damian Lillard | +4.65 | × | 30 | ÷ | 47.8 | = | +2.92 | |
| Scoot Henderson | −1.74 | × | 26 | ÷ | 47.8 | = | −0.95 | |
| Jrue Holiday | +4.29 | × | 31 | ÷ | 47.8 | = | +2.78 | |
| Sidy Cissoko | −2.19 | × | 22 | ÷ | 47.8 | = | −1.01 | |
| Robert Williams III | +3.33 | × | 15 | ÷ | 47.8 | = | +1.04 | |
| Chris Youngblood | −3.10 | × | 15 | ÷ | 47.8 | = | −0.97 | |
| Vít Krejčí | −2.03 | × | 2 | ÷ | 47.8 | = | −0.08 | |
| POR team rating (sum) | 239 | +7.62 | ||||||
| DEN | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Jamal Murray | +2.35 | × | 39 | ÷ | 48 | = | +1.91 | |
| Christian Braun | +0.82 | × | 37 | ÷ | 48 | = | +0.63 | |
| Nikola Jokić | +10.79 | × | 36 | ÷ | 48 | = | +8.09 | |
| Cameron Johnson | +1.80 | × | 34 | ÷ | 48 | = | +1.28 | |
| Aaron Gordon | +2.44 | × | 30 | ÷ | 48 | = | +1.53 | |
| DeMar DeRozan | −0.54 | × | 20 | ÷ | 48 | = | −0.22 | |
| Trevon Brazile | −2.38 | × | 18 | ÷ | 48 | = | −0.89 | |
| Marvin Bagley III | +0.03 | × | 12 | ÷ | 48 | = | +0.01 | |
| Tyus Jones | −0.48 | × | 8 | ÷ | 48 | = | −0.08 | |
| Alpha Diallo | −2.83 | × | 6 | ÷ | 48 | = | −0.35 | |
| DEN team rating (sum) | 240 | +11.89 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| POR | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | 35 | +1.8 | +2.7 | +3.0 | +3.3 | +1.9 | +3.4 | +3.1 | +1.6 | +0.9 | +5.7 | +1.7 |
| Donovan Clingan | 32 | +2.1 | +2.0 | +2.6 | +2.1 | +1.6 | +3.7 | +3.0 | +2.4 | +2.0 | +2.4 | +3.4 |
| Toumani Camara | 31 | +1.8 | +0.9 | +2.7 | +0.8 | +1.2 | +2.3 | +1.8 | +0.8 | +1.5 | +7.7 | 0.0 |
| Damian Lillard | 30 | +4.7 | +3.4 | +2.2 | +0.7 | +0.1 | +4.0 | +2.4 | +1.1 | −2.0 | +1.1 | −2.0 |
| Scoot Henderson | 26 | −1.7 | −1.2 | −1.3 | −2.7 | −0.9 | −3.9 | −2.3 | −0.5 | −0.8 | −10.8 | −1.0 |
| Jrue Holiday | 31 | +4.3 | +1.6 | +1.6 | +2.7 | +1.1 | +2.8 | +1.6 | +0.4 | +2.0 | +5.3 |
| +1.5 |
| Sidy Cissoko | 22 | −2.2 | −3.3 | −1.1 | 0.0 | 0.0 | −3.1 | −2.8 | −1.7 | −0.7 | −0.8 | −1.7 |
| Robert Williams III | 15 | +3.3 | +2.6 | +2.1 | +0.2 | +2.5 | +2.0 | +1.3 | +4.1 | +1.7 | +5.5 | +1.9 |
| Chris Youngblood | 15 | −3.1 | −4.4 | −1.3 | −4.8 | −1.9 | −4.5 | −4.2 | −4.0 | −4.1 | −14.1 | −1.7 |
| Vít Krejčí | 2 | −2.0 | −1.5 | −1.5 | −3.7 | −0.7 | −2.4 | −2.2 | −0.4 | −1.5 | −4.9 | −1.4 |
| Team rating | 239 | +7.6 | +4.2 | +7.1 | +3.4 | +3.7 | +6.5 | +4.4 | +3.2 | +1.4 | +5.8 | +1.9 |
| DEN | min | ARC† | LOKI† | Pulse | OpenRAPM | DARKO | EPM | EPM proj. | xPM | xRAPM | BPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 39 | +2.4 | +3.6 | +2.9 | +1.6 | +3.4 | +3.4 | +3.8 | +1.3 | +0.9 | +2.9 | +1.4 |
| Christian Braun | 37 | +0.8 | +0.2 | +1.1 | +0.9 | +0.9 | 0.0 | +0.5 | +0.9 | +0.8 | −1.7 | −0.3 |
| Nikola Jokić | 36 | +10.8 | +11.2 | +8.8 | +3.8 | +7.1 | +7.3 | +9.4 | +8.7 | +8.1 | +3.8 | +7.4 |
| Cameron Johnson | 34 | +1.8 | +1.1 | +1.4 | −1.8 | +0.6 | +2.2 | +1.6 | +0.8 | +1.9 | −6.2 | +0.6 |
| Aaron Gordon | 30 | +2.4 | +1.6 | +2.2 | +0.6 | +2.9 | +2.1 | +1.5 | +1.6 | +3.7 | −1.8 | +0.6 |
| DeMar DeRozan | 20 | −0.5 | −0.5 | −1.2 | −1.8 | −1.9 | −0.5 | +0.4 | −2.6 | −2.0 | −6.2 | −1.2 |
| Trevon Brazile | 18 | −2.4 | −2.0 | −0.8 | −0.9 | −1.7 | −2.8 | −2.0 | −1.5 | −2.0 | −2.7 | −2.0 |
| Marvin Bagley III | 12 | 0.0 | +0.6 | −0.4 | −0.8 | −1.1 | −1.3 | −1.1 | −0.1 | −0.9 | −3.3 | −0.2 |
| Tyus Jones | 8 | −0.5 | −0.9 | −2.4 | −1.6 | −1.8 | −2.8 | −2.3 | −2.4 | −2.6 | −2.0 | −0.8 |
| Alpha Diallo | 6 | −2.8 | −2.0 | +0.1 | −2.0 | −1.8 | −4.5 | −2.0 | −2.2 | −2.0 | −1.8 | −2.0 |
| Team rating | 240 | +11.9 | +12.1 | +10.9 | +2.1 | +8.7 | +8.5 | +11.1 | +7.6 | +8.6 | −6.6 | +5.5 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.