Updated nightly·Last updated Oct 27, 3:04 AM ET·Next update tomorrow, 3 AM ET
10 games · 10 rated
| Away | PTS | PTS | Home | Status↑ | Top, away | Rating | Top, home | Rating |
|---|---|---|---|---|---|---|---|---|
| 109 | 98 | CLE | Final | Baylor Scheierman | 7.93 | Donovan Mitchell | 8.32 | |
| 97 | 110 | LAL | Final | Jordan Clarkson | 7.05 | Jake LaRavia | 7.48 | |
| 110 | 121 | MIA | Final | Paul Reed | 9.89 | Bam Adebayo | 7.70 | |
| 92 | 122 | TOR | Final | Daniel Gafford | 8.11 | RJ Barrett | 7.69 | |
| 118 | 138 | NOP | Final | Trae Young | 7.77 | Trey Murphy III | 7.60 | |
| 130 | 91 | MIL | Final | Desmond Bane | 8.68 | Cam Thomas | 7.33 | |
| 120 | 145 | SAS | Final | Kevin Durant | 7.09 | Victor Wembanyama | 8.89 | |
| 111 | 131 | POR | Final | Micah Potter | 6.97 | Scoot Henderson | 8.47 | |
| 110 | 126 | SAC | Final | Collin Sexton | 7.83 | Malik Monk | 8.27 | |
| 99 | 111 | PHX | Final | LaMelo Ball | 6.98 | Devin Booker | 8.18 |
| ARC | Box score | Shooting | On court | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Game | ↓Rating | Game ARC | Per 100 | SV off | SV def | PV gen | PV ret | MIN | PTS | REB | ORB | DRB | AST | STL | BLK | TOV | PF | PAC | TS% | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | +/− |
| Victor Wembanyama | vs HOU | 8.89 | +14.5 | +22.1 | +6.9 | +1.6 | +3.9 | +2.1 | 30 | 29 | 8 | 1 | 7 | 1 | 2 | 4 | 0 | 1 | +9.9 | 83.3 | 9–13 | 69.2 | 7–8 | 87.5 | 2–5 | 40.0 | 9–10 | 90.0 | +27 | |
| Desmond Bane | @ MIL | 8.68 | +12.4 | +21.1 | +7.3 | +2.2 | +4.6 | −1.7 | 30 | 18 | 5 | 2 | 3 | 9 | 4 | 0 | 3 | 0 | +2.3 | 63.4 | 6–12 | 50.0 | 5–9 | 55.6 | 1–3 | 33.3 | 5–5 | 100.0 | +28 | |
| Paolo Banchero | @ MIL | 8.47 | +11.0 | +19.2 | +7.8 | +2.2 | −1.9 | +3.0 | 29 | 33 | 5 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | +11.5 | 82.7 | 12–16 | 75.0 | 9–10 | 90.0 | 3–6 | 50.0 | 6–9 | 66.7 | +27 | |
| Scoot Henderson | vs IND | 8.47 | +10.6 | +19.8 | +8.7 | +0.6 | +0.9 | +0.5 | 26 | 28 | 3 | 0 | 3 | 6 | 1 | 1 | 0 | 2 | +8.9 | 79.4 | 10–15 | 66.7 | 7–8 | 87.5 | 3–7 | 42.9 | 5–6 | 83.3 | +26 | |
| Donovan Mitchell | vs BOS | 8.32 | +10.6 | +16.8 | +7.0 | +2.3 | −1.1 | +2.4 | 34 | 30 | 7 | 0 | 7 | 5 | 1 | 2 | 0 | 1 | +5.4 | 65.7 | 9–18 | 50.0 | 6–9 | 66.7 | 3–9 | 33.3 | 9–11 | 81.8 | +8 | |
| Malik Monk | vs CHI | 8.27 | +10.4 | +16.0 | +4.6 | +1.7 | +0.2 | +3.9 | 31 | 30 | 4 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | +2.1 | 57.3 | 11–24 | 45.8 | 8–14 | 57.1 | 3–10 | 30.0 | 5–5 | 100.0 | +16 | |
| Devin Booker | vs CHA | 8.18 | +9.7 | +15.3 | +9.7 | −0.4 | +0.8 | −0.5 | 35 | 30 | 3 | 1 | 2 | 10 | 0 | 0 | 2 | 2 | +3.7 | 61.0 | 7–18 | 38.9 | 6–12 | 50.0 | 1–6 | 16.7 | 15–15 | 100.0 | +11 | |
| Daniel Gafford | @ TOR | 8.11 | +8.0 | +17.1 | +6.1 | −0.9 | +2.5 | +0.2 | 23 | 21 | 11 | 6 | 5 | 3 | 0 | 1 | 1 | 0 | +9.4 | 100.6 | 10–10 | 100.0 | 10–10 | 100.0 | 0–0 | · | 1–1 | 100.0 | −8 | |
| Russell Westbrook | vs CHI | 7.94 | +8.9 | +11.9 | +7.8 | −3.0 | +1.7 | +2.4 | 35 | 23 | 11 | 2 | 9 | 12 | 1 | 0 | 0 | 2 | +1.4 | 58.6 | 7–17 | 41.2 | 4–12 | 33.3 | 3–5 | 60.0 | 6–6 | 100.0 | +10 | |
| Baylor Scheierman | @ CLE | 7.93 | +7.4 | +14.1 | +3.1 | +2.3 | +2.7 | −0.7 | 26 | 16 | 10 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | +7.0 | 100.0 | 6–8 | 75.0 | 2–2 | 100.0 | 4–6 | 66.7 | 0–0 | · | +10 | |
| Collin Sexton | @ SAC | 7.83 | +6.6 | +13.9 | +10.1 | −0.5 | −3.0 | 0.0 | 22 | 28 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | +13.0 | 101.7 | 9–12 | 75.0 | 2–3 | 66.7 | 7–9 | 77.8 | 3–4 | 75.0 | −9 | |
| Jerami Grant | vs IND | 7.78 | +7.8 | +11.0 | +3.9 | +2.5 | +1.9 | −0.5 | 32 | 21 | 2 | 0 | 2 | 1 | 2 | 2 | 3 | 2 | +6.4 | 80.3 | 6–10 | 60.0 | 2–4 | 50.0 | 4–6 | 66.7 | 5–7 | 71.4 | +19 | |
| Trae Young | @ NOP | 7.77 | +5.8 | +14.4 | +9.0 | −0.3 | +1.5 | −4.4 | 18 | 17 | 4 | 1 | 3 | 8 | 0 | 0 | 4 | 3 | +6.5 | 89.3 | 4–6 | 66.7 | 1–1 | 100.0 | 3–5 | 60.0 | 6–8 | 75.0 | 0 | |
| Jalen Suggs | @ MIL | 7.76 | +6.1 | +13.4 | +6.8 | +0.2 | +1.8 | −2.7 | 24 | 20 | 3 | 0 | 3 | 2 | 2 | 0 | 5 | 5 | +8.6 | 96.9 | 7–9 | 77.8 | 4–6 | 66.7 | 3–3 | 100.0 | 3–3 | 100.0 | +23 | |
| Deni Avdija | vs IND | 7.74 | +6.6 | +12.1 | +3.4 | +1.5 | −1.0 | +2.7 | 25 | 18 | 5 | 1 | 4 | 8 | 0 | 3 | 1 | 1 | −2.1 | 48.3 | 6–16 | 37.5 | 6–12 | 50.0 | 0–4 | 0.0 | 6–6 | 100.0 | +3 | |
| Collin Gillespie | vs CHA | 7.72 | +7.1 | +10.8 | +6.6 | −0.3 | −0.1 | +0.9 | 36 | 24 | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | +6.0 | 73.5 | 8–15 | 53.3 | 3–5 | 60.0 | 5–10 | 50.0 | 3–3 | 100.0 | +5 | |
| Bam Adebayo | vs DET | 7.70 | +7.0 | +10.7 | +4.5 | −0.4 | +2.0 | +1.0 | 34 | 24 | 9 | 3 | 6 | 6 | 1 | 1 | 2 | 1 | +2.6 | 61.1 | 7–17 | 41.2 | 3–7 | 42.9 | 4–10 | 40.0 | 6–6 | 100.0 | +13 | |
| Tyler Herro | vs DET | 7.69 | +6.7 | +11.0 | +5.3 | −1.1 | +0.3 | +2.2 | 30 | 25 | 6 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | +4.7 | 67.1 | 8–16 | 50.0 | 4–8 | 50.0 | 4–8 | 50.0 | 5–6 | 83.3 | +18 | |
| RJ Barrett | vs DAL | 7.69 | +7.1 | +10.3 | +5.3 | +2.7 | −0.3 | −0.6 | 34 | 31 | 6 | 1 | 5 | 3 | 1 | 0 | 2 | 2 | +8.4 | 74.7 | 13–19 | 68.4 | 10–12 | 83.3 | 3–7 | 42.9 | 2–4 | 50.0 | +16 | |
| Trey Murphy III | vs WAS | 7.60 | +6.2 | +10.3 | +5.3 | −0.9 | −1.0 | +2.7 | 29 | 24 | 5 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | +5.8 | 72.1 | 7–14 | 50.0 | 3–5 | 60.0 | 4–9 | 44.4 | 6–6 | 100.0 | +11 | |
| Jakob Poeltl | vs DAL | 7.58 | +6.2 | +9.9 | +2.4 | +3.1 | +1.5 | −0.8 | 31 | 16 | 10 | 2 | 8 | 4 | 1 | 2 | 1 | 2 | +5.8 | 88.9 | 8–9 | 88.9 | 8–9 | 88.9 | 0–0 | · | 0–0 | · | +16 | |
| Jaylen Brown | @ CLE | 7.57 | +6.6 | +9.1 | +4.0 | +1.2 | +1.8 | −0.4 | 38 | 23 | 9 | 3 | 6 | 8 | 0 | 0 | 4 | 5 | +0.1 | 54.9 | 7–17 | 41.2 | 6–14 | 42.9 | 1–3 | 33.3 | 8–9 | 88.9 | +17 | |
| Payton Pritchard | @ CLE | 7.57 | +6.2 | +9.5 | +4.5 | +2.0 | +0.4 | −0.8 | 35 | 18 | 3 | 1 | 2 | 7 | 1 | 0 | 2 | 2 | +3.6 | 69.9 | 7–12 | 58.3 | 5–6 | 83.3 | 2–6 | 33.3 | 2–2 | 100.0 | +18 | |
| Scottie Barnes | vs DAL | 7.47 | +6.0 | +8.2 | +2.1 | +3.1 | −1.2 | +2.0 | 35 | 17 | 4 | 1 | 3 | 5 | 1 | 1 | 1 | 3 | +2.1 | 63.8 | 6–12 | 50.0 | 4–8 | 50.0 | 2–4 | 50.0 | 3–3 | 100.0 | +25 | |
| Austin Reaves | vs NYK | 7.46 | +6.1 | +7.9 | +5.5 | +1.2 | +0.6 | −1.1 | 39 | 25 | 4 | 0 | 4 | 5 | 3 | 1 | 1 | 2 | +3.9 | 65.5 | 8–16 | 50.0 | 5–10 | 50.0 | 3–6 | 50.0 | 6–7 | 85.7 | +5 | |
| Tristan da Silva | @ MIL | 7.44 | +4.9 | +9.4 | +0.9 | +1.3 | +1.4 | +1.3 | 27 | 5 | 6 | 2 | 4 | 5 | 1 | 0 | 1 | 4 | −0.7 | 50.0 | 2–5 | 40.0 | 1–2 | 50.0 | 1–3 | 33.3 | 0–0 | · | +23 | |
| Cooper Flagg | @ TOR | 7.43 | +5.2 | +8.7 | +0.5 | +3.4 | +2.2 | −0.8 | 30 | 17 | 8 | 1 | 7 | 6 | 2 | 3 | 4 | 1 | −2.9 | 46.4 | 7–17 | 41.2 | 6–14 | 42.9 | 1–3 | 33.3 | 2–3 | 66.7 | −11 | |
| Saddiq Bey | vs WAS | 7.42 | +5.4 | +8.3 | −1.1 | +0.3 | +4.9 | +1.3 | 29 | 23 | 10 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | −0.2 | 53.7 | 9–17 | 52.9 | 9–13 | 69.2 | 0–4 | 0.0 | 5–10 | 50.0 | +15 | |
| Sandro Mamukelashvili | vs DAL | 7.41 | +3.9 | +10.9 | +0.5 | 0.0 | +0.8 | +2.6 | 18 | 13 | 7 | 1 | 6 | 3 | 1 | 1 | 0 | 3 | +2.2 | 65.8 | 5–9 | 55.6 | 3–3 | 100.0 | 2–6 | 33.3 | 1–2 | 50.0 | +14 | |
| Julian Champagnie | vs HOU | 7.39 | +5.0 | +8.3 | +2.8 | +0.6 | +1.9 | −0.3 | 29 | 11 | 5 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | +3.0 | 78.6 | 4–7 | 57.1 | 1–1 | 100.0 | 3–6 | 50.0 | 0–0 | · | +29 | |
| Derik Queen | vs WAS | 7.34 | +4.4 | +8.5 | +3.4 | −0.4 | +0.6 | +0.7 | 25 | 13 | 4 | 1 | 3 | 5 | 0 | 1 | 1 | 2 | +2.0 | 65.8 | 5–9 | 55.6 | 4–7 | 57.1 | 1–2 | 50.0 | 2–2 | 100.0 | +17 | |
| Robert Williams III | vs IND | 7.34 | +3.9 | +9.6 | −0.6 | 0.0 | +3.3 | +1.2 | 20 | 12 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | +3.1 | 75.0 | 6–8 | 75.0 | 6–8 | 75.0 | 0–0 | · | 0–0 | · | +30 | |
| Cam Thomas | vs ORL | 7.33 | +3.8 | +9.7 | +6.1 | −3.1 | +1.1 | −0.4 | 20 | 17 | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 2 | +2.6 | 63.8 | 7–12 | 58.3 | 5–8 | 62.5 | 2–4 | 50.0 | 1–3 | 33.3 | −3 | |
| Dejounte Murray | vs WAS | 7.31 | +4.2 | +8.2 | +3.9 | −0.1 | +1.4 | −0.9 | 24 | 19 | 6 | 0 | 6 | 2 | 2 | 0 | 2 | 2 | +4.7 | 73.3 | 6–9 | 66.7 | 6–8 | 75.0 | 0–1 | 0.0 | 7–9 | 77.8 | +15 | |
| Stephon Castle | vs HOU | 7.28 | +4.1 | +7.9 | +7.1 | −2.3 | −1.1 | +0.5 | 26 | 23 | 3 | 1 | 2 | 5 | 0 | 0 | 2 | 5 | +5.5 | 71.5 | 7–13 | 53.8 | 4–9 | 44.4 | 3–4 | 75.0 | 6–7 | 85.7 | +19 | |
| Evan Mobley | vs BOS | 7.24 | +4.1 | +7.2 | −0.5 | +0.8 | +1.2 | +2.6 | 31 | 24 | 8 | 5 | 3 | 1 | 0 | 3 | 2 | 0 | +2.1 | 59.1 | 10–19 | 52.6 | 8–13 | 61.5 | 2–6 | 33.3 | 2–3 | 66.7 | −6 | |
| Noah Penda | @ MIL | 7.21 | +3.6 | +7.5 | +1.5 | −0.9 | +1.3 | +1.7 | 24 | 8 | 7 | 1 | 6 | 4 | 2 | 0 | 0 | 2 | +0.4 | 59.2 | 2–5 | 40.0 | 1–2 | 50.0 | 1–3 | 33.3 | 3–4 | 75.0 | +10 | |
| Wendell Carter Jr. | @ MIL | 7.20 | +3.4 | +7.9 | −0.9 | +2.0 | +1.9 | +0.4 | 22 | 9 | 5 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | +0.3 | 58.0 | 3–6 | 50.0 | 3–5 | 60.0 | 0–1 | 0.0 | 3–4 | 75.0 | +20 | |
| Davion Mitchell | vs DET | 7.17 | +3.4 | +7.1 | +3.3 | −0.9 | +0.2 | +0.9 | 24 | 8 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | +2.3 | 80.0 | 4–5 | 80.0 | 4–4 | 100.0 | 0–1 | 0.0 | 0–0 | · | +16 | |
| Tre Johnson | @ NOP | 7.17 | +3.5 | +7.1 | +3.9 | 0.0 | −0.7 | +0.3 | 22 | 20 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | +4.8 | 72.0 | 7–13 | 53.8 | 3–6 | 50.0 | 4–7 | 57.1 | 2–2 | 100.0 | −2 | |
| Jrue Holiday | vs IND | 7.17 | +3.8 | +6.5 | +7.5 | +1.0 | −4.3 | −0.4 | 25 | 21 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | +8.8 | 96.5 | 7–10 | 70.0 | 2–2 | 100.0 | 5–8 | 62.5 | 2–2 | 100.0 | +16 | |
| Kevin Durant | @ SAS | 7.09 | +3.6 | +5.2 | +5.6 | −2.1 | −1.6 | +1.7 | 34 | 23 | 5 | 1 | 4 | 4 | 0 | 2 | 1 | 1 | +5.3 | 72.1 | 7–12 | 58.3 | 6–9 | 66.7 | 1–3 | 33.3 | 8–9 | 88.9 | −12 | |
| Dru Smith | vs DET | 7.04 | +2.7 | +6.0 | +0.7 | +0.5 | +3.8 | −2.3 | 22 | 7 | 4 | 0 | 4 | 4 | 3 | 1 | 1 | 4 | −0.3 | 54.3 | 3–6 | 50.0 | 3–5 | 60.0 | 0–1 | 0.0 | 1–1 | 100.0 | −1 | |
| Bobby Portis | vs ORL | 7.04 | +3.0 | +5.4 | +4.6 | −2.3 | +0.3 | +0.3 | 28 | 18 | 10 | 2 | 8 | 3 | 1 | 1 | 1 | 2 | +5.3 | 78.7 | 7–11 | 63.6 | 3–6 | 50.0 | 4–5 | 80.0 | 0–1 | 0.0 | −7 | |
| Ja'Kobe Walter | vs DAL | 7.02 | +2.8 | +5.3 | −2.5 | +0.9 | +1.5 | +2.9 | 26 | 11 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | −2.6 | 44.6 | 4–11 | 36.4 | 4–6 | 66.7 | 0–5 | 0.0 | 3–3 | 100.0 | +24 | |
| Karl-Anthony Towns | @ LAL | 7.00 | +3.1 | +4.6 | +2.4 | −0.2 | 0.0 | +0.8 | 34 | 25 | 16 | 1 | 15 | 2 | 1 | 1 | 2 | 4 | +2.7 | 60.9 | 8–17 | 47.1 | 7–12 | 58.3 | 1–5 | 20.0 | 8–8 | 100.0 | −9 | |
| Josh Giddey | @ SAC | 7.00 | +3.1 | +4.4 | +5.6 | −2.6 | +0.2 | +0.1 | 34 | 15 | 12 | 1 | 11 | 10 | 1 | 0 | 3 | 0 | 0.0 | 55.8 | 6–13 | 46.2 | 4–7 | 57.1 | 2–6 | 33.3 | 1–1 | 100.0 | 0 | |
| LaMelo Ball | @ PHX | 6.98 | +2.7 | +4.5 | +4.6 | −1.3 | −0.1 | −0.5 | 33 | 22 | 7 | 0 | 7 | 6 | 0 | 0 | 2 | 4 | +1.3 | 57.9 | 9–19 | 47.4 | 5–7 | 71.4 | 4–12 | 33.3 | 0–0 | · | +2 | |
| Jayson Tatum | @ CLE | 6.97 | +2.4 | +4.8 | +1.6 | +0.2 | −1.9 | +2.6 | 27 | 20 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | −0.4 | 52.4 | 6–16 | 37.5 | 4–7 | 57.1 | 2–9 | 22.2 | 6–7 | 85.7 | −3 | |
| Luka Dončić | vs NYK | 6.97 | +3.0 | +3.8 | +5.8 | −1.7 | +1.0 | −2.1 | 38 | 35 | 8 | 0 | 8 | 4 | 2 | 0 | 6 | 3 | +3.5 | 59.5 | 11–25 | 44.0 | 6–9 | 66.7 | 5–16 | 31.3 | 8–10 | 80.0 | +14 | |
Notes. 167 of 227 players meet the minutes filter. Game ARC is the number of points a player added to his team’s margin relative to an average player in the same possessions; the rating places the game on a fixed 0–10 scale, on which 6.6 is typical.
LUMA Basketball Research. Box scores: NBA.